Who makes money on Hyperliquid: leaderboard PnL and ROI, plus our own win rate, holding time, drawdown and style.
Listed: single accounts only (no vaults, no HLP), account value $100+, traded in the last 30 days, 30-day PnL at most 20× the 30-day volume.
| # | Trader | PnL 1d | PnL 7d | PnL 30d | PnL all-time | Account | ROI 30d | Win rate | Avg hold | Max DD | Sharpe | Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Abraxas Capital (reported) *0x5b5d…c060 | -$24.7M | -$3.5M | +$112M | +$190M | $212M | +66% | - | - | −17% | 3.9 | |
| 2 | 20xb83d…6e36 | -$18M | +$2.7M | +$95.5M | +$148M | $205M | +62% | - | - | −13% | 3.2 | |
| 3 | 3BobbyBigSize *0x7fda…17d1 | -$2.9M | +$6.8M | +$32.5M | +$157M | $45.3M | +48% | 8 closes | 15h | −29% | 4.2 | |
| 4 | 40x87f9…e2cf | -$3.2M | +$5.8M | +$30M | +$72.6M | $109M | +29% | - | - | - | - | |
| 5 | 50xfe7c…b7ae | +$674K | +$5.5M | +$29.8M | +$11.9M | $35.5M | +134% | 7 closes | - | −29% | 6.7 | |
| 6 | 60xf5d8…ad53 | +$5.2M | +$16.5M | +$25.4M | +$15.7M | $91.4M | +34% | 60% | 35m | - | - | |
| 7 | 70xdd53…2b13 | +$620K | -$138K | +$25.4M | -$19M | $10.4M | +54% | - | - | −15% | 4.4 | |
| 8 | 80xfc66…ca06 | -$282K | +$7.4M | +$25M | +$45.7M | $66.1M | +24% | 39% | 9h 16m | −5% | 6.0 | |
| 9 | 90x45d2…4029 | -$2.8M | -$1.4M | +$23.8M | +$63.4M | $64.5M | +90% | - | - | −16% | 4.0 | |
| 10 | 100x0242…ffa1 | +$4M | +$16.3M | +$23.4M | +$18.4M | $35.4M | +204% | 70% | 1h 31m | −30% | 6.4 | |
| 11 | 110xecb6…2b00 | -$2.8M | +$2.7M | +$22.2M | +$217M | $103M | +33% | 63% | 3h 38m | −4% | 7.0 | |
| 12 | 120xb695…a92d | -$3.5M | +$3.2M | +$21.4M | +$10.2M | $32.5M | +56% | - | - | −14% | 4.5 | |
| 13 | 130x0b8a…d4f8 | -$1.5M | -$211K | +$17.6M | -$17.5M | $43M | +106% | - | - | - | - | |
| 14 | 140xfc27…9d9d | -$1.7M | +$3M | +$17.6M | +$14.8M | $43M | +72% | 55% | 7h 37m | −13% | 5.4 | |
| 15 | 150xf818…c268 | +$1.1M | +$8.2M | +$15M | +$9.9M | $36.4M | +96% | - | - | - | - | |
| 16 | 160x3dc9…54b0 | -$824K | +$2.2M | +$14.7M | +$5M | $27.2M | +118% | - | - | −14% | 4.9 | |
| 17 | 170x936c…bb0f | +$3.6M | +$5.3M | +$14.6M | +$19.4M | $31.9M | +47% | 54% | 1d 2h | −3% | 8.5 | |
| 18 | 180xdf95…7d72 | -$4.9M | -$1.3M | +$12.6M | -$995K | $48.1M | +43% | 5 closes | - | −13% | 4.0 | |
| 19 | 190x8def…2dae | +$1.9M | +$1.8M | +$12.5M | -$21.1M | $60.3M | +26% | - | - | - | - | |
| 20 | 202 freres 2 fauves *0x49e9…e1d0 | +$263K | +$9M | +$11.9M | +$16.9M | $31.7M | +48% | 51% | 5h 36m | −9% | 5.6 | |
| 21 | 210xd475…1a91 | -$573K | +$1.3M | +$10.3M | +$69.5M | $17.3M | +42% | - | - | - | - | |
| 22 | 220x484b…62f8 | -$542K | +$257K | +$10.1M | +$5.2M | $44.7M | +80% | - | - | - | - | |
| 23 | 230x218a…7da2 | -$3.4M | +$722K | +$8.3M | +$6.3M | $10.6M | +71% | - | - | −32% | 3.8 | |
| 24 | 24Auros *0x023a…2355 | +$68.9K | +$764K | +$8M | +$56.9M | $22.3M | +37% | 58% | 16h 41m | - | - | |
| 25 | 250xba5d…a352 | -$1.3M | +$281K | +$7.1M | +$142K | $5.8M | +191% | 1 close | - | −35% | 4.8 | |
| 26 | 260xca49…53c8 | -$2.5M | -$253K | +$6.8M | +$5.7M | $15.6M | +60% | - | - | −20% | 4.0 | |
| 27 | 270x8856…3d7f | +$299K | +$163K | +$6.8M | +$863K | $33.1M | +127% | - | - | - | - | - |
| 28 | 280x64a4…088d | +$297K | +$3.5M | +$6.8M | +$2.6M | $24.3M | +42% | - | - | - | - | - |
| 29 | 290xda37…f7b5 | +$239K | +$3.3M | +$6.1M | +$3M | $19M | +42% | 4 closes | - | −7% | 6.5 | |
| 30 | 300x4c78…2444 | +$851K | +$3M | +$6M | +$3.2M | $10.6M | +49% | 1 close | - | −30% | 4.8 | |
| 31 | 310xd4c1…3d1d | -$975K | +$1.2M | +$5.9M | +$24.5M | $8M | +78% | 7 closes | 17h 54m | −22% | 4.7 | |
| 32 | 320x0a77…b99b | -$534K | +$369K | +$5.2M | -$2.8M | $5.4M | +131% | - | - | - | - | - |
| 33 | 330xebe1…4070 | +$4.1M | +$5.1M | +$5.2M | -$5.4M | $22.5M | +19% | 1 close | - | −10% | 4.2 | |
| 34 | 340xdfd5…d88e | -$270K | +$490K | +$5.2M | -$1.5M | $24M | +92% | - | - | - | - | - |
| 35 | 350xbfc7…80b4 | -$576K | +$566K | +$5.2M | +$12.9M | $4.1M | +190% | - | - | −25% | 4.6 | |
| 36 | 360x92bb…9b6f | -$27.7K | +$489K | +$5.1M | +$6.9M | $1.3M | +122% | - | - | −39% | 6.6 | |
| 37 | 370x58b2…11f3 | +$998K | +$2.6M | +$5.1M | +$4.7M | $13.9M | +248% | 1 close | - | −9% | 5.2 | |
| 38 | 380x9aa5…58af | -$1.2M | +$880K | +$5M | +$1.1M | $10.3M | +49% | 1 close | - | −38% | 2.9 | |
| 39 | 390x8cc9…2b6a | -$1M | -$234K | +$4.9M | +$18.1M | $7.7M | +81% | - | - | −21% | 4.6 | |
| 40 | 400x939f…04d2 | +$962K | +$418K | +$4.8M | +$50.5M | $9.4M | +77% | - | - | −53% | 3.2 | |
| 41 | 410x5647…e7de | -$3.4K | +$429K | +$4.6M | +$26.7K | $5.4M | +199% | 2 closes | - | −30% | 6.0 | |
| 42 | 420xbe19…8bd1 | +$119K | -$151K | +$4.5M | +$10.5M | $23.2M | +65% | - | - | −11% | 3.9 | |
| 43 | 430xd8c5…99b0 | -$741K | +$527K | +$4.5M | +$7.3M | $20.6M | +32% | 2 closes | - | −6% | 5.5 | |
| 44 | 440xe813…6d74 | $0 | +$2M | +$4.5M | +$6.3M | $22.7M | +25% | - | - | −18% | 3.1 | - |
| 45 | 450xcac1…26b3 | +$73.3K | +$70.8K | +$4.3M | +$27.1M | $28.8M | +43% | - | - | - | - | - |
| 46 | 460x60a8…85f6 | -$403K | +$231K | +$4.2M | +$2.1M | $16.7M | +29% | 3 closes | - | −5% | 4.4 | |
| 47 | 470xf02d…5eb3 | +$1.1M | +$2M | +$4.2M | +$2.6M | $15.4M | +123% | - | - | - | - | - |
| 48 | 480x856c…910d | -$1.5M | -$4.4M | +$4.1M | +$47.4M | $75.1M | +8% | - | - | - | - | |
| 49 | 490x4ba3…2ce2 | -$2.4M | -$1.2M | +$4M | +$4.1M | $20.1M | +138% | - | - | - | - | - |
| 50 | 500x84ab…4d37 | +$2.3M | +$3.1M | +$4M | +$10.4M | $9.1M | +43% | 1 close | - | −39% | 3.7 | |
| 51 | 510xd1dd…9e85 | -$429K | +$2M | +$3.9M | +$5.2M | $9.9M | +93% | 1 close | - | −64% | 1.8 | |
| 52 | 520xf02d…54c6 | +$230K | -$4M | +$3.8M | +$8.3M | $28.9M | +35% | - | - | - | - | |
| 53 | 530xcf53…ee11 | -$913K | +$87.8K | +$3.7M | +$1M | $14.1M | +90% | - | - | −10% | 4.8 | |
| 54 | 540x47f5…b942 | -$272K | +$351K | +$3.6M | +$6M | $3M | +94% | 1 close | - | −25% | 5.2 | |
| 55 | 550x3eb6…5470 | +$150K | +$1.4M | +$3.6M | +$799K | $6.8M | +44% | - | - | −5% | 6.9 | |
| 56 | 560x6355…e58e | +$432K | +$1.8M | +$3.5M | +$10.3M | $12.9M | +26% | - | - | - | - | |
| 57 | 570x37b8…1fd5 | +$179K | +$508K | +$3.5M | +$2.3M | $13.8M | +199% | - | - | - | - | |
| 58 | 580xc926…98d3 | -$295K | +$251K | +$3.4M | +$23.1M | $27.3M | +19% | 48% | 1h 10m | - | - | |
| 59 | 590xe86b…3664 | -$126K | +$316K | +$3.3M | +$24.1M | $5.7M | +58% | 60% | 10h 27m | −17% | 7.6 | |
| 60 | 600xb078…de15 | +$632K | +$1.8M | +$3.3M | +$5.3M | $10.8M | +45% | 56% | 5h 45m | −10% | 6.0 | |
| 61 | 610x10e1…f4bd | -$942K | +$727K | +$3.3M | +$3.5M | $12.1M | +38% | - | - | −11% | 5.6 | |
| 62 | 620x418a…8888 | -$934K | -$345K | +$3.1M | +$35.5M | $4.9M | +101% | - | - | −30% | 3.5 | |
| 63 | 630xcafe…7b3b | +$1.1M | +$1.7M | +$3.1M | +$4.1M | $7M | +81% | - | - | −27% | 5.6 | |
| 64 | 640x3440…32c5 | -$731K | +$225K | +$3.1M | +$1.4M | $2M | +93% | - | - | −26% | 5.9 | |
| 65 | 650x6138…82ad | +$256K | +$562K | +$2.9M | +$5M | $4.1M | +41% | - | - | - | - | |
| 66 | 660x77ee…a018 | +$15.5K | -$74.5K | +$2.9M | +$1.7M | $4.6M | +101% | - | - | −13% | 6.3 | - |
| 67 | 670xff4c…463c | -$318K | -$346K | +$2.9M | +$31.3M | $45.8M | +8% | - | - | - | - | |
| 68 | 680xae64…e81e | -$230K | -$68.1K | +$2.8M | +$3.3M | $12.4M | +24% | - | - | - | - | - |
| 69 | 690x6859…7e1e | -$924K | -$565K | +$2.8M | +$24.9M | $7.3M | +89% | - | - | - | - | |
| 70 | 700x389b…a93b | +$69K | +$2.6M | +$2.8M | +$3.2M | $7.2M | +113% | - | - | −14% | 2.1 | |
| 71 | 710x7b59…48f7 | -$83.8K | +$196K | +$2.8M | -$2.2M | $3.4M | +52% | - | - | - | - | - |
| 72 | 720xf929…d1f9 | +$278K | +$472K | +$2.6M | +$4.7M | $4.7M | +165% | 1 close | - | −9% | 7.2 | |
| 73 | 730xa20f…46fa | -$379K | +$567K | +$2.5M | +$2.3M | $2.5M | +93% | - | - | −30% | 4.6 | |
| 74 | 740x781e…96b7 | -$565K | +$538K | +$2.3M | -$4.3M | $4.2M | +57% | - | - | −35% | 3.3 | |
| 75 | 750xceec…a7ce | +$321K | +$959K | +$2.3M | +$17.7M | $15.2M | +92% | - | - | - | - | |
| 76 | 760x51f6…2b39 | -$91.3K | +$593K | +$2.3M | -$5.3M | $1.9M | +72% | - | - | −24% | 6.3 | - |
| 77 | 770xc435…c905 | -$315K | +$49K | +$2.2M | +$1.3M | $2M | +58% | 1 close | - | −19% | 3.4 | |
| 78 | 780x708f…d4ea | -$92.1K | +$780K | +$2.2M | +$2.5M | $2.9M | +50% | - | - | −13% | 6.1 | - |
| 79 | 790x8ed3…f23a | -$63.6K | -$14.4K | +$2.1M | +$9M | $5M | +29% | - | - | - | - | - |
| 80 | 800x541e…071d | -$388K | +$282K | +$2.1M | +$2.1M | $1.1M | +106% | 1 close | - | −22% | 4.2 | |
| 81 | 810x5b53…49c7 | +$268K | +$179K | +$2.1M | +$8.8M | $15.2M | +44% | - | - | - | - | - |
| 82 | 820x4c6d…5ee9 | -$24.8K | +$1.2M | +$2M | +$16.7M | $20.7M | +8% | - | - | −6% | 3.1 | |
| 83 | 830xb829…3a81 | +$413K | +$868K | +$2M | +$1M | $6.9M | +100% | - | - | - | - | |
| 84 | 840xa0b7…6165 | -$177K | +$371K | +$2M | +$1.2M | $8.4M | +39% | - | - | −3% | 7.5 | |
| 85 | 850x7a6d…f79c | -$607K | -$156K | +$2M | +$16M | $3.3M | +65% | 1 close | - | −36% | 3.3 | |
| 86 | 860x3fc5…c0c1 | -$486K | +$54.7K | +$1.9M | +$19.5M | $6.9M | +120% | - | - | −12% | 4.2 | |
| 87 | 870x0514…bdfe | -$268K | -$187K | +$1.9M | -$1.1M | $1.2M | +114% | - | - | −63% | 4.2 | |
| 88 | 880x6ea4…0ea7 | -$599K | -$463K | +$1.9M | +$2M | $4.5M | +62% | - | - | −17% | 4.9 | |
| 89 | 890x9751…a97e | -$101K | +$822K | +$1.9M | +$2.1M | $7.5M | +40% | - | - | −7% | 6.4 | |
| 90 | 900x08bf…7872 | -$907K | -$653K | +$1.8M | -$1.8M | $1.6M | +85% | - | - | −52% | 3.2 | |
| 91 | 910xe091…6705 | -$271K | -$122K | +$1.7M | +$2.4M | $965K | +161% | - | - | −29% | 4.5 | |
| 92 | 920x61ce…a62b | -$209K | -$1M | +$1.7M | -$4.8M | $4.4M | +26% | 3 closes | - | −23% | 1.9 | |
| 93 | 930xe187…771d | -$234K | -$612K | +$1.7M | -$3M | $4.7M | +86% | 1 close | - | −20% | 3.3 | |
| 94 | 940x880a…311c | -$198K | -$718K | +$1.7M | +$120M | $15.5M | +38% | - | - | - | - | |
| 95 | 950x8c62…c974 | +$132K | +$412K | +$1.7M | +$4M | $7M | +49% | - | - | - | - | |
| 96 | 960x27c9…d65d | -$293K | +$393K | +$1.7M | +$5M | $2.7M | +92% | 68% | 12h 8m | −21% | 5.9 | |
| 97 | 97thank you JEFF *0x2d23…5e00 | -$1.3M | -$155K | +$1.7M | +$13.1M | $2.3M | +353% | - | - | - | - | - |
| 98 | 980xacb6…efbd | -$669K | -$2.4K | +$1.7M | +$3.2M | $5.3M | +35% | - | - | −21% | 2.5 | - |
| 99 | 990xdcac…9ce2 | +$512K | +$611K | +$1.7M | +$25.8M | $16.7M | +27% | - | - | - | - | - |
| 100 | 1000x6788…98d4 | +$332K | +$695K | +$1.6M | -$338K | $3M | +156% | - | - | −18% | 6.2 |
Leaderboard read 2026-11-05 07:05 UTC (every 6 h) · newest portfolio history (drawdown, Sharpe) read 2026-11-05 09:54 UTC, each of the top traders about every 6 h.
Free shows the top 100 with every column, including , holding time, and . Pro adds every trader, search, style filters and CSV export. Pro opens soon: every trader, search and export
Public on-chain data from Hyperliquid. Past results say nothing about the future. Not investment advice.