Who makes money on Lighter: PnL from the Lighter leaderboard and the positions we track for each account.
| Account | Open | Largest position | To liq | PnL 30d | PnL all-time |
|---|---|---|---|---|---|
| #714710 | $26M | short BTC $17M 3× | +92.0% | +$3.5M | -$346K |
| #192626 | $48.3M | short BTC $48.3M 5× | +16.2% | +$3.3M | +$19.3M |
| #486370 | - | No open position | - | +$2M | +$2.7M |
| #714723 | $20.6M | short BTC $14.5M 3× | +86.7% | +$2M | +$168K |
| #68785 | $17.3M | short SOL $2.7M 25× | +60.0% | +$1.8M | -$422K |
| #636906 | $11.9M | long BTC $4.8M 50× | −44.3% | +$1.7M | +$7.6M |
| #30323 | $4.2M | short SOL $900K 15× | +95.4% | +$1.1M | +$4.4M |
| #745084 | $1 | short XPL $1 10× | +949.7% | +$1M | - |
| #237960 | $1.3M | short HOOD $372K 10× | +142.2% | +$808K | +$1M |
| #725932 | $3M | short XAG $527K 15× | +47.3% | +$723K | -$1.6M |
| #694295 | $2.5M | long ZEC $1.3M 10× | −71.0% | +$717K | +$1.3M |
| #366058 | $7M | short BTC $587K 50× | +105.4% | +$707K | -$32.7K |
| #73297 | $13M | long BTC $7.8M 20× | −45.0% | +$665K | +$2.1M |
| #694051 | $23.4M | short ETH $10.5M 10× | +46.9% | +$661K | +$445K |
| #726773 | $2.4M | short ZRO $1.1M 5× | +77.9% | +$613K | -$645K |
| #700766 | $1.5M | short ZRO $637K 5× | +183.2% | +$579K | -$1.8M |
| #715147 | $28.3M | short BTC $11.8M 20× | +37.3% | +$569K | +$6.5M |
| #363838 | $8.1M | short HYPE $1.7M 15× | +90.8% | +$544K | +$5.3M |
| #746743 | $6.7M | short BTC $863K 50× | +481.6% | +$520K | +$410K |
| #13998 | $5.5M | long BTC $1.6M 50× | −33.2% | +$520K | -$411K |
| #252055 | - | No open position | - | +$520K | -$1.6M |
| #69942 | $1.6M | short GRAM $406K 20× | +91.7% | +$516K | -$147K |
| #761787 | - | No open position | - | +$462K | +$462K |
| #720021 | - | No open position | - | +$458K | - |
| #44686 | $2.4M | short LINK $464K 10× | +74.6% | +$453K | +$2.4M |
| #202191 | $2.3M | short AAVE $494K 10× | +77.4% | +$425K | -$5.6K |
| #12430 | - | No open position | - | +$410K | +$773K |
| #744409 | - | No open position | - | +$390K | +$385K |
| #2596 | $49.1K | long WLD $18.9K 8× | - | +$388K | +$378K |
| #16001 | $3.9M | short ETH $1.2M 20× | +58.4% | +$372K | +$826K |
| #757054 | - | No open position | - | +$361K | - |
| #363200 | $2.1M | short ZEC $238K 5× | +173.5% | +$355K | -$375K |
| #724009 | $3.2M | short HYPE $287K 15× | +221.4% | +$354K | -$413K |
| #247415 | $2M | short LIT $2M 2× | +135.9% | +$353K | +$736K |
| #15411 | $2M | short ETH $352K 20× | +88.9% | +$351K | +$1.1M |
| #746315 | - | No open position | - | +$346K | +$262K |
| #762702 | $16.4M | long LIT $6.1M 5× | −47.1% | +$340K | +$340K |
| #719534 | - | No open position | - | +$335K | - |
| #742465 | $1.8M | short BTC $1.8M 50× | +13.2% | +$334K | +$151K |
| #76893 | $1.5M | short ZRO $413K 4.6× | +130.9% | +$332K | +$973K |
| #738041 | $3.6M | short ETH $2.7M 20× | +17.3% | +$329K | +$327K |
| #94 | - | No open position | - | +$314K | +$2.6M |
| #35346 | $3.9M | short AAPL $475K 20× | +29.8% | +$300K | +$980K |
| #720407 | $1.9M | short SKHYNIXUSD $622K 10× | +14.6% | +$296K | +$246K |
| #742587 | - | No open position | - | +$295K | +$286K |
| #722619 | $378K | short WLD $227K 10× | +94.2% | +$295K | -$611K |
| #749384 | $179K | short GRASS $54.3K 5× | +790.5% | +$294K | +$204K |
| #281474976627963 | $1.8M | short SOL $238K 15× | +193.3% | +$268K | +$3.9M |
| #281474976627395 | $1.1M | long UNITREE $246K 5× | - | +$268K | +$3.9M |
| #749386 | $529K | short CRCL $145K 10× | +366.7% | +$267K | +$289K |
Accounts from the public Lighter leaderboard (largest account value and best 30-day PnL), shown by their account index or the name the owner chose (unverified). PnL is the result Lighter reports for each window. Past results say nothing about the future. Not investment advice.