Every Hyperliquid vault with TVL, APR and PnL as Hyperliquid reports them, its leader and age.
| # | Vault | TVL | APR | PnL 30d |
|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP) | $151M | −0.1% | $102K |
| 2 | Growi HF | $12.7M | +6.2% | $71.8K |
| 3 | [ Systemic Strategies ] L/S Grids | $11.3M | +159.4% | $1.5M |
| 4 | drkmttr | $8.7M | −24.2% | -$2.9M |
| 5 | DOUBLETOP Vault | $7.7M | −4.3% | -$346K |
| 6 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $6.2M | +201.5% | $1.1M |
| 7 | BredoStrategy | $5.7M | −30.5% | -$2.5M |
| 8 | Long HYPE & BTC | Short Garbage deposits off | $2.8M | +23.0% | $53.9K |
| 9 | Bitcoin Moving Average Long/Short | $2.2M | −18.0% | -$489K |
| 10 | Hyperrr | $2.1M | −21.6% | -$580K |
| 11 | FC Genesis - Quantum | $2.1M | −8.3% | -$210K |
| 12 | Long LINK Short XRP | $1.7M | −37.7% | -$1M |
| 13 | Enjoyooor V3 deposits off | $1.6M | −43.5% | -$1.3M |
| 14 | Orbit Value Strategies | $1.5M | +111.7% | $128K |
| 15 | Black Ops | $1.4M | −8.6% | -$146K |
| 16 | Quantitative Market Neutral Strategy | $1.1M | +1.4% | $1.4K |
| 17 | AIQuantPulse | $1.1M | −3.6% | -$41.8K |
| 18 | Ultron | $1.1M | −7.8% | -$99.7K |
| 19 | AceVault Hyper01 deposits off | $922K | +121.2% | $94.5K |
| 20 | Jade Lotus Capital | $915K | −10.5% | -$124K |
| 21 | AILAB TEST ULTRA | $885K | +36.7% | $26.9K |
| 22 | Elsewhere deposits off | $807K | +204.6% | $117K |
| 23 | Delta_01 deposits off | $753K | −15.3% | -$136K |
| 24 | +convexity | $753K | −3.4% | -$28K |
| 25 | Citadel | $746K | +3.0% | $1.9K |
Vault list read 2026-11-05 07:55 UTC (once a day). Followers and leader commission are read for the 150 largest open vaults from $10,000 TVL, about once a day; Hyperliquid lists at most 100 followers per vault, so 100+ means at least that many. Daily history of TVL, APR and PnL is collected since 2026-11-04.
Free shows the 25 largest vaults by TVL with every column and sort. Pro adds every vault, search and filters. Pro opens soon: every vault, search and filters
Public on-chain data from Hyperliquid. Past results say nothing about the future. Not investment advice.