Wallet 0x07fd…689d
Long and short across 60 open perp positions. Largest: XMR long $3.1M.
0x07fd993f0fa3a185f7207adccd29f7a87404689dAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 2m ago (2026-11-05 10:26 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| XMR | long cross | $3.1M4,867.03 | 579.52 | 637.96 | +$283K | - | 5× | - | - |
| ETH | long cross | $2.7M1,105.31 | 2,413.4 | 2,419.2 | +$7.4K | - | 25× | - | - |
| AAVE | long cross | $1.9M13,892.7 | 146.73 | 133.27 | -$186K | - | 10× | - | - |
| BTC | long cross | $1.4M17.6011 | 77,350 | 80,483 | +$55.4K | - | 40× | - | - |
| POL | long cross | $1.3M13,171,200 | 0.101 | 0.09925 | -$25K | - | 5× | - | - |
| BNB | long cross | $1.2M1,728.41 | 713.75 | 716.31 | +$5.1K | - | 10× | - | - |
| PENDLE | long cross | $1.2M646,862 | 2.1441 | 1.7777 | -$237K | - | 5× | - | - |
| LDO | long cross | $1.1M3,284,570 | 0.4003 | 0.3494 | -$167K | - | 5× | - | - |
| PAXG | long cross | $951K230.738 | 4,448.1 | 4,120.3 | -$75.7K | - | 5× | - | - |
| HYPE | long cross | $928K11,228.9 | 84.1702 | 82.625 | -$17.4K | - | 10× | - | - |
| PURR | long cross | $898K7,742,500 | 0.1268 | 0.116 | -$83.4K | - | 3× | - | - |
| XLM | long cross | $747K4,466,130 | 0.1958 | 0.1671 | -$128K | - | 5× | - | - |
| MINA | short cross | $672K11,753,000 | 0.06036 | 0.05712 | +$37.9K | - | 3× | 0.6917 | > +1,000% |
| ZRO | short cross | $656K370,550 | 1.2409 | 1.7703 | -$196K | - | 5× | 23.1181 | > +1,000% |
| ATOM | short cross | $593K391,051 | 1.7028 | 1.513 | +$72.9K | - | 5× | 21.7442 | > +1,000% |
| TIA | short cross | $556K1,206,870 | 0.493 | 0.4604 | +$38.7K | - | 5× | 7.0152 | > +1,000% |
| AVAX | short cross | $515K58,622 | 9.3787 | 8.7786 | +$35K | - | 10× | 150.14 | > +1,000% |
| ALGO | long cross | $488K4,842,030 | 0.1129 | 0.1009 | -$58.2K | - | 5× | - | - |
| STRK | short cross | $487K11,051,800 | 0.04275 | 0.044 | -$14K | - | 5× | 0.7597 | > +1,000% |
| W | short cross | $479K42,548,600 | 0.01267 | 0.01126 | +$60.2K | - | 5× | 0.1972 | > +1,000% |
| GRASS | short cross | $476K848,584 | 0.4765 | 0.561 | -$71.9K | - | 3× | 9.3501 | > +1,000% |
| SOL | long cross | $471K4,857.74 | 103.00 | 96.822 | -$29.8K | - | 20× | - | - |
| OP | short cross | $465K4,155,010 | 0.1189 | 0.1115 | +$29.5K | - | 5× | 2.0156 | > +1,000% |
| BERA | short cross | $456K3,640,360 | 0.1535 | 0.1252 | +$103K | - | 5× | 2.2982 | > +1,000% |
| TRUMP | short cross | $455K360,264 | 1.6665 | 1.2634 | +$145K | - | 10× | 24.2663 | > +1,000% |
| WLFI | short cross | $427K9,142,960 | 0.0542 | 0.04671 | +$68.2K | - | 5× | 0.9119 | > +1,000% |
| SUI | short cross | $413K444,951 | 0.9701 | 0.9274 | +$18.4K | - | 10× | 19.5527 | > +1,000% |
| FIL | short cross | $401K463,090 | 0.9591 | 0.8656 | +$43.1K | - | 5× | 17.9473 | > +1,000% |
| WLD | short cross | $365K968,883 | 0.3954 | 0.3766 | +$17.8K | - | 10× | 8.9299 | > +1,000% |
| UNI | long cross | $350K46,390.4 | 7.9992 | 7.5265 | -$20.6K | - | 10× | - | - |
| ETHFI | short cross | $327K544,432 | 0.6509 | 0.5995 | +$27.6K | - | 5× | 15.1293 | > +1,000% |
| ALT | short cross | $321K56,756,500 | 0.007534 | 0.005647 | +$107K | - | 3× | 0.1371 | > +1,000% |
| STBL | short cross | $284K11,637,400 | 0.02647 | 0.02436 | +$24.5K | - | 3× | 0.6652 | > +1,000% |
| SEI | short cross | $281K5,715,530 | 0.05531 | 0.0491 | +$35.2K | - | 5× | 1.4331 | > +1,000% |
| kPEPE | long cross | $273K54,661,100 | 0.004848 | 0.004976 | +$7.5K | - | 10× | - | - |
| MORPHO | short cross | $251K111,043 | 2.3622 | 2.2545 | +$11.6K | - | 5× | 73.4917 | > +1,000% |
| IO | short cross | $246K1,928,780 | 0.147 | 0.1273 | +$37.6K | - | 3× | 3.9942 | > +1,000% |
| MELANIA | short cross | $245K3,739,810 | 0.07616 | 0.06554 | +$39.6K | - | 3× | 2.0598 | > +1,000% |
| BLUR | short cross | $237K31,705,700 | 0.008031 | 0.007472 | +$17.8K | - | 3× | 0.2427 | > +1,000% |
| APT | short cross | $232K362,118 | 0.7093 | 0.6401 | +$24.8K | - | 10× | 23.5252 | > +1,000% |
| CRV | short cross | $231K839,129 | 0.313 | 0.2748 | +$32.1K | - | 10× | 10.1503 | > +1,000% |
| NEAR | short cross | $230K56,754.2 | 4.5542 | 4.0421 | +$28.8K | - | 10× | 150.06 | > +1,000% |
| DOGE | long cross | $228K2,958,990 | 0.08605 | 0.07706 | -$26.5K | - | 10× | - | - |
| IOTA | short cross | $226K5,599,200 | 0.04504 | 0.04032 | +$26.3K | - | 3× | 1.3723 | > +1,000% |
| AERO | short cross | $197K296,852 | 0.5713 | 0.6634 | -$27.1K | - | 3× | 25.7866 | > +1,000% |
| ZETA | short cross | $196K5,273,490 | 0.04283 | 0.03717 | +$29.9K | - | 3× | 1.4514 | > +1,000% |
| XRP | short cross | $187K141,546 | 1.3941 | 1.3205 | +$10.4K | - | 20× | 61.2933 | > +1,000% |
| APE | short cross | $186K1,589,730 | 0.1314 | 0.1168 | +$23.1K | - | 5× | 5.0926 | > +1,000% |
| ONDO | short cross | $180K445,237 | 0.4425 | 0.4044 | +$16.9K | - | 10× | 18.4586 | > +1,000% |
| FARTCOIN | long cross | $148K1,185,640 | 0.151 | 0.1245 | -$31.3K | - | 10× | - | - |
| DOT | short cross | $139K145,224 | 1.0453 | 0.9574 | +$12.7K | - | 10× | 56.3215 | > +1,000% |
| kBONK | short cross | $129K42,513,400 | 0.003135 | 0.003041 | +$3.9K | - | 10× | 0.198 | > +1,000% |
| JTO | short cross | $118K323,839 | 0.3714 | 0.3651 | +$2K | - | 5× | 24.7913 | > +1,000% |
| MEME | short cross | $116K270,697,000 | 0.000491 | 0.000428 | +$16.8K | - | 3× | 0.02798 | > +1,000% |
| DYM | short cross | $56.2K3,687,560 | 0.01773 | 0.01522 | +$9.2K | - | 3× | 2.0377 | > +1,000% |
| ANIME | short cross | $45.4K17,266,900 | 0.002972 | 0.002628 | +$5.9K | - | 3× | 0.4346 | > +1,000% |
| XAI | short cross | $32K4,748,170 | 0.01121 | 0.00672 | +$21.3K | - | 3× | 1.5775 | > +1,000% |
| SAGA | short cross | $1.9K111,320 | 0.02806 | 0.01713 | +$1.2K | - | 3× | 67.0143 | > +1,000% |
| LAYER | short cross | $08 | 0.1074 | 0.05635 | +$0 | - | 3× | 932,263 | > +1,000% |
| RESOLV | short cross | $04 | 0.03493 | 0.01502 | +$0 | - | 3× | 1,864,526 | > +1,000% |
Positions on the price chart
updated 2m ago (2026-11-05 10:26 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = XMR price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 26m ago (2026-11-05 10:02 UTC) · source: position diffs of our polls- 11-05
10:02Reduce long POL@ 0.09918-$12.8K - 11-05
09:51Add short MINA@ 0.0574$10.7K - 11-05
08:48Add short MINA@ 0.05775$12.7K - 11-05
08:36Reduce long POL@ 0.09841-$12.7K - 11-05
08:36Add short MINA@ 0.05788$11.7K - 11-05
08:33Add short SEI@ 0.04901$11.5K - 11-05
08:33Add short MINA@ 0.05788$12.3K - 11-05
08:33Reduce long LDO@ 0.3505-$12.7K - 11-05
08:31Add short MINA@ 0.0579$12.2K - 11-05
08:26Add short MINA@ 0.05777$10.5K
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioLeaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.