Wallet 0xfc27…9d9d
Mostly short across 87 open perp positions. Largest: BTC short $71.6M.
0xfc27136e42af1732ddc9ce2605ea9bff1b959d9dAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid · Arbitrum
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 6s ago (2026-11-05 13:58 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | short cross | $71.6M899.683 | 79,856 | 79,621 | +$215K | - | 25× | 102,808 | +29.1% |
| ETH | short cross | $8.6M3,616.04 | 2,287.1 | 2,385.8 | -$358K | - | 25× | 8,113.5 | +240.1% |
| BRENTOIL | short cross | $7M72,893.2 | 96.7295 | 96.617 | +$12.4K | - | 20× | 294.72 | +205.0% |
| MU | short cross | $5.9M7,834.83 | 838.21 | 756.31 | +$642K | - | 10× | 2,556.1 | +238.0% |
| XRP | short cross | $5.3M4,082,520 | 1.2761 | 1.3067 | -$124K | - | 20× | 6.3548 | +386.3% |
| CL | long cross | $4.4M49,711.3 | 88.242 | 89.248 | +$50.3K | - | 20× | - | - |
| ZEC | short cross | $3.6M2,784.88 | 1,253.6 | 1,307.9 | -$152K | - | 10× | 8,471.3 | +547.7% |
| SOL | short cross | $3.4M35,949.8 | 95.8452 | 95.235 | +$20.6K | - | 20× | 668.56 | +602.0% |
| SP500 | long cross | $2.6M337.757 | 7,688.0 | 7,693.2 | +$1.4K | - | 30× | - | - |
| SNDK · xyz | short cross | $2.1M2,166.45 | 1,082.5 | 967.85 | +$252K | - | 10× | 7,474.9 | +672.3% |
| MRNA | long isolated | $1.8M6,905.02 | 224.66 | 256.54 | +$219K | - | 3× | 157.15 | −38.7% |
| NATGAS | short isolated | $1.7M578,039 | 2.921 | 2.965 | -$20.8K | - | 5× | 3.3523 | +13.1% |
| SOXL | short isolated | $1.6M27,709.7 | 62.761 | 58.384 | +$126K | - | 3× | 79.7346 | +36.6% |
| MRVL | short isolated | $1.4M9,065.51 | 175.06 | 152.42 | +$207K | - | 5× | 200.32 | +31.4% |
| LINK | short cross | $1.4M119,943 | 11.7776 | 11.435 | +$40.3K | - | 10× | 178.61 | > +1,000% |
| NEAR | short cross | $1.3M319,998 | 5.0111 | 3.9529 | +$338K | - | 10× | 66.6304 | > +1,000% |
| SMSN | short isolated | $1.1M7,195.11 | 156.69 | 148.90 | +$56.6K | - | 5× | 179.22 | +20.4% |
| STRC | long isolated | $988K9,887.4 | 98.9952 | 99.906 | +$9K | - | 5× | 83.0183 | −16.9% |
| BNB | long cross | $894K1,256.54 | 702.79 | 711.53 | +$11K | - | 10× | - | - |
| KORU | short isolated | $860K95,259.4 | 10.1464 | 9.0431 | +$106K | - | 3× | 12.893 | +42.6% |
| SPCX | short cross | $833K6,322.07 | 134.93 | 131.99 | +$19.6K | - | 20× | 2,416.7 | > +1,000% |
| DRAM · xyz | short cross | $733K17,287.6 | 45.0429 | 42.433 | +$45.4K | - | 20× | 877.98 | > +1,000% |
| AAVE | short cross | $724K5,535.04 | 131.21 | 130.85 | +$2K | - | 10× | 3,758.8 | > +1,000% |
| SILVER | long cross | $637K12,021.3 | 53.0675 | 52.972 | -$1.2K | - | 25× | - | - |
| DELL | short isolated | $599K1,690.57 | 416.52 | 354.40 | +$105K | - | 5× | 476.71 | +34.5% |
| SUI | long cross | $525K575,592 | 0.9214 | 0.9114 | -$5.7K | - | 10× | - | - |
| LITE | short isolated | $518K870.037 | 743.91 | 595.21 | +$130K | - | 5× | 851.34 | +43.0% |
| ZHIPU | short isolated | $459K7,603.07 | 67.797 | 60.323 | +$56.9K | - | 5× | 77.7496 | +28.9% |
| LLY | short isolated | $453K316.163 | 1,396.0 | 1,432.2 | -$11.6K | - | 5× | 1,597.4 | +11.5% |
| NBIS · xyz | short isolated | $405K2,998.76 | 142.47 | 135.31 | +$21.9K | - | 5× | 162.89 | +20.4% |
| TSLA | short cross | $395K1,051.67 | 384.38 | 376.09 | +$9.1K | - | 10× | 14,111 | > +1,000% |
| META | short cross | $378K594.496 | 627.69 | 636.02 | -$5K | - | 10× | 24,934 | > +1,000% |
| NOW | short isolated | $340K3,122.83 | 119.01 | 108.95 | +$31.6K | - | 5× | 136.60 | +25.4% |
| SKHX | long cross | $329K354.637 | 945.85 | 927.89 | -$6.4K | - | 10× | - | - |
| TSM | short isolated | $303K788.94 | 411.88 | 384.90 | +$21.8K | - | 3× | 528.93 | +37.4% |
| CXMT | short isolated | $290K45,312.4 | 6.4142 | 6.3916 | +$1.1K | - | 5× | 7.3562 | +15.1% |
| AVGO · xyz | short isolated | $279K879.82 | 330.17 | 317.25 | +$11.5K | - | 5× | 377.75 | +19.1% |
| COIN | short isolated | $245K1,649.47 | 145.76 | 148.89 | -$4.9K | - | 3× | 185.19 | +24.4% |
| GOLD | long cross | $233K56.3974 | 4,128.0 | 4,127.6 | -$25 | - | 25× | - | - |
| AVAX | short cross | $231K26,556.9 | 8.6707 | 8.6855 | -$471 | - | 10× | 765.67 | > +1,000% |
| XYZ100 | long cross | $226K8.0172 | 28,535 | 28,193 | -$2.8K | - | 25× | - | - |
| EWY · xyz | short isolated | $176K1,206.96 | 148.80 | 145.57 | +$4K | - | 5× | 174.25 | +19.7% |
| ORCL | short isolated | $175K1,418.31 | 123.80 | 123.19 | +$1K | - | 3× | 157.22 | +27.6% |
| LTC | short cross | $167K3,037.71 | 55.2042 | 55.1148 | +$268 | - | 10× | 6,673.9 | > +1,000% |
| HYPE | long cross | $161K1,971.32 | 83.8363 | 81.645 | -$4.4K | - | 10× | - | - |
| ARM | short isolated | $153K866.49 | 188.49 | 177.50 | +$10.5K | - | 3× | 239.47 | +34.9% |
| AAPL · xyz | long cross | $149K420.449 | 344.79 | 353.35 | +$3.6K | - | 10× | - | - |
| ENA | short cross | $137K768,537 | 0.1822 | 0.1784 | +$2.9K | - | 10× | 26.3417 | > +1,000% |
| MSFT | long cross | $130K234.375 | 537.20 | 556.75 | +$4.5K | - | 10× | - | - |
| GME | short isolated | $129K5,131.18 | 24.5508 | 25.210 | -$3.4K | - | 5× | 28.0578 | +11.3% |
| BABA | short isolated | $124K1,114.3 | 107.76 | 111.72 | -$4.3K | - | 5× | 123.19 | +10.3% |
| DOGE | short cross | $117K1,538,230 | 0.07563 | 0.07589 | -$446 | - | 10× | 13.1483 | > +1,000% |
| XLM | short cross | $116K705,874 | 0.1667 | 0.1641 | +$1.8K | - | 5× | 27.3709 | > +1,000% |
| AMZN | long cross | $85.7K316.013 | 264.30 | 271.23 | +$2.2K | - | 10× | - | - |
| WLD | short cross | $82.6K224,766 | 0.409 | 0.3679 | +$9.3K | - | 10× | 89.8376 | > +1,000% |
| AMD | short isolated | $80.4K174.807 | 475.94 | 460.43 | +$2.8K | - | 3× | 604.42 | +31.3% |
| MSTR | short isolated | $73.3K524.326 | 142.71 | 140.43 | +$1.5K | - | 3× | 181.18 | +29.0% |
| KIOXIA | long isolated | $73.3K1,282.3 | 65.201 | 57.329 | -$10.3K | - | 5× | 37.3869 | −34.8% |
| IBM | long isolated | $65.4K255.83 | 253.48 | 255.62 | +$547 | - | 5× | 213.53 | −16.5% |
| ASML | short isolated | $63.6K43.975 | 1,530.3 | 1,448.1 | +$3.6K | - | 5× | 1,749.5 | +20.8% |
| NVDA · xyz | long cross | $57.2K290.482 | 199.17 | 197.13 | -$657 | - | 20× | - | - |
| EWJ | long isolated | $54.8K593.582 | 91.914 | 92.362 | +$233 | - | 5× | 75.431 | −18.3% |
| CRCL · xyz | short cross | $43.9K591.46 | 75.267 | 74.298 | +$646 | - | 5× | 23,915 | > +1,000% |
| USAR | short isolated | $43.6K5,418.93 | 8.6732 | 8.0511 | +$3.4K | - | 5× | 9.9188 | +23.2% |
| HIMS | short isolated | $43K1,626.45 | 27.3842 | 26.433 | +$1.6K | - | 5× | 31.3215 | +18.5% |
| PLTR | short isolated | $36.2K217.479 | 169.95 | 166.69 | +$737 | - | 5× | 194.24 | +16.5% |
| EWT | long isolated | $30.8K332.31 | 95.7326 | 92.851 | -$976 | - | 5× | 78.5349 | −15.4% |
| ZM | short isolated | $30.7K336.381 | 92.288 | 91.387 | +$313 | - | 5× | 105.47 | +15.4% |
| XLE | long isolated | $29.5K460.78 | 63.3763 | 64.028 | +$308 | - | 5× | 52.0117 | −18.8% |
| DKNG | short isolated | $27.8K1,208.37 | 23.2458 | 23.037 | +$264 | - | 5× | 26.5473 | +15.2% |
| RKLB | short isolated | $26.6K521.16 | 52.0561 | 51.029 | +$560 | - | 3× | 66.1172 | +29.6% |
| SKHY | short cross | $21.7K162.42 | 135.52 | 133.89 | +$289 | - | 10× | 86,951 | > +1,000% |
| RIVN | short isolated | $21K1,508.06 | 13.9708 | 13.933 | +$62 | - | 5× | 15.9735 | +14.6% |
| NFLX | long isolated | $20.3K302.34 | 65.574 | 67.266 | +$506 | - | 3× | 46.0338 | −31.6% |
| EWZ | short isolated | $19.6K600.66 | 32.4449 | 32.540 | -$64 | - | 5× | 37.9839 | +16.7% |
| INTC | long cross | $18.5K325.99 | 57.5943 | 56.768 | -$299 | - | 3× | - | - |
| ADA | long cross | $15.7K80,479 | 0.1984 | 0.1946 | -$301 | - | 10× | - | - |
| URNM | short isolated | $14.6K350.64 | 42.4636 | 41.597 | +$306 | - | 3× | 54.005 | +29.8% |
| COST | long isolated | $12.8K11.9935 | 1,054.4 | 1,069.5 | +$169 | - | 3× | 721.09 | −32.6% |
| HOOD | short isolated | $12.6K147.439 | 87.528 | 85.754 | +$263 | - | 5× | 100.04 | +16.7% |
| BX | long isolated | $12.5K98.67 | 125.87 | 127.13 | +$123 | - | 3× | 88.3537 | −30.5% |
| HBAR | short cross | $11.8K165,952 | 0.07208 | 0.07134 | +$123 | - | 5× | 115.79 | > +1,000% |
| EBAY | long isolated | $11.7K92.43 | 126.12 | 126.40 | +$27 | - | 3× | 88.5387 | −30.0% |
| CRWV | short isolated | $11.3K243.61 | 47.2162 | 46.530 | +$171 | - | 3× | 59.9558 | +28.9% |
| ONDO | short cross | $8.7K21,719 | 0.4134 | 0.3985 | +$325 | - | 10× | 890.89 | > +1,000% |
| DOT | long cross | $6.9K7,311.4 | 0.9627 | 0.9398 | -$167 | - | 10× | - | - |
| BCH | long cross | $2.7K9.227 | 282.10 | 289.50 | +$68 | - | 10× | - | - |
Positions on the price chart
updated 6s ago (2026-11-05 13:58 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to rise 29.1% (from 79,621 to 102,808) before this $71.6M short is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 8h ago (2026-11-05 05:24 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| HYPE | 0.64637 | $53 | $37 | - |
| USDC | 0.00003641 | $0 | - | - |
| MAX | 11,109,600 | - | - | - |
Open orders, stops & fills
Recent moves
updated 2m ago (2026-11-05 13:55 UTC) · source: position diffs of our polls- 11-05
13:55Add short SOXL@ 58.531$15.3K - 11-05
13:55Reduce long SKHX@ 927.74-$32.5K - 11-05
13:53Reduce long SKHX@ 928.56-$27.4K - 11-05
13:53Add long MSFT@ 557.49$10K - 11-05
13:53Add short AMD@ 462.25$15.5K - 11-05
13:50Reduce long SKHX@ 928.70-$16K - 11-05
13:47Add short BTC@ 79,860$168K - 11-05
13:42Add short SNDK · xyz@ 969.39$30.2K - 11-05
13:42Add short DRAM · xyz@ 42.579$25.5K - 11-05
13:35Add short SOXL@ 58.423$20.5K
On-chain activity
No public label from a cited source. On-chain activity on Arbitrum in our records.
On-chain movements
updated 2d ago (2026-11-02 16:30 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 9M USDCTransfer | $9M | 0x3dd1d15b3c78d6acfd75a254e857cbe5b9ff0af2 | Arbitrum | 0x5329…fc15 |
Trader stats
updated 1h ago (2026-11-05 12:27 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 4h ago (2026-11-05 09:40 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 09:40 UTC.
Monthly PnL
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.