Wallet 0xff4c…463c
0xff4cd3826ecee12acd4329aada4a2d3419fc463cAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
From our position poller as of ().Showing the last stored state.
Spot balances
updated 14m ago (2026-11-05 09:55 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 952.041 | $952 | - | - |
| HYPE | 0.06331 | $5 | $6 | - |
| USDH | 0.01 | $0 | $0 | - |
| JEFF | 1.78177 | - | $7 | - |
| XULIAN | 30.3599 | - | $0 | - |
| VEGAS | 139.367 | - | $0 | - |
| MBAPPE | 92.1546 | - | $0 | - |
| MAGA | 1,712.76 | - | $0 | - |
| NEIRO | 795.643 | - | $0 | - |
| VAULT | 0.636651 | - | $0 | - |
| UP | 31.6208 | - | $0 | - |
| YEETI | 2.2831 | - | $0 | - |
| LQNA | 0.0104495 | - | $0 | - |
| STRICT | 10,050.8 | - | $0 | - |
| LUCKY | 10,792.9 | - | $0 | - |
| COPE | 2.8497 | - | $0 | - |
| LIQD | 1,861.64 | - | $18 | - |
| JPEG | 1.52514 | - | $0 | - |
| LATINA | 1.31701 | - | $0 | - |
| USDXL | 0.208744 | - | $0 | - |
| LICKO | 2,436.64 | - | $0 | - |
| ONEAR | 2 | - | $10 | - |
Open orders, stops & fills
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 5h ago (2026-11-05 04:28 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 04:28 UTC.
Monthly PnL
No open perp positions at 2026-11-05 10:08:32 UTC; no position changes recorded yet; no large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.