Wallet 0xecb6…2b00
Mostly short across 132 open perp positions. Largest: ETH short $31.6M.
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 2m ago (2026-11-05 10:07 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH | short cross | $31.6M13,075.5 | 2,357.6 | 2,417.9 | -$795K | - | 15× | 5,066.5 | +109.5% |
| SOL | short cross | $17.5M180,812 | 96.2336 | 96.830 | -$109K | - | 20× | 287.40 | +196.8% |
| HYPE | short cross | $14.1M169,889 | 86.4841 | 82.932 | +$581K | - | 3× | 273.63 | +229.9% |
| SP500 | short cross | $11.2M1,458.21 | 7,608.7 | 7,691.4 | -$118K | - | 3× | 14,814 | +92.6% |
| ZEC | short cross | $7.4M5,572.24 | 1,245.7 | 1,329.2 | -$460K | - | 5× | 7,193.1 | +441.2% |
| LINK | short cross | $5.1M439,622 | 10.7118 | 11.599 | -$392K | - | 10× | 86.1786 | +643.0% |
| DOGE | short cross | $4.2M54,047,400 | 0.07687 | 0.0771 | -$12.5K | - | 10× | 0.6845 | +787.8% |
| PUMP | short cross | $2.6M606,414,000 | 0.004298 | 0.004329 | -$21.4K | - | 3× | 0.05858 | > +1,000% |
| UNI | short cross | $2.2M291,472 | 6.9242 | 7.5685 | -$190K | - | 10× | 120.51 | > +1,000% |
| AAVE | short cross | $1.8M13,406.5 | 133.04 | 133.54 | -$8.4K | - | 10× | 2,590.3 | > +1,000% |
| XRP | short cross | $1.8M1,344,060 | 1.2984 | 1.318 | -$27K | - | 10× | 26.9548 | > +1,000% |
| PAXG | long cross | $1.6M383.23 | 4,017.9 | 4,119.3 | +$38.6K | - | 5× | - | - |
| ENA | short cross | $1.6M8,601,420 | 0.1913 | 0.1813 | +$86.7K | - | 5× | 4.0115 | > +1,000% |
| TRX | long cross | $1.3M4,241,950 | 0.3225 | 0.3181 | -$18.4K | - | 10× | - | - |
| VIRTUAL | short cross | $1.3M2,181,320 | 0.6379 | 0.6029 | +$75.3K | - | 5× | 15.3226 | > +1,000% |
| TSLA | long cross | $1.1M3,025.21 | 379.22 | 378.00 | -$4.5K | - | 3× | - | - |
| CASHCAT | short isolated | $1.1M10,535,600 | 0.1037 | 0.1059 | -$22.7K | - | 1× | 0.1779 | +68.1% |
| AMZN | short cross | $1.1M4,068.03 | 266.33 | 267.60 | -$4.1K | - | 3× | 2,783.7 | +940.2% |
| ZRO | long cross | $1.1M595,274 | 1.2927 | 1.7747 | +$288K | - | 5× | - | - |
| XYZ100 | short cross | $1M36.7441 | 28,232 | 28,284 | -$1.6K | - | 3× | 309,152 | +993.0% |
| CRCL · xyz | long isolated | $974K12,936.1 | 76.063 | 75.339 | -$9.5K | - | 2× | 40.0432 | −46.8% |
| FARTCOIN | long cross | $916K7,336,330 | 0.1259 | 0.1246 | -$7.5K | - | 3× | - | - |
| VVV | short cross | $915K42,372.7 | 22.6861 | 21.6183 | +$45.9K | - | 3× | 736.04 | > +1,000% |
| XPL | short cross | $876K13,405,200 | 0.0655 | 0.06526 | +$2.5K | - | 5× | 2.4677 | > +1,000% |
| SUI | short cross | $866K932,356 | 0.9122 | 0.9287 | -$15.6K | - | 10× | 36.2985 | > +1,000% |
| kPEPE | short cross | $796K159,675,000 | 0.004993 | 0.004997 | +$818 | - | 10× | 0.2115 | > +1,000% |
| ASTER | short cross | $770K1,085,660 | 0.7173 | 0.71 | +$8.5K | - | 3× | 30.2834 | > +1,000% |
| BTC | long cross | $755K9.39381 | 80,477 | 80,393 | -$620 | - | 20× | - | - |
| NBIS · xyz | long isolated | $725K5,258.33 | 148.29 | 137.94 | -$54.4K | - | 2× | 78.2024 | −43.3% |
| kBONK | short cross | $688K225,324,000 | 0.003128 | 0.003053 | +$16.8K | - | 10× | 0.1494 | > +1,000% |
| BNB | long cross | $682K953.218 | 706.51 | 716.04 | +$9K | - | 5× | - | - |
| LDO | short cross | $665K1,900,710 | 0.3647 | 0.3501 | +$27.9K | - | 5× | 17.2423 | > +1,000% |
| WLD | short cross | $651K1,722,110 | 0.3949 | 0.3775 | +$29.3K | - | 10× | 19.5329 | > +1,000% |
| AAPL · xyz | long cross | $630K1,798.16 | 349.75 | 350.45 | +$1.2K | - | 3× | - | - |
| NEAR | short cross | $617K152,957 | 3.9997 | 4.0383 | -$5.3K | - | 10× | 219.71 | > +1,000% |
| TAO | short cross | $613K2,602.18 | 237.41 | 235.66 | +$4.5K | - | 5× | 12,574 | > +1,000% |
| ORCL | long isolated | $592K4,777.21 | 122.78 | 123.89 | +$4.9K | - | 2× | 64.6323 | −47.8% |
| GOOGL | long cross | $552K1,897.63 | 288.42 | 290.97 | +$4.4K | - | 3× | - | - |
| DRAM · xyz | long isolated | $509K11,755.9 | 43.113 | 43.330 | +$2.2K | - | 2× | 22.1109 | −49.0% |
| CRV | short cross | $473K1,713,940 | 0.2892 | 0.2759 | +$22.7K | - | 10× | 19.5269 | > +1,000% |
| EWY · xyz | long isolated | $470K3,194.27 | 147.18 | 147.07 | -$463 | - | 2× | 75.4864 | −48.7% |
| WLFI | long cross | $462K9,888,790 | 0.04736 | 0.04668 | -$6.7K | - | 5× | - | - |
| LTC | short cross | $444K7,902.65 | 56.5859 | 56.196 | +$3.2K | - | 10× | 4,231.5 | > +1,000% |
| TRUMP | long cross | $442K350,249 | 1.2637 | 1.2598 | -$579 | - | 10× | - | - |
| XLM | short cross | $406K2,427,530 | 0.1675 | 0.1672 | +$360 | - | 5× | 13.3938 | > +1,000% |
| GRAM | short cross | $398K343,379 | 1.1764 | 1.1581 | +$6K | - | 5× | 94.6632 | > +1,000% |
| ARB | short cross | $391K2,372,040 | 0.1619 | 0.165 | -$7.5K | - | 10× | 13.7508 | > +1,000% |
| TIA | short cross | $389K840,557 | 0.466 | 0.462 | +$2.9K | - | 5× | 38.6604 | > +1,000% |
| GRASS | short cross | $371K662,585 | 0.6044 | 0.5612 | +$29.2K | - | 3× | 46.2491 | > +1,000% |
| ONDO | short cross | $351K864,908 | 0.388 | 0.4059 | -$15.8K | - | 10× | 37.6678 | > +1,000% |
| PENGU | short cross | $350K48,501,300 | 0.007427 | 0.007224 | +$9.8K | - | 5× | 0.6692 | > +1,000% |
| EIGEN | short cross | $336K1,807,730 | 0.2172 | 0.1859 | +$56.4K | - | 5× | 17.9471 | > +1,000% |
| ADA | short cross | $331K1,667,480 | 0.1928 | 0.1986 | -$9.8K | - | 10× | 19.9899 | > +1,000% |
| POPCAT | short cross | $319K7,934,110 | 0.04889 | 0.04022 | +$68.7K | - | 3× | 3.8557 | > +1,000% |
| SKHX | long cross | $315K332.244 | 983.23 | 949.23 | -$11.4K | - | 3× | - | - |
| MSTR | short isolated | $313K2,183.43 | 144.05 | 143.26 | +$2K | - | 2× | 205.81 | +43.7% |
| MET | short cross | $293K995,755 | 0.2923 | 0.2945 | -$1.8K | - | 3× | 30.6959 | > +1,000% |
| INTC | short isolated | $290K5,059.96 | 57.2623 | 57.385 | -$281 | - | 2× | 81.8049 | +42.6% |
| MRVL | short isolated | $265K1,703.49 | 155.55 | 155.97 | -$508 | - | 2× | 222.23 | +42.5% |
| LIT | long cross | $261K76,001 | 3.3137 | 3.440 | +$9.6K | - | 3× | - | - |
| AVAX | short cross | $250K28,451.8 | 8.7258 | 8.7772 | -$1.5K | - | 10× | 1,168.8 | > +1,000% |
| SEI | short cross | $249K5,075,190 | 0.05137 | 0.04905 | +$11.7K | - | 5× | 6.3754 | > +1,000% |
| SPX | short cross | $235K615,231 | 0.3694 | 0.3814 | -$7.7K | - | 5× | 52.5695 | > +1,000% |
| GOLD | long cross | $213K51.6397 | 4,059.9 | 4,124.5 | +$3.3K | - | 3× | - | - |
| SILVER | long cross | $199K3,785.37 | 52.7001 | 52.707 | -$103 | - | 3× | - | - |
| NVDA · xyz | long cross | $198K994.017 | 199.35 | 199.45 | +$108 | - | 3× | - | - |
| WIF | short cross | $193K1,120,500 | 0.1919 | 0.1726 | +$21.9K | - | 5× | 28.8268 | > +1,000% |
| ARM | short isolated | $171K921.92 | 185.80 | 185.12 | +$517 | - | 2× | 265.45 | +43.4% |
| APT | short cross | $163K253,245 | 0.634 | 0.6427 | -$2.2K | - | 10× | 130.99 | > +1,000% |
| COIN | short isolated | $162K1,072.79 | 151.31 | 151.26 | +$87 | - | 2× | 216.21 | +42.9% |
| SNX | long cross | $159K899,445 | 0.205 | 0.1766 | -$25.6K | - | 3× | - | - |
| SKHY | long cross | $159K1,156.7 | 140.70 | 137.31 | -$4K | - | 3× | - | - |
| AVNT | short cross | $151K1,665,240 | 0.1038 | 0.09069 | +$21.9K | - | 5× | 19.3716 | > +1,000% |
| MELANIA | long cross | $149K2,288,000 | 0.07845 | 0.06505 | -$30.5K | - | 3× | - | - |
| ATOM | short cross | $146K96,018.9 | 1.4321 | 1.5216 | -$8.7K | - | 5× | 335.91 | > +1,000% |
| SPCX | long isolated | $146K1,084.03 | 134.23 | 134.37 | +$206 | - | 2× | 68.8403 | −48.8% |
| JUP | long cross | $144K546,305 | 0.2596 | 0.264 | +$2.3K | - | 5× | - | - |
| BCH | short cross | $139K481.618 | 279.77 | 288.06 | -$4K | - | 10× | 68,828 | > +1,000% |
| META | long cross | $131K205.596 | 628.13 | 635.00 | +$1.4K | - | 3× | - | - |
| STRK | short cross | $127K2,881,860 | 0.04293 | 0.04414 | -$3.4K | - | 3× | 11.1853 | > +1,000% |
| QCOM | short isolated | $114K732.28 | 160.07 | 155.63 | +$3.2K | - | 2× | 228.76 | +47.0% |
| AVGO · xyz | short isolated | $107K335.17 | 329.20 | 320.47 | +$3K | - | 2× | 470.48 | +46.8% |
| LITE | long isolated | $102K167.412 | 615.20 | 610.70 | -$1K | - | 2× | 323.69 | −47.0% |
| PONS | short cross | $91.3K418,315 | 0.2235 | 0.2174 | +$2.2K | - | 3× | 72.5863 | > +1,000% |
| PLTR | long isolated | $71.5K422.763 | 169.69 | 169.18 | -$272 | - | 2× | 89.3109 | −47.2% |
| MON | short cross | $70.7K3,906,540 | 0.01874 | 0.01808 | +$2.5K | - | 3× | 8.237 | > +1,000% |
| TSM | long isolated | $69.1K177.354 | 388.72 | 389.78 | +$171 | - | 2× | 204.63 | −47.5% |
| MSFT | long cross | $66.5K119.97 | 555.07 | 554.49 | -$69 | - | 3× | - | - |
| kFLOKI | short cross | $60K2,612,070 | 0.02294 | 0.02297 | -$74 | - | 5× | 12.3149 | > +1,000% |
| RKLB | long isolated | $56.7K1,091.86 | 51.840 | 51.946 | +$96 | - | 2× | 27.2872 | −47.5% |
| CL | long isolated | $45K507.561 | 88.104 | 88.533 | +$259 | - | 2× | 45.1803 | −49.0% |
| MU | long isolated | $43.3K55.755 | 774.81 | 777.12 | +$104 | - | 2× | 407.80 | −47.5% |
| ASML | long isolated | $41.4K28.064 | 1,493.7 | 1,478.3 | -$472 | - | 2× | 786.16 | −46.8% |
| HIMS | long isolated | $33.9K1,264.9 | 27.059 | 26.835 | -$328 | - | 2× | 14.2426 | −46.9% |
| STBL | long cross | $31.8K1,307,890 | 0.02453 | 0.02434 | -$261 | - | 3× | - | - |
| MORPHO | short cross | $28.2K12,528.9 | 2.2517 | 2.2557 | -$33 | - | 5× | 2,564.9 | > +1,000% |
| NATGAS | short isolated | $25.3K8,550.2 | 2.9545 | 2.9527 | -$1 | - | 2× | 4.2224 | +43.0% |
| PYTH | short cross | $18.4K276,240 | 0.06658 | 0.06647 | +$19 | - | 5× | 116.30 | > +1,000% |
| 2Z | long cross | $14.8K643,287 | 0.02304 | 0.02295 | -$66 | - | 3× | - | - |
| BRENTOIL | short cross | $12.9K134.42 | 95.8098 | 96.036 | -$42 | - | 3× | 76,250 | > +1,000% |
| USELESS | short cross | $10.2K69,950 | 0.1448 | 0.1457 | -$56 | - | 3× | 432.92 | > +1,000% |
| SNDK · xyz | long isolated | $8.4K8.375 | 1,007.0 | 1,008.3 | +$4 | - | 2× | 529.92 | −47.4% |
| AIXBT | short cross | $7.4K453,145 | 0.01636 | 0.01627 | +$39 | - | 3× | 66.822 | > +1,000% |
| PLATINUM | long isolated | $7.4K4.8456 | 1,518.4 | 1,520.4 | +$10 | - | 1× | 0.0109 | −100.0% |
| HOOD | long isolated | $6K68.902 | 86.480 | 86.877 | +$23 | - | 2× | 45.5107 | −47.6% |
| AMD | long isolated | $4.4K9.287 | 476.16 | 476.11 | -$4 | - | 2× | 250.61 | −47.4% |
| PALLADIUM | long isolated | $1070.1044 | 1,025.7 | 1,025.3 | -$0 | - | 1× | 0.006563 | −100.0% |
| CBRS | long isolated | $640.7 | 114.58 | 90.714 | -$17 | - | 2× | 60.5436 | −33.3% |
| GRIFFAIN | short cross | $423,535 | 0.007898 | 0.0118 | -$14 | - | 3× | 8,563.7 | > +1,000% |
| PURR | long cross | $14121 | 0.08704 | 0.1172 | +$4 | - | 3× | - | - |
| MOODENG | long cross | $9245 | 0.09465 | 0.03525 | -$15 | - | 3× | - | - |
| SMSN | short isolated | $80.05 | 194.25 | 151.30 | +$2 | - | 2× | 277.24 | +83.2% |
| CXMT | long isolated | $61 | 8.424 | 6.4067 | -$2 | - | 2× | 4.5472 | −29.0% |
| BABA | short isolated | $60.057 | 111.93 | 110.81 | +$0 | - | 2× | 160.87 | +45.2% |
| CHIP | long cross | $6132 | 0.03071 | 0.0429 | +$2 | - | 3× | - | - |
| KAITO | long cross | $625 | 0.3404 | 0.2241 | -$3 | - | 5× | - | - |
| ETHFI | long cross | $59 | 1.1562 | 0.6022 | -$5 | - | 5× | - | - |
| BERA | long cross | $536.9 | 0.2609 | 0.1248 | -$5 | - | 5× | - | - |
| CRWV | long isolated | $40.09 | 57.013 | 47.627 | -$1 | - | 2× | 30.1218 | −36.8% |
| INJ | short cross | $30.4 | 7.830 | 8.5275 | -$0 | - | 5× | 84,090,758 | > +1,000% |
| BOME | short cross | $35,093 | 0.000572 | 0.000653 | -$0 | - | 3× | 5,944.0 | > +1,000% |
| GOAT | long cross | $3234 | 0.04643 | 0.01392 | -$8 | - | 3× | - | - |
| kSHIB | short cross | $3584 | 0.0146 | 0.004746 | +$6 | - | 10× | 55,212 | > +1,000% |
| PNUT | short cross | $250.1 | 0.1755 | 0.03804 | +$7 | - | 3× | 640,866 | > +1,000% |
| STX | short cross | $14.1 | 0.6031 | 0.3454 | +$1 | - | 5× | 7,831,068 | > +1,000% |
| ZORA | long cross | $1139 | 0.02676 | 0.005604 | -$3 | - | 3× | - | - |
| TURBO | long cross | $1853 | 0.002621 | 0.000762 | -$2 | - | 3× | - | - |
| 0G | long cross | $03 | 1.8125 | 0.1553 | -$5 | - | 3× | - | - |
| LAYER | long cross | $06 | 1.141 | 0.05642 | -$7 | - | 3× | - | - |
| USUAL | long cross | $017.7 | 0.1517 | 0.01032 | -$3 | - | 3× | - | - |
| SOPH | long cross | $0112 | 0.05364 | 0.001374 | -$6 | - | 3× | - | - |
| ME | long cross | $02.1 | 1.500 | 0.05069 | -$3 | - | 3× | - | - |
Positions on the price chart
updated 2m ago (2026-11-05 10:07 UTC) · source: Hyperliquid mark samples · trade candlesETH would have to rise 109.5% (from 2,417.9 to 5,066.5) before this $31.6M short is liquidated.
Candles = ETH price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 1d ago (2026-11-03 19:18 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 11,612,300 | $11.6M | - | 7,471,660 |
| UBTC | 57.8599 | $4.7M | $4.5M | 28.8806 |
| UETH | 725.028 | $1.8M | $1.6M | 200.367 |
| USDT0 | 1,440,170 | $1.4M | $1.4M | 1,204,460 |
| HYPE | 16,822.6 | $1.4M | $1.5M | 16,513.3 |
| USOL | 7,415.17 | $718K | $684K | 4,287.06 |
| PURR | 129.211 | $15 | $11 | - |
| USDH | 0.416039 | $0 | $0 | - |
| HFUN | 0.732798 | - | - | - |
| MEOW | 185,138 | - | $11 | - |
| PEAR | 174,616 | - | $18 | - |
| NEIRO | 118,482 | - | $12 | - |
| LAUNCH | 1 | - | $0 | - |
| WOW | 13,115.9 | - | $1 | - |
| VAULT | 4,627.6 | - | $2.2K | - |
| UP | 0.898986 | - | $0 | - |
| KHYPE | 370.869 | - | $32.7K | - |
| FATCAT | 696.697 | - | $26 | - |
| PIP | 0.5 | - | $1 | - |
| LQNA | 0.054939 | - | $0 | - |
| LUCKY | 214.489 | - | $0 | - |
| MUNCH | 258,540 | - | $1 | - |
| STAR | 4,939.53 | - | $0 | - |
| JPEG | 66,666.7 | - | $994 | - |
| LATINA | 668,488 | - | - | - |
| RAT | 30.5559 | - | $1 | - |
| UFART | 1,498,220 | - | $179K | 1,160,060 |
| UPUMP | 30,874,700 | - | $131K | 16,672,900 |
| LICKO | 31,076.6 | - | $0 | - |
| UUUSPX | 66,321.3 | - | $24.1K | 27,191 |
| UBONK | 16,363,400,000 | - | $50.6K | 15,861,400,000 |
| UXPL | 1,189,040 | - | $76.1K | 983,648 |
| UMON | 3,872,080 | - | $70.6K | 2,405,170 |
| UZEC | 291.127 | - | $350K | 243.572 |
| NVDAX | 1,078.15 | - | $227K | 594.79 |
| SPYX | 595.916 | - | $454K | 169.95 |
| QQQX | 341.803 | - | $245K | 187.84 |
| SKHYX | 1,277.43 | - | $194K | 851.23 |
| MUX | 250.309 | - | $224K | 150.61 |
| SYN | 1,715,520 | - | $326K | 125,777 |
Open orders, stops & fills
Recent moves
updated 2m ago (2026-11-05 10:07 UTC) · source: position diffs of our polls- 11-05
10:07Reduce short XYZ100@ 28,274-$109K - 11-05
10:07Reduce long SNDK · xyz@ 1,008.4-$18.2K - 11-05
10:07Reduce long META@ 634.60-$14.1K - 11-05
10:07Reduce short PUMP@ 0.004334-$25.2K - 11-05
10:05Reduce short XYZ100@ 28,289-$13.2K - 11-05
10:05Reduce long SNDK · xyz@ 1,009.1-$20.8K - 11-05
10:05Add short MRVL@ 155.98$18.6K - 11-05
10:05Reduce long META@ 635.30-$22.5K - 11-05
10:05Reduce short ARM@ 184.98-$10K - 11-05
10:05Add short AMZN@ 267.65$12.1K
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 36m ago (2026-11-05 09:33 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 09:33 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.