Wallet 0x0a77…b99b
0x0a776abbaae0e2161d0e131f57e605efbea4b99bAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid · Lighter
- In our records since
From our position poller as of ().Showing the last stored state.
Lighter
updated 14h ago (2026-11-04 20:03 UTC) · source: Lighter account streamAccount #662730 · value $37.9K · PnL 30d +$3.3K · all-time +$8.4K
Account #281474976451195 · value $37.3K · PnL 30d - · all-time -
| Coin | Side | Size | Lev | uPnL | ||
|---|---|---|---|---|---|---|
| BTC | long | $75.8K | 20× | 54,427 | −32.3% | -$17 |
| AERO | short | $33.3K | 3× | 1.0413 | +56.2% | -$2.3K |
| DRV | short | $24.7K | 3× | 0.654 | +76.8% | -$303 |
| ETH | long | $23.2K | 20× | - | - | -$2 |
| VVV | short | $11.9K | 5× | 58.3192 | +169.9% | +$110 |
| PONS | short | $4.9K | 3× | 1.1245 | +416.6% | +$6 |
| LINK | long | $4.5K | 10× | - | - | -$8 |
| META | short | $40 | 15× | 352,913 | > +1,000% | -$1 |
| GOOGL | short | $38 | 15× | 168,818 | > +1,000% | -$2 |
| TSLA | short | $38 | 15× | 224,007 | > +1,000% | +$0 |
| MORPHO | short | $37 | 5× | 1,256.4 | > +1,000% | +$0 |
| AAPL | short | $36 | 15× | 214,088 | > +1,000% | +$0 |
| SPCX | short | $36 | 15× | 83,078 | > +1,000% | +$2 |
| CHIP | short | $35 | 3× | 23.6041 | > +1,000% | -$1 |
| AAVE | short | $34 | 10× | 84,838 | > +1,000% | -$1 |
| AMZN | short | $33 | 15× | 178,097 | > +1,000% | +$0 |
| HYPE | short | $33 | 15× | 55,655 | > +1,000% | +$2 |
| SOL | short | $32 | 15× | 67,646 | > +1,000% | -$0 |
| ZEC | short | $29 | 15× | 1,011,720 | > +1,000% | -$2 |
| SNDK | short | $28 | 15× | 806,404 | > +1,000% | +$4 |
| NVDA | short | $28 | 15× | 160,118 | > +1,000% | +$0 |
| PLTR | short | $27 | 10× | 136,016 | > +1,000% | +$3 |
| ZRO | short | $26 | 5× | 1,411.6 | > +1,000% | -$0 |
| MSTR | short | $25 | 10× | 124,636 | > +1,000% | -$2 |
| VIRTUAL | short | $25 | 5× | 500.42 | > +1,000% | -$0 |
| AMD | short | $20 | 10× | 523,470 | > +1,000% | +$1 |
| MU | short | $19 | 15× | 893,498 | > +1,000% | +$3 |
Account #281474976559953 · value $26 · PnL 30d - · all-time -
Account #281474976454475 · value $0 · PnL 30d - · all-time -
Open orders, fills, funding and the move history of Lighter accounts are not part of our Lighter data.
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioLeaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 5h ago (2026-11-05 04:19 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 04:19 UTC.
Monthly PnL
No open perp positions at 2026-11-05 07:14:52 UTC; no position changes recorded yet; no large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.