Nvidia (NVDA) liquidations, funding & open interest
NVDA has no Hyperliquid perpetual; on Lighter, Binance, and Bybit its USDT perpetuals hold $92.6M of open interest, at a mark price of $199.68 on Binance.
Nvidia · stock perp on Binance, Bybit and Lighter
Same symbol, different market: NVDA · io (Hyperliquid, deployed by io) · NVDA · xyz (Hyperliquid, deployed by xyz)
Heatmap, position and whale history start on 2 Nov 2026 and grow every day. Older data from the venues' public history (earliest over all coins): Hyperliquid funding since 20 May 2023, Hyperliquid open interest since 20 May 2023, Bybit long/short since 6 Nov 2023, Hyperliquid liquidations since 25 May 2025, price candles since 8 Sept 2019.
NVDA price, open interest & funding
updated 19s ago (2026-11-05 10:09 UTC) · source: Blockmetric Research · Binance · BybitNVDA has no Hyperliquid market, so there are no on-chain positions to map: the price on Binance, with open interest and funding per exchange.
Show as table (latest 24 candles)
| Time (UTC) | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 11-05 10:00 | 199.79 | 199.79 | 199.51 | 199.68 | −0.06% |
| 11-05 09:00 | 199.73 | 199.93 | 198.09 | 199.88 | +0.08% |
| 11-05 08:00 | 198.45 | 200.02 | 198.28 | 199.54 | +0.55% |
| 11-05 07:00 | 198.20 | 198.95 | 197.95 | 198.45 | +0.13% |
| 11-05 06:00 | 197.60 | 198.44 | 197.49 | 198.44 | +0.42% |
| 11-05 05:00 | 198.59 | 198.82 | 197.63 | 197.63 | −0.48% |
| 11-05 04:00 | 199.09 | 199.40 | 198.47 | 198.81 | −0.14% |
| 11-05 03:00 | 199.43 | 199.77 | 198.94 | 199.15 | −0.14% |
| 11-05 02:00 | 199.13 | 200.25 | 199.03 | 199.53 | +0.20% |
| 11-05 01:00 | 200.30 | 200.40 | 197.54 | 199.15 | −0.57% |
| 11-05 00:00 | 201.36 | 201.58 | 200.12 | 200.15 | −0.60% |
| 11-04 23:00 | 202.07 | 202.07 | 201.37 | 201.40 | −0.33% |
| 11-04 22:00 | 202.05 | 202.25 | 201.64 | 202.07 | +0.01% |
| 11-04 21:00 | 200.73 | 202.04 | 200.71 | 202.04 | +0.65% |
| 11-04 20:00 | 202.81 | 203.05 | 200.14 | 200.53 | −1.12% |
| 11-04 19:00 | 203.36 | 204.43 | 202.84 | 202.84 | −0.26% |
| 11-04 18:00 | 203.92 | 204.47 | 203.29 | 203.29 | −0.31% |
| 11-04 17:00 | 204.34 | 204.34 | 202.98 | 203.93 | −0.20% |
| 11-04 16:00 | 202.81 | 204.53 | 201.97 | 204.45 | +0.81% |
| 11-04 15:00 | 205.73 | 206.46 | 202.22 | 202.44 | −1.60% |
| 11-04 14:00 | 204.32 | 206.94 | 201.54 | 205.03 | +0.35% |
| 11-04 13:00 | 203.36 | 205.10 | 203.36 | 204.66 | +0.64% |
| 11-04 12:00 | 208.33 | 208.33 | 204.08 | 204.16 | −2.00% |
| 11-04 11:00 | 210.00 | 210.09 | 208.76 | 208.76 | −0.59% |
Liquidations · 24h
updated 3h ago (2026-11-05 06:10 UTC) · source: Blockmetric Research · Binance · Bybit$427Klongs $420Kshorts $7K222 orders
What does this show?
In the past 24 hours $427K of NVDA positions were liquidated (222 orders, 98% of it longs) on Binance, Bybit, and Lighter.
The largest single liquidation was a $50K long on Binance at $202.16.
Every coin: Liquidations →
Since yesterday
| Metric | Now | Change |
|---|---|---|
| Open interest · Binance | $72.2M | −1.4% |
| Funding APR · Binance | +30.5% | +16.4 pp |
Funding & open interest per exchange
updated 19s ago (2026-11-05 10:09 UTC) · source: Blockmetric Research · Binance · BybitLong/short
updated 4m ago (2026-11-05 10:05 UTC) · source: Blockmetric Research · Binance · Bybit| Source | Long/short |
|---|---|
| Binance | 3.77 |
| Binance | 4.32 |
| Binance | 1.89 |
| Bybit | 2.90 |
Largest tracked positions
no data yet · source: Blockmetric ResearchNo tracked position of $100k or more.
Questions and answers
How much NVDA was liquidated in the last 24 hours?
As of 5 Nov 2026: In the past 24 hours $427K of NVDA positions were liquidated (222 orders, 98% of it longs) on Binance, Bybit, and Lighter. The largest single liquidation was a $50K long on Binance at $202.16.
What is the NVDA funding rate?
As of 5 Nov 2026: Funding, annualised: Lighter +7.9%, Binance +30.5%, and Bybit +42.4%.
What is the NVDA long/short ratio?
As of 5 Nov 2026: Account ratios: Binance 3.77 and Bybit 2.90.
Data as of 2026-11-05 10:09 UTC. Facts from public data. Not investment advice. · Report incorrect data