Wallet 0xe86b…3664
Long and short across 50 open perp positions. Largest: kPEPE long $1.1M.
0xe86b057f5eb764c9738d6b0d38170befd0723664Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 9m ago (2026-11-05 10:01 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| kPEPE | long cross | $1.1M225,819,000 | 0.004756 | 0.004998 | +$51.3K | - | 10× | - | - |
| ZEC | short cross | $613K461.65 | 1,272.8 | 1,329.5 | -$25.1K | - | 10× | 6,100.5 | +358.9% |
| LIT | short cross | $466K134,438 | 3.3523 | 3.4387 | -$15K | - | 5× | 19.1103 | +455.7% |
| ETH | short cross | $452K186.769 | 2,326.7 | 2,418.0 | -$17.2K | - | 25× | 14,564 | +502.3% |
| PUMP | short cross | $432K99,291,800 | 0.004376 | 0.004333 | +$3.1K | - | 10× | 0.02654 | +512.5% |
| CHIP | short cross | $419K9,707,130 | 0.04944 | 0.04288 | +$61.1K | - | 3× | 0.2475 | +477.1% |
| HBAR | short cross | $378K5,195,780 | 0.1074 | 0.07267 | +$180K | - | 5× | 0.4776 | +557.3% |
| MON | short cross | $354K19,574,800 | 0.02536 | 0.01807 | +$142K | - | 5× | 0.1256 | +594.8% |
| AERO | short cross | $327K491,715 | 0.7166 | 0.6662 | +$25.6K | - | 3× | 4.6979 | +605.1% |
| XPL | short cross | $312K4,773,510 | 0.07716 | 0.06518 | +$56.3K | - | 10× | 0.527 | +708.5% |
| UNI | long cross | $306K40,339.6 | 6.9708 | 7.5667 | +$24.8K | - | 10× | - | - |
| kBONK | short cross | $245K80,142,200 | 0.003532 | 0.003054 | +$38.3K | - | 10× | 0.03055 | +900.4% |
| SYRUP | short cross | $233K1,454,370 | 0.2087 | 0.1597 | +$70.8K | - | 3× | 1.5236 | +853.9% |
| HYPE | short cross | $197K2,353.42 | 85.8744 | 82.965 | +$5.5K | - | 10× | 1,019.9 | > +1,000% |
| WLFI | long cross | $176K3,774,100 | 0.0507 | 0.04668 | -$15K | - | 5× | - | - |
| SOL | short cross | $156K1,613.16 | 95.7784 | 96.8685 | -$1.7K | - | 20× | 1,496.2 | > +1,000% |
| VVV | short cross | $136K6,307.7 | 22.4785 | 21.604 | +$5.8K | - | 3× | 335.97 | > +1,000% |
| STRK | short cross | $132K2,978,660 | 0.07619 | 0.04419 | +$95.1K | - | 5× | 0.7504 | > +1,000% |
| BTC | long cross | $92.7K1.15245 | 80,359 | 80,388 | +$87 | - | 40× | - | - |
| JTO | short cross | $90.6K247,610 | 0.4921 | 0.3663 | +$31.3K | - | 5× | 8.8607 | > +1,000% |
| AAVE | long cross | $88.6K663.04 | 128.50 | 133.58 | +$3.4K | - | 10× | - | - |
| XMR | long cross | $79.2K124.169 | 638.77 | 637.45 | -$123 | - | 5× | - | - |
| ENA | short cross | $78.9K435,152 | 0.1913 | 0.1814 | +$4.3K | - | 10× | 5.2454 | > +1,000% |
| NEAR | long cross | $66.4K16,469.8 | 4.0586 | 4.0396 | -$475 | - | 10× | - | - |
| WLD | short cross | $63.3K167,640 | 0.3941 | 0.3777 | +$2.7K | - | 10× | 13.5226 | > +1,000% |
| XRP | long cross | $62.9K47,616 | 1.2503 | 1.3183 | +$3.3K | - | 20× | - | - |
| BNB | long cross | $59.9K83.698 | 699.94 | 716.10 | +$1.3K | - | 10× | - | - |
| DOGE | short cross | $56.9K738,639 | 0.08484 | 0.07711 | +$5.8K | - | 5× | 3.0604 | > +1,000% |
| SKY | short cross | $45.9K676,757 | 0.07024 | 0.06764 | +$1.7K | - | 3× | 2.9983 | > +1,000% |
| LINK | short cross | $37.9K3,263.4 | 11.5875 | 11.598 | -$41 | - | 10× | 686.85 | > +1,000% |
| JUP | short cross | $36.6K138,844 | 0.296 | 0.2641 | +$4.5K | - | 10× | 16.1349 | > +1,000% |
| GRAM | long cross | $31K26,668 | 1.1957 | 1.1585 | -$926 | - | 5× | - | - |
| FARTCOIN | long cross | $30.7K245,452 | 0.1175 | 0.1247 | +$1.8K | - | 5× | - | - |
| GRASS | long cross | $26.4K47,032.1 | 0.5653 | 0.5624 | -$231 | - | 3× | - | - |
| PENGU | short cross | $24.6K3,393,500 | 0.007606 | 0.007224 | +$1.2K | - | 5× | 0.6271 | > +1,000% |
| LTC | long cross | $16.4K291.09 | 57.1076 | 56.189 | -$251 | - | 10× | - | - |
| USELESS | short cross | $16.2K111,182 | 0.1337 | 0.1458 | -$1.4K | - | 3× | 17.9838 | > +1,000% |
| TRUMP | long cross | $12.9K10,127.4 | 1.261 | 1.2611 | +$85 | - | 10× | - | - |
| SUI | short cross | $12.8K13,729.6 | 0.9367 | 0.9287 | +$82 | - | 10× | 161.43 | > +1,000% |
| AVAX | short cross | $10.5K1,200.38 | 8.8054 | 8.7779 | +$48 | - | 5× | 1,844.5 | > +1,000% |
| ASTER | short cross | $10.4K14,667 | 0.6998 | 0.7103 | -$146 | - | 3× | 144.12 | > +1,000% |
| ZRO | short cross | $7.6K4,265.6 | 1.8099 | 1.7756 | +$128 | - | 5× | 494.90 | > +1,000% |
| ADA | short cross | $6.3K31,774 | 0.1965 | 0.1986 | -$75 | - | 10× | 69.551 | > +1,000% |
| ONDO | long cross | $6.2K15,161 | 0.4074 | 0.4057 | -$2 | - | 5× | - | - |
| TAO | short cross | $6.1K25.92 | 239.51 | 235.69 | +$95 | - | 5× | 81,387 | > +1,000% |
| SPX | short cross | $5.5K14,334.4 | 0.3736 | 0.381 | -$125 | - | 5× | 147.12 | > +1,000% |
| CRV | short cross | $5K18,171.2 | 0.2693 | 0.2759 | -$136 | - | 10× | 121.55 | > +1,000% |
| BCH | short cross | $4.6K16.104 | 275.75 | 288.26 | -$201 | - | 10× | 137,124 | > +1,000% |
| PENDLE | long cross | $3.4K1,910 | 1.7407 | 1.7812 | +$94 | - | 5× | - | - |
| ARB | long cross | $1781,079.5 | 0.1599 | 0.165 | +$5 | - | 5× | - | - |
Positions on the price chart
updated 9m ago (2026-11-05 10:01 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = kPEPE price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 42m ago (2026-11-05 09:28 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 0.00001389 | $0 | - | - |
| MAX | 69,465.5 | - | - | - |
Open orders, stops & fills
Recent moves
updated 20m ago (2026-11-05 09:50 UTC) · source: position diffs of our polls- 11-05
09:50Add long BTC@ 80,358$14.5K - 11-05
09:29Add long BTC@ 80,321$28.9K - 11-05
09:18Reduce short ETH@ 2,414.0-$19.1K - 11-05
09:08Flip long BTC@ 80,370$49.2K - 11-05
08:58Reduce short ETH@ 2,418.2-$37.7K - 11-05
08:48Reduce long TRUMP@ 1.2619-$11.2K - 11-05
08:48Reduce short BTC@ 80,501-$62K - 11-05
08:38Add short BTC@ 80,612$28.9K - 11-05
08:28Reduce long kPEPE@ 0.004999-$11.6K - 11-05
08:28Reduce short BTC@ 80,599-$28.9K
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 5h ago (2026-11-05 04:27 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 04:27 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.