Wallet 0xd8c5…99b0
Mostly short across 10 open perp positions. Largest: XYZ100 short $8.8M.
0xd8c5228c515db3043dfa0c8cd6f22450ee9a99b0Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1m ago (2026-11-05 10:10 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| XYZ100 | short cross | $8.8M312.039 | 29,226 | 28,292 | +$293K | - | 6× | 85,807 | +203.3% |
| GOOGL | short cross | $8.2M28,300 | 308.33 | 291.13 | +$488K | - | 5× | 920.14 | +216.1% |
| NVDA · xyz | short cross | $8.2M41,000 | 204.84 | 199.44 | +$223K | - | 5× | 633.60 | +217.7% |
| META | short cross | $7.3M11,480 | 699.97 | 635.12 | +$749K | - | 4× | 2,185.5 | +244.1% |
| SILVER | short cross | $6.3M120,434 | 61.4606 | 52.674 | +$1.1M | - | 3× | 201.23 | +282.0% |
| AAPL · xyz | long cross | $6.2M17,650 | 347.36 | 350.43 | +$53.9K | - | 4× | - | - |
| SP500 | long cross | $4M521.737 | 7,595.6 | 7,691.8 | +$50K | - | 8× | - | - |
| GOLD | short cross | $3.3M805.101 | 4,107.6 | 4,124.2 | -$13.6K | - | 4× | 26,345 | +538.8% |
| AMZN | short cross | $2.6M9,750 | 255.11 | 267.57 | -$121K | - | 4× | 2,093.4 | +682.4% |
| ANT | long isolated | $250.21 | 114.38 | 116.69 | +$0 | - | 2× | 60.2136 | −48.4% |
Positions on the price chart
updated 1m ago (2026-11-05 10:10 UTC) · source: Hyperliquid mark samples · trade candlesxyz:XYZ100 would have to rise 203.3% (from 28,292 to 85,807) before this $8.8M short is liquidated.
Candles = xyz:XYZ100 price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 1h ago (2026-11-05 08:48 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 19,535,000 | $19.5M | - | 13,773,100 |
| HYPE | 130.006 | $10.8K | $10.9K | 130 |
| MAX | 100,681,000 | - | - | - |
Open orders, stops & fills
Recent moves
updated 8h ago (2026-11-05 01:51 UTC) · source: position diffs of our polls- 11-05
01:51Add short GOLD@ 4,127.3$49.5K - 11-05
01:17Add short GOLD@ 4,106.7$73.1K - 11-05
01:13Add short GOLD@ 4,098.9$74.6K - 11-05
01:07Add short GOLD@ 4,096.8$49.2K - 11-05
00:51Add short GOLD@ 4,095.4$49.1K - 11-05
00:30Add short GOLD@ 4,078.7$24.5K - 11-04
20:44Add long AAPL · xyz@ 351.59$35.2K - 11-04
20:38Add long AAPL · xyz@ 351.47$70.3K - 11-04
20:35Reduce short AMZN@ 268.27-$26.8K - 11-04
20:01Reduce short AMZN@ 268.01-$26.8K
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 5h ago (2026-11-05 04:16 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 04:16 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.