Auros
Long and short across 114 open perp positions. Largest: BTC long $13.5M.
0x023a3d058020fb76cca98f01b3c48c8938a22355Label: Auros · Hyperliquid leaderboard display nameAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 48s ago (2026-11-05 14:36 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $13.5M170.406 | 79,734 | 79,144 | -$104K | - | 40× | 40,985 | −48.2% |
| ZEC | short cross | $4.4M3,394.77 | 1,265.7 | 1,294.9 | -$88.2K | - | 10× | 3,092.2 | +138.8% |
| XRP | short cross | $3.4M2,651,680 | 1.3081 | 1.2959 | +$34.4K | - | 20× | 3.6564 | +182.2% |
| SOL | short cross | $2.4M25,615.5 | 94.4115 | 94.735 | -$5.4K | - | 20× | 339.06 | +257.9% |
| HYPE | short cross | $2.1M26,057 | 85.3004 | 81.275 | +$108K | - | 10× | 315.73 | +288.5% |
| PUMP | short cross | $1.2M291,594,000 | 0.004318 | 0.004203 | +$36.2K | - | 10× | 0.02516 | +498.5% |
| CASHCAT | short cross | $1.1M11,119,200 | 0.1246 | 0.1023 | +$248K | - | 3× | 0.5971 | +483.9% |
| XMR | short cross | $982K1,544.03 | 584.12 | 636.00 | -$80.3K | - | 5× | 4,414.9 | +594.2% |
| XPL | short cross | $752K11,724,100 | 0.07428 | 0.06415 | +$119K | - | 5× | 0.5705 | +789.4% |
| ASTER | long cross | $617K879,850 | 0.7392 | 0.7009 | -$33.4K | - | 5× | - | - |
| ENA | short cross | $587K3,312,590 | 0.1816 | 0.1775 | +$14.8K | - | 10× | 2.0223 | > +1,000% |
| LINK | short cross | $540K47,592.1 | 11.5434 | 11.360 | +$9.3K | - | 10× | 139.78 | > +1,000% |
| STRK | short cross | $517K12,037,200 | 0.04281 | 0.04298 | -$2.1K | - | 5× | 0.5277 | > +1,000% |
| kPEPE | long cross | $492K100,550,000 | 0.004985 | 0.0049 | -$9.3K | - | 10× | - | - |
| BNB | long cross | $462K654.027 | 703.84 | 706.50 | +$1.9K | - | 10× | - | - |
| TRUMP | long cross | $323K268,118 | 1.3016 | 1.2088 | -$25.6K | - | 10× | - | - |
| UNI | short cross | $321K44,269.1 | 7.0917 | 7.2493 | -$6.9K | - | 10× | 145.32 | > +1,000% |
| LIT | short cross | $305K87,723 | 2.5641 | 3.479 | -$80.3K | - | 5× | 69.9898 | > +1,000% |
| CRV | short cross | $246K918,782 | 0.1977 | 0.2678 | -$63.9K | - | 10× | 6.9199 | > +1,000% |
| NEAR | short cross | $235K60,064.7 | 4.0669 | 3.9291 | +$9.1K | - | 10× | 105.68 | > +1,000% |
| AAVE | long cross | $188K1,427.88 | 134.13 | 131.51 | -$4K | - | 10× | - | - |
| kSHIB | short cross | $171K36,471,500 | 0.005054 | 0.004687 | +$13.6K | - | 10× | 0.1682 | > +1,000% |
| AERO | short cross | $166K261,060 | 0.6997 | 0.6354 | +$16.9K | - | 3× | 21.7071 | > +1,000% |
| LDO | short cross | $146K427,860 | 0.387 | 0.3419 | +$19.3K | - | 5× | 13.9784 | > +1,000% |
| TRX | long cross | $139K436,075 | 0.3186 | 0.3178 | -$294 | - | 3× | - | - |
| ZRO | long cross | $137K79,540.7 | 1.9277 | 1.7268 | -$16K | - | 5× | - | - |
| WLFI | long cross | $130K2,885,290 | 0.05665 | 0.04518 | -$33.1K | - | 5× | - | - |
| PENDLE | short cross | $121K70,380 | 2.0501 | 1.7167 | +$23.4K | - | 5× | 84.6178 | > +1,000% |
| PENGU | short cross | $110K15,600,500 | 0.007707 | 0.007034 | +$10.4K | - | 5× | 0.381 | > +1,000% |
| SPX | short cross | $103K281,058 | 0.3751 | 0.3657 | +$2.7K | - | 5× | 21.1246 | > +1,000% |
| JUP | short cross | $100K392,785 | 0.2878 | 0.2547 | +$12.9K | - | 10× | 15.4448 | > +1,000% |
| XLM | short cross | $99K610,224 | 0.1982 | 0.162 | +$21.9K | - | 5× | 9.7235 | > +1,000% |
| ETH | short cross | $95.9K40.4703 | 2,419.0 | 2,370.3 | +$2K | - | 25× | 157,844 | > +1,000% |
| FIL | short cross | $88.9K104,532 | 0.871 | 0.8505 | +$2.2K | - | 5× | 56.6654 | > +1,000% |
| IMX | short cross | $82.5K682,822 | 0.124 | 0.1207 | +$2.2K | - | 5× | 8.6654 | > +1,000% |
| FET | short cross | $69.9K448,049 | 0.16 | 0.1558 | +$1.9K | - | 5× | 13.1779 | > +1,000% |
| ATOM | long cross | $59.5K39,459.4 | 1.6159 | 1.5097 | -$4.2K | - | 5× | - | - |
| DOGE | long cross | $57.6K765,733 | 0.07754 | 0.07529 | -$1.7K | - | 10× | - | - |
| ARB | short cross | $56.3K348,894 | 0.1685 | 0.1614 | +$2.5K | - | 10× | 17.2677 | > +1,000% |
| ADA | short cross | $55.5K287,555 | 0.1935 | 0.193 | +$177 | - | 10× | 21.4491 | > +1,000% |
| ONDO | short cross | $54.8K138,600 | 0.4018 | 0.3957 | +$884 | - | 10× | 43.4573 | > +1,000% |
| VVV | short cross | $53.4K2,470.07 | 23.3845 | 21.603 | +$4.4K | - | 3× | 2,248.7 | > +1,000% |
| AR | short cross | $51.5K15,985.9 | 2.2927 | 3.2184 | -$14.8K | - | 5× | 368.20 | > +1,000% |
| TAO | short cross | $50.2K218.529 | 238.67 | 229.62 | +$2K | - | 5× | 26,929 | > +1,000% |
| OP | long cross | $47.4K439,377 | 0.1107 | 0.1079 | -$1.3K | - | 5× | - | - |
| SAND | long cross | $43.4K979,564 | 0.04558 | 0.04432 | -$1.3K | - | 5× | - | - |
| APE | short cross | $33.1K293,789 | 0.1385 | 0.1125 | +$7.6K | - | 5× | 19.9722 | > +1,000% |
| TRB | long cross | $32.7K2,006.09 | 18.7778 | 16.2445 | -$5K | - | 3× | - | - |
| FARTCOIN | long cross | $32.3K268,686 | 0.1426 | 0.1205 | -$6K | - | 10× | - | - |
| PONS | short cross | $29.9K138,574 | 0.2217 | 0.2152 | +$814 | - | 3× | 39.9138 | > +1,000% |
| VIRTUAL | short cross | $25K42,597.1 | 0.6069 | 0.5868 | +$856 | - | 5× | 137.56 | > +1,000% |
| RUNE | short cross | $22.4K35,596.8 | 0.47 | 0.6289 | -$5.6K | - | 5× | 164.53 | > +1,000% |
| WLD | short cross | $21.3K58,781.3 | 0.4055 | 0.363 | +$2.5K | - | 10× | 104.35 | > +1,000% |
| SUI | long cross | $20.4K22,589.5 | 0.9138 | 0.9046 | -$218 | - | 10× | - | - |
| PNUT | short cross | $20.1K543,729 | 0.04813 | 0.03687 | +$6.1K | - | 3× | 10.1542 | > +1,000% |
| INJ | long cross | $19.4K2,373.2 | 7.1261 | 8.202 | +$2.5K | - | 5× | - | - |
| TIA | long cross | $18.8K41,823.6 | 0.4505 | 0.4487 | -$63 | - | 5× | - | - |
| LTC | short cross | $18.5K337.66 | 56.0366 | 54.780 | +$423 | - | 10× | 18,157 | > +1,000% |
| kBONK | short cross | $16.7K5,626,140 | 0.003193 | 0.002974 | +$1.2K | - | 10× | 1.0894 | > +1,000% |
| KAITO | short cross | $16.4K74,610 | 0.298 | 0.2201 | +$5.8K | - | 5× | 78.4203 | > +1,000% |
| ENS | short cross | $16.2K3,259.42 | 5.7448 | 4.9831 | +$2.5K | - | 5× | 1,795.0 | > +1,000% |
| S | short cross | $14.1K353,003 | 0.05059 | 0.03987 | +$3.8K | - | 5× | 16.5681 | > +1,000% |
| DOT | short cross | $13.9K14,893.7 | 0.9484 | 0.9351 | +$192 | - | 10× | 401.79 | > +1,000% |
| POPCAT | short cross | $13.6K346,263 | 0.05112 | 0.03921 | +$4.1K | - | 3× | 15.9263 | > +1,000% |
| MNT | long cross | $11.8K26,089.9 | 0.5245 | 0.4508 | -$1.9K | - | 5× | - | - |
| kFLOKI | short cross | $8.6K381,539 | 0.02567 | 0.02256 | +$1.2K | - | 5× | 15.3146 | > +1,000% |
| CAKE | short cross | $7.9K3,997.7 | 1.9958 | 1.9673 | +$113 | - | 3× | 1,378.0 | > +1,000% |
| kLUNC | long cross | $7.1K171,860 | 0.05074 | 0.04125 | -$1.6K | - | 3× | - | - |
| BCH | short cross | $6.3K21.812 | 285.81 | 286.63 | -$18 | - | 10× | 280,515 | > +1,000% |
| WIF | short cross | $5.3K31,088 | 0.1793 | 0.1697 | +$300 | - | 5× | 187.85 | > +1,000% |
| MELANIA | long cross | $5K79,915.4 | 0.1071 | 0.06294 | -$3.5K | - | 3× | - | - |
| ZEN | short cross | $3.8K720.55 | 5.6251 | 5.2848 | +$245 | - | 5× | 8,102.6 | > +1,000% |
| HBAR | short cross | $3.6K51,321 | 0.06967 | 0.07038 | -$37 | - | 5× | 113.76 | > +1,000% |
| RENDER | short cross | $2.7K1,721.1 | 1.487 | 1.5798 | -$159 | - | 5× | 3,391.6 | > +1,000% |
| W | short cross | $2.6K237,783 | 0.02412 | 0.01088 | +$3.1K | - | 5× | 24.548 | > +1,000% |
| APT | short cross | $2.6K4,103.65 | 0.6058 | 0.6207 | -$65 | - | 10× | 1,490.1 | > +1,000% |
| DYDX | long cross | $2.4K23,147.7 | 0.1327 | 0.1018 | -$711 | - | 5× | - | - |
| AVNT | short cross | $2.2K25,344 | 0.1382 | 0.08839 | +$1.3K | - | 5× | 230.30 | > +1,000% |
| GRASS | long cross | $2.2K3,993.9 | 0.3561 | 0.5485 | +$768 | - | 3× | - | - |
| SOPH | long cross | $2.2K1,608,880 | 0.002547 | 0.001337 | -$1.9K | - | 3× | - | - |
| STX | long cross | $2.1K6,244.8 | 0.4217 | 0.3412 | -$502 | - | 5× | - | - |
| TURBO | short cross | $1.9K2,612,880 | 0.001027 | 0.000738 | +$751 | - | 3× | 2.1061 | > +1,000% |
| AVAX | long cross | $1.8K208.78 | 8.4709 | 8.6328 | +$34 | - | 10× | - | - |
| ETHFI | long cross | $1.5K2,618.9 | 0.622 | 0.578 | -$116 | - | 5× | - | - |
| BIO | long cross | $1K48,963 | 0.02619 | 0.0208 | -$263 | - | 3× | - | - |
| GALA | long cross | $947578,079 | 0.002054 | 0.001637 | -$241 | - | 3× | - | - |
| BABY | short cross | $91475,678 | 0.01362 | 0.01209 | +$118 | - | 3× | 72.703 | > +1,000% |
| ETC | long cross | $908125.53 | 7.7565 | 7.2282 | -$66 | - | 5× | - | - |
| BLUR | long cross | $870118,398 | 0.008598 | 0.00734 | -$148 | - | 3× | - | - |
| MON | short cross | $78744,182 | 0.02308 | 0.01781 | +$233 | - | 5× | 132.07 | > +1,000% |
| BOME | short cross | $6941,089,100 | 0.000586 | 0.000637 | -$56 | - | 3× | 5.0517 | > +1,000% |
| PAXG | short cross | $5770.14 | 4,055.0 | 4,120.8 | -$9 | - | 10× | 42,652,970 | > +1,000% |
| RESOLV | short cross | $51635,158 | 0.01977 | 0.01466 | +$179 | - | 3× | 156.48 | > +1,000% |
| MOODENG | long cross | $38811,294 | 0.04882 | 0.03441 | -$163 | - | 3× | - | - |
| GRAM | long cross | $387341 | 1.1698 | 1.1326 | -$12 | - | 5× | - | - |
| ALGO | short cross | $3703,802 | 0.1067 | 0.09747 | +$35 | - | 5× | 1,534.7 | > +1,000% |
| ICP | short cross | $353136.8 | 2.5151 | 2.5822 | -$9 | - | 5× | 42,652 | > +1,000% |
| ANIME | short cross | $325125,633 | 0.002866 | 0.002584 | +$35 | - | 3× | 43.7897 | > +1,000% |
| ORDI | short cross | $26077.45 | 3.9626 | 3.3585 | +$47 | - | 3× | 71,031 | > +1,000% |
| IO | short cross | $1401,132.3 | 0.1782 | 0.1237 | +$62 | - | 3× | 4,858.5 | > +1,000% |
| HEMI | short cross | $11626,187 | 0.009126 | 0.004432 | +$123 | - | 3× | 210.07 | > +1,000% |
| BERA | short cross | $102840.2 | 0.2333 | 0.1212 | +$94 | - | 3× | 6,944.3 | > +1,000% |
| SKY | short cross | $911,378 | 0.06287 | 0.06611 | -$5 | - | 3× | 3,992.2 | > +1,000% |
| USELESS | short cross | $88635 | 0.2937 | 0.1394 | +$98 | - | 3× | 8,663.3 | > +1,000% |
| REZ | short cross | $8722,645 | 0.0026 | 0.003835 | -$28 | - | 3× | 242.93 | > +1,000% |
| CFX | short cross | $43956 | 0.03901 | 0.04457 | -$5 | - | 5× | 6,103.1 | > +1,000% |
| DYM | short cross | $332,199 | 0.0203 | 0.01484 | +$12 | - | 3× | 2,501.7 | > +1,000% |
| COMP | short cross | $321.61 | 19.2193 | 20.094 | -$1 | - | 5× | 3,623,934 | > +1,000% |
| DASH | long cross | $320.66 | 48.2054 | 48.356 | +$0 | - | 5× | - | - |
| 2Z | short cross | $12536 | 0.05736 | 0.02259 | +$19 | - | 3× | 10,263 | > +1,000% |
| NEO | short cross | $73.52 | 2.1209 | 1.9532 | +$1 | - | 5× | 1,657,531 | > +1,000% |
| STABLE | short cross | $5193 | 0.02956 | 0.02809 | +$0 | - | 3× | 28,503 | > +1,000% |
| BRETT | long cross | $1214 | 0.005267 | 0.004174 | -$0 | - | 3× | - | - |
| SUSHI | long cross | $14.5 | 0.1644 | 0.1886 | +$0 | - | 3× | - | - |
Positions on the price chart
updated 48s ago (2026-11-05 14:36 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to fall 48.2% (from 79,144 to 40,985) before this $13.5M long is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 48s ago (2026-11-05 14:36 UTC) · source: position diffs of our polls- 11-05
14:36Reduce short SOL@ 94.936-$10.3K - 11-05
14:36Reduce short ETH@ 2,374.1-$70K - 11-05
14:36Add long BTC@ 79,323$76.1K - 11-05
14:36Reduce long BTC@ 79,394-$52.7K - 11-05
14:33Reduce long BTC@ 79,516-$51.1K - 11-05
14:30Reduce short ETH@ 2,384.8-$66.8K - 11-05
14:30Reduce long BTC@ 79,505-$61.5K - 11-05
14:28Reduce short NEAR@ 3.9361-$12.4K - 11-05
14:25Reduce short ETH@ 2,378.2-$10.2K - 11-05
14:23Add long BTC@ 79,361$15.1K
Trader stats
updated 2h ago (2026-11-05 12:27 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 4h ago (2026-11-05 09:45 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 09:45 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.