The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a SUI position · SUI whales overview · SUI liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| Abraxas Capital (reported)0x5b5d…c060 | $666M | short ETH $206M 5× | +62.9% | +$112M | +$189M | - | |
| 0xb83d…6e36 | $522M | short BTC $155M 5× | +71.9% | +$95.5M | +$147M | - | |
| 0xfc27…9d9d | $140M | short BTC $71.2M 25× | +28.6% | +$17.5M | +$14.6M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.9M 25× | +59.4% | +$13.1M | -$665K | - | |
| 0xecb6…2b00 | $135M | short ETH $30.8M 15× | +109.9% | +$22.5M | +$217M | - | |
| 0xfe7c…b7ae | $68.3M | short HYPE $8.7M 10× | +94.3% | +$30.1M | +$12.2M | - | |
| 0x8af7…fa05 | $63.3M | long SP500 $43M 20× | −48.1% | +$1.4M | +$78.2M | - | |
| 0x936c…bb0f | $56.1M | short BRENTOIL $18.5M 2× | +56.0% | +$13.8M | +$18.5M | - | |
| 0xa2ce…3126 | $55.6M | long ETH $24.1M 10× | −45.2% | -$6.3M | -$23M | - | |
| 0x9df2…c665 | $50.4M | short HYPE $10.4M 10× | +131.7% | - | - | - | |
| 0x9aa5…58af | $42.9M | short ETH $8.7M 20× | +99.8% | +$5.1M | +$1.2M | - | |
| Auros0x023a…2355 | $37.3M | long BTC $12.2M 40× | −58.0% | +$8M | +$56.9M | - | |
| 0x07fd…689d | $31.1M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | - | |
| 0xd4c1…3d1d | $29.8M | short ETH $9.3M 12× | +50.1% | +$5.8M | +$24.5M | - | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $22.8M | short AERO $792K 3× | +443.6% | +$1.3M | +$23.3M | - | |
| 0x123d…3bff | $22.4M | short HYPE $3.2M 10× | +92.6% | +$556K | +$15.2M | - | |
| 0x27c9…d65d | $21.4M | short ETH $6M 25× | +27.5% | +$1.8M | +$5.1M | - | |
| 0x9946…0852 | $20.4M | short XRP $6.1M 20× | +17.4% | - | - | - | |
| 0x6859…7e1e | $20.4M | short BTC $11.3M 35× | +28.9% | +$2.8M | +$24.9M | - | |
| 0x382b…3e39 | $18.4M | short ETH $9.8M 25× | +43.8% | - | - | - | |
| 0x0fac…7a0a | $18.3M | long HYPE $7.7M 10× | −11.5% | +$538K | +$2.2M | 1× | |
| 0x5647…e7de | $18M | short ETH $2.4M 20× | +145.5% | +$4.7M | +$134K | - | |
| 0x2577…4897 | $16.3M | short XRP $2.8M 20× | +117.2% | - | - | - | |
| 0xc179…e0c8 | $15.6M | long HYPE $10.2M 8× | −81.1% | -$3.1M | +$5M | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.