Wallet 0x7717…bd7e
Long and short across 261 open perp positions. Largest: AERO short $820K.
0x7717a7a245d9f950e586822b8c9b46863ed7bd7eAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 53s ago (2026-11-05 10:10 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| AERO | short cross | $820K1,230,120 | 0.6395 | 0.6662 | -$33.7K | - | 3× | 3.4796 | +422.3% |
| ZEC | short cross | $788K592.62 | 1,313.0 | 1,329.5 | -$9.7K | - | 10× | 7,816.7 | +487.9% |
| INJ | long cross | $647K75,859.9 | 7.7013 | 8.5271 | +$62.3K | - | 5× | - | - |
| LIT | short cross | $608K176,673 | 3.4257 | 3.4387 | -$2.7K | - | 5× | 24.2123 | +604.1% |
| XMR | long cross | $564K884.956 | 637.47 | 637.45 | -$76 | - | 5× | - | - |
| XPL | short cross | $445K6,816,320 | 0.06403 | 0.06518 | -$8.1K | - | 10× | 0.6206 | +852.2% |
| ETHFI | short cross | $423K702,166 | 0.5958 | 0.6018 | -$4.3K | - | 5× | 5.8282 | +868.5% |
| GOLD | long cross | $412K99.817 | 4,048.3 | 4,124.5 | +$7.6K | - | 25× | - | - |
| HYPE | long cross | $407K4,909.56 | 84.1321 | 82.965 | -$5.8K | - | 10× | - | - |
| STRK | short cross | $366K8,292,880 | 0.04592 | 0.04419 | +$14.4K | - | 5× | 0.4867 | > +1,000% |
| BTC | long cross | $363K4.51477 | 80,589 | 80,388 | -$909 | - | 20× | - | - |
| RENDER | short cross | $326K199,592 | 1.5807 | 1.6357 | -$10.5K | - | 5× | 20.0194 | > +1,000% |
| FARTCOIN | long cross | $279K2,237,610 | 0.1211 | 0.1247 | +$8.1K | - | 10× | - | - |
| NATGAS | short isolated | $274K92,794 | 2.9512 | 2.9527 | -$487 | - | 4× | 3.540 | +19.9% |
| JUP | short cross | $274K1,038,480 | 0.2557 | 0.2641 | -$8.6K | - | 10× | 3.9171 | > +1,000% |
| SUI | long cross | $268K288,937 | 0.9064 | 0.9287 | +$6.4K | - | 10× | - | - |
| BNB | long cross | $268K374.315 | 705.53 | 716.10 | +$4K | - | 10× | - | - |
| ZRO | short cross | $251K141,267 | 1.8798 | 1.7756 | +$14.8K | - | 5× | 27.7523 | > +1,000% |
| REZ | short cross | $249K64,227,700 | 0.004258 | 0.003874 | +$24.7K | - | 3× | 0.05775 | > +1,000% |
| kPEPE | long cross | $248K49,680,700 | 0.004979 | 0.004998 | +$749 | - | 10× | - | - |
| KORU | long isolated | $248K26,487.6 | 10.1986 | 9.3487 | -$22.1K | - | 4× | 7.2796 | −22.1% |
| UNI | long cross | $247K32,694.5 | 7.3597 | 7.5667 | +$6.8K | - | 10× | - | - |
| SOXL | long isolated | $245K3,930.14 | 64.0383 | 62.107 | -$6.8K | - | 4× | 47.6957 | −23.2% |
| SAND | long cross | $243K5,324,860 | 0.04956 | 0.04559 | -$21.1K | - | 5× | - | - |
| NEAR | long cross | $240K59,484.9 | 4.0489 | 4.0396 | -$604 | - | 10× | - | - |
| MON | short cross | $239K13,223,400 | 0.0181 | 0.01807 | +$385 | - | 5× | 0.2956 | > +1,000% |
| XRP | long cross | $229K173,826 | 1.2809 | 1.3183 | +$6.5K | - | 20× | - | - |
| PUMP | short cross | $207K47,882,800 | 0.004312 | 0.004333 | -$868 | - | 10× | 0.08462 | > +1,000% |
| AAVE | long cross | $203K1,522.06 | 129.24 | 133.58 | +$6.6K | - | 10× | - | - |
| LINK | short cross | $202K17,379.3 | 11.6055 | 11.598 | +$131 | - | 10× | 232.81 | > +1,000% |
| BERA | long cross | $201K1,609,010 | 0.126 | 0.1248 | -$1.8K | - | 5× | - | - |
| OP | long cross | $200K1,784,120 | 0.1116 | 0.1122 | +$917 | - | 5× | - | - |
| ARB | long cross | $190K1,150,150 | 0.1631 | 0.165 | +$2.2K | - | 10× | - | - |
| CXMT | short isolated | $188K29,271.4 | 6.4792 | 6.4067 | +$2.1K | - | 4× | 7.776 | +21.4% |
| WLFI | long cross | $184K3,942,850 | 0.04805 | 0.04668 | -$5.4K | - | 5× | - | - |
| SYRUP | short cross | $181K1,133,720 | 0.1582 | 0.1597 | -$1.8K | - | 3× | 3.2117 | > +1,000% |
| HOOD | long isolated | $177K2,042.38 | 83.355 | 86.877 | +$7.2K | - | 4× | 64.8251 | −25.4% |
| BRENTOIL | short cross | $173K1,797.5 | 96.7555 | 96.036 | +$1.1K | - | 20× | 428.82 | +346.5% |
| FIL | short cross | $167K191,962 | 0.869 | 0.8698 | -$147 | - | 5× | 19.9868 | > +1,000% |
| ONDO | long cross | $164K403,430 | 0.3947 | 0.4057 | +$4.4K | - | 10× | - | - |
| DRAM · xyz | long isolated | $159K3,674.7 | 43.8304 | 43.330 | -$1.7K | - | 4× | 33.0887 | −23.6% |
| IMX | short cross | $158K1,275,650 | 0.1427 | 0.1237 | +$24.2K | - | 5× | 3.0004 | > +1,000% |
| SKY | short cross | $156K2,305,010 | 0.06693 | 0.06764 | -$1.6K | - | 3× | 1.5687 | > +1,000% |
| UNITREE · xyz | long isolated | $154K1,560.25 | 93.9839 | 98.777 | +$7.5K | - | 4× | 70.1361 | −29.0% |
| ETH | long cross | $152K62.9523 | 2,426.1 | 2,418.0 | -$523 | - | 20× | - | - |
| SKHX | long cross | $151K158.803 | 961.12 | 949.23 | -$1.8K | - | 10× | - | - |
| MINA | long cross | $147K2,562,270 | 0.06276 | 0.0573 | -$14K | - | 3× | - | - |
| MINIMAX | long isolated | $142K6,585.57 | 20.7297 | 21.550 | +$5.4K | - | 4× | 16.2548 | −24.6% |
| ETC | long cross | $142K18,998.7 | 7.3157 | 7.4535 | +$2.6K | - | 5× | - | - |
| AAPL · xyz | long cross | $139K397.837 | 340.80 | 350.45 | +$3.8K | - | 20× | - | - |
| HMSTR | short cross | $137K1,007,690,000 | 0.000154 | 0.000136 | +$18.5K | - | 3× | 0.00357 | > +1,000% |
| EWY · xyz | long isolated | $132K900.43 | 149.59 | 147.07 | -$2.3K | - | 4× | 112.80 | −23.3% |
| ZETA | long cross | $129K3,486,390 | 0.04006 | 0.03714 | -$10.2K | - | 3× | - | - |
| AZTEC | long cross | $129K8,657,740 | 0.01402 | 0.01495 | +$8K | - | 3× | - | - |
| ORCL | long isolated | $128K1,030.09 | 124.12 | 123.89 | -$336 | - | 4× | 94.4818 | −23.7% |
| NOK | long isolated | $126K15,451.1 | 8.5212 | 8.1467 | -$5.6K | - | 4× | 6.401 | −21.4% |
| VVV | short cross | $125K5,768.75 | 22.668 | 21.604 | +$6.2K | - | 3× | 621.39 | > +1,000% |
| TRX | long cross | $123K387,210 | 0.3189 | 0.3182 | -$285 | - | 10× | - | - |
| APT | long cross | $122K190,460 | 0.6323 | 0.6426 | +$1.9K | - | 10× | - | - |
| STABLE | long cross | $121K4,151,770 | 0.02717 | 0.02909 | +$7.9K | - | 3× | - | - |
| SNDK · xyz | long cross | $117K115.497 | 1,013.7 | 1,008.3 | -$486 | - | 10× | - | - |
| GRASS | long cross | $116K206,208 | 0.5721 | 0.5624 | -$2.1K | - | 3× | - | - |
| SKHY | long cross | $116K842.32 | 144.35 | 137.31 | -$5.9K | - | 10× | - | - |
| GOOGL | long cross | $115K395.78 | 287.07 | 290.97 | +$1.6K | - | 20× | - | - |
| COPPER | long isolated | $115K17,987.2 | 6.4295 | 6.3992 | -$498 | - | 4× | 4.8769 | −23.8% |
| SPCX | long isolated | $115K852.68 | 136.16 | 134.37 | -$1.5K | - | 4× | 100.34 | −25.3% |
| IREN · xyz | long isolated | $114K5,319.2 | 22.8016 | 21.402 | -$7.4K | - | 4× | 16.4773 | −23.0% |
| WDC | long isolated | $113K360.725 | 321.27 | 314.04 | -$2.5K | - | 4× | 244.95 | −22.0% |
| AMD | long isolated | $113K237.64 | 485.93 | 476.11 | -$2.3K | - | 4× | 372.39 | −21.8% |
| TAO | long cross | $112K477.018 | 229.71 | 235.69 | +$2.8K | - | 5× | - | - |
| CL | long cross | $112K1,263.68 | 88.253 | 88.533 | +$462 | - | 20× | - | - |
| CRCL · xyz | long isolated | $111K1,476.35 | 76.372 | 75.339 | -$1.5K | - | 4× | 59.2166 | −21.4% |
| CC | short cross | $110K1,070,960 | 0.099 | 0.1028 | -$4K | - | 3× | 3.3335 | > +1,000% |
| INTC | long isolated | $109K1,903.42 | 59.2705 | 57.385 | -$3.5K | - | 4× | 44.6389 | −22.2% |
| CHIP | short cross | $108K2,523,150 | 0.04223 | 0.04288 | -$1.6K | - | 3× | 1.4142 | > +1,000% |
| LINEA | short cross | $107K44,913,800 | 0.002631 | 0.002372 | +$11.6K | - | 3× | 0.07941 | > +1,000% |
| USUAL | short cross | $106K10,260,700 | 0.01048 | 0.01032 | +$1.7K | - | 3× | 0.3475 | > +1,000% |
| GRIFFAIN | long cross | $101K8,599,290 | 0.01241 | 0.01179 | -$5.4K | - | 3× | - | - |
| SOL | long cross | $99.3K1,025.55 | 96.2436 | 96.8685 | +$640 | - | 20× | - | - |
| CFX | short cross | $98.1K2,131,820 | 0.04847 | 0.04603 | +$5.2K | - | 5× | 1.7674 | > +1,000% |
| NBIS · xyz | long isolated | $95.4K690.41 | 136.71 | 137.94 | +$1K | - | 4× | 107.05 | −22.4% |
| AMZN | long cross | $94.5K353.09 | 250.35 | 267.60 | +$6.1K | - | 20× | - | - |
| ENA | long cross | $93K512,763 | 0.1783 | 0.1814 | +$1.5K | - | 10× | - | - |
| SAGA | short cross | $92K5,355,600 | 0.02089 | 0.01718 | +$19.9K | - | 3× | 0.6632 | > +1,000% |
| ALGO | long cross | $90.4K892,597 | 0.09825 | 0.1011 | +$2.7K | - | 5× | - | - |
| COMP | long cross | $88.3K4,287.7 | 20.2925 | 20.591 | +$1.3K | - | 5× | - | - |
| AAOI · xyz | long isolated | $87.1K1,474.23 | 59.3306 | 58.980 | -$405 | - | 4× | 45.6002 | −22.7% |
| AVGO · xyz | long isolated | $86.3K269.21 | 331.79 | 320.47 | -$3K | - | 4× | 251.27 | −21.6% |
| ATOM | long cross | $84.8K55,716 | 1.5454 | 1.5215 | -$1.3K | - | 5× | - | - |
| POL | short cross | $82.9K832,993 | 0.09675 | 0.0995 | -$2.3K | - | 5× | 4.505 | > +1,000% |
| RSR | long cross | $81.8K53,836,500 | 0.0015 | 0.001519 | +$1K | - | 3× | - | - |
| OURA | long isolated | $79.9K1,655.5 | 49.0379 | 48.256 | -$1.3K | - | 5× | 40.087 | −16.9% |
| XLM | short cross | $77K460,148 | 0.167 | 0.1673 | -$94 | - | 5× | 8.1424 | > +1,000% |
| RESOLV | short cross | $76.3K5,080,000 | 0.01679 | 0.015 | +$9K | - | 3× | 0.6961 | > +1,000% |
| ZHIPU | short isolated | $76.2K1,255.47 | 62.177 | 60.720 | +$1.8K | - | 4× | 74.450 | +22.6% |
| PENDLE | long cross | $75.3K42,241 | 1.7783 | 1.7812 | +$161 | - | 5× | - | - |
| TRUMP | long cross | $74.8K59,301.8 | 1.2652 | 1.2611 | -$248 | - | 10× | - | - |
| CRWD · xyz | short isolated | $74.6K315.8 | 244.22 | 235.64 | +$2.6K | - | 4× | 290.88 | +23.4% |
| LITE | long isolated | $74.2K121.113 | 635.36 | 610.70 | -$2.8K | - | 4× | 476.63 | −22.0% |
| BOT | short isolated | $74K3,156.63 | 23.928 | 23.458 | +$1.5K | - | 4× | 29.0899 | +24.0% |
| MU | long cross | $73.5K94.362 | 775.23 | 777.12 | +$337 | - | 10× | - | - |
| BLUR | long cross | $71.4K9,576,900 | 0.007467 | 0.007453 | -$145 | - | 3× | - | - |
| NIL | long cross | $70.7K1,091,010 | 0.07456 | 0.06482 | -$10.6K | - | 3× | - | - |
| MRNA | long isolated | $70.5K275.99 | 257.98 | 255.61 | -$660 | - | 4× | 199.87 | −21.8% |
| PLATINUM | long isolated | $70.4K46.3155 | 1,502.3 | 1,520.4 | +$802 | - | 4× | 1,145.2 | −24.7% |
| PLTR | long isolated | $68.7K406.271 | 170.57 | 169.18 | -$568 | - | 4× | 131.97 | −22.0% |
| CRWV | long isolated | $68.3K1,434.18 | 49.0485 | 47.627 | -$2K | - | 4× | 36.9629 | −22.4% |
| FET | short cross | $66.9K420,917 | 0.1612 | 0.159 | +$975 | - | 5× | 8.8774 | > +1,000% |
| CRV | long cross | $66.1K239,794 | 0.2724 | 0.2759 | +$837 | - | 10× | - | - |
| APE | long cross | $65.3K558,448 | 0.1131 | 0.117 | +$2.1K | - | 5× | - | - |
| GMX | short cross | $65.3K7,281.9 | 8.7751 | 8.969 | -$1.4K | - | 3× | 484.12 | > +1,000% |
| TSLA | long cross | $64.8K171.446 | 387.98 | 378.00 | -$1.7K | - | 10× | - | - |
| BMNR | short isolated | $64.5K2,973.93 | 20.8469 | 21.691 | -$2.5K | - | 4× | 26.0814 | +20.2% |
| CBRS | long isolated | $64.4K709.82 | 95.6392 | 90.714 | -$3.5K | - | 4× | 70.9029 | −21.8% |
| GEV | long isolated | $62.5K76.459 | 834.28 | 817.93 | -$1.2K | - | 4× | 636.79 | −22.1% |
| SILVER | long cross | $59.4K1,127.89 | 50.3553 | 52.707 | +$2.6K | - | 25× | - | - |
| SOPH | long cross | $58.9K42,923,800 | 0.001527 | 0.001376 | -$6.6K | - | 3× | - | - |
| PENGU | long cross | $57.7K7,991,130 | 0.007217 | 0.007224 | +$46 | - | 5× | - | - |
| EWZ | long isolated | $57.2K1,762.85 | 32.2821 | 32.432 | +$271 | - | 4× | 24.4554 | −24.6% |
| ZEN | long cross | $55.4K10,133.5 | 5.3989 | 5.4626 | +$641 | - | 5× | - | - |
| MERL | long cross | $53.2K1,840,400 | 0.02881 | 0.02897 | +$226 | - | 3× | - | - |
| RUNE | short cross | $52.5K82,491.3 | 0.6542 | 0.6365 | +$1.5K | - | 5× | 45.1229 | > +1,000% |
| MEGA | short cross | $51.4K1,087,440 | 0.0484 | 0.04731 | +$1.3K | - | 3× | 3.2291 | > +1,000% |
| STX | long cross | $50.7K147,138 | 0.3488 | 0.3448 | -$583 | - | 5× | - | - |
| DYM | long cross | $50.1K3,286,140 | 0.01633 | 0.01527 | -$3.5K | - | 3× | - | - |
| STBL | long cross | $49.8K2,047,550 | 0.02577 | 0.02434 | -$2.9K | - | 3× | - | - |
| DELL | long isolated | $48.8K133.86 | 368.08 | 364.06 | -$425 | - | 4× | 284.65 | −21.8% |
| BABY | short cross | $47.5K3,856,690 | 0.01214 | 0.01231 | -$675 | - | 3× | 0.9095 | > +1,000% |
| KAS | long cross | $47.4K1,481,600 | 0.03191 | 0.03201 | +$131 | - | 3× | - | - |
| HYUNDAI | short isolated | $47K214.598 | 213.89 | 219.07 | -$1.1K | - | 4× | 263.81 | +20.4% |
| NVDA · xyz | long cross | $46.2K231.739 | 205.32 | 199.45 | -$1.4K | - | 20× | - | - |
| EIGEN | long cross | $45.7K245,950 | 0.1854 | 0.1857 | +$56 | - | 5× | - | - |
| AXS | long cross | $44.9K50,824.6 | 0.864 | 0.883 | +$980 | - | 5× | - | - |
| LLY | short isolated | $43.3K30.3647 | 1,424.7 | 1,428.9 | -$76 | - | 4× | 1,716.2 | +20.1% |
| DYDX | short cross | $43.1K413,095 | 0.1044 | 0.1044 | +$12 | - | 5× | 8.9879 | > +1,000% |
| SUPER | short cross | $43.1K228,997 | 0.1765 | 0.1883 | -$2.7K | - | 3× | 15.2978 | > +1,000% |
| ZK | short cross | $42.9K4,242,610 | 0.01031 | 0.01013 | +$808 | - | 5× | 0.8751 | > +1,000% |
| COST | short isolated | $42.9K40.6789 | 1,034.3 | 1,055.1 | -$845 | - | 4× | 1,288.3 | +22.1% |
| PONS | long cross | $42.8K196,891 | 0.2148 | 0.2176 | +$529 | - | 3× | - | - |
| SHAZ | short isolated | $41.6K1,689.48 | 23.9348 | 24.638 | -$1.2K | - | 4× | 29.3988 | +19.3% |
| AR | long cross | $41.3K12,488.9 | 3.1934 | 3.3118 | +$1.5K | - | 5× | - | - |
| QCOM | long isolated | $41K263.4 | 160.76 | 155.63 | -$1.3K | - | 4× | 122.81 | −21.1% |
| KAITO | long cross | $40K178,551 | 0.2335 | 0.2241 | -$1.7K | - | 5× | - | - |
| AVNT | short cross | $39.7K437,535 | 0.09186 | 0.09069 | +$508 | - | 5× | 8.478 | > +1,000% |
| PROVE | long cross | $38.4K204,772 | 0.1971 | 0.1874 | -$2K | - | 3× | - | - |
| BOME | long cross | $38.1K58,377,800 | 0.000629 | 0.000653 | +$1.4K | - | 3× | - | - |
| NFLX | long isolated | $37.1K554.75 | 63.688 | 66.958 | +$1.8K | - | 4× | 50.1986 | −25.0% |
| GME | short isolated | $37K1,475.82 | 24.2147 | 25.084 | -$1.3K | - | 4× | 29.9267 | +19.3% |
| GRAM | long cross | $37K31,895 | 1.1799 | 1.1585 | -$681 | - | 5× | - | - |
| STRC | long isolated | $35.6K356.1 | 99.3348 | 99.920 | +$208 | - | 4× | 78.0814 | −21.9% |
| USAR | long isolated | $35.6K4,344.99 | 8.8871 | 8.1841 | -$3K | - | 4× | 6.3952 | −21.9% |
| BE | long isolated | $35.5K184.22 | 207.74 | 192.79 | -$2.7K | - | 4× | 150.50 | −21.9% |
| TURBO | short cross | $35.3K46,371,100 | 0.000762 | 0.000762 | +$40 | - | 3× | 0.07538 | > +1,000% |
| LTC | short cross | $34.7K617.87 | 56.2107 | 56.189 | +$17 | - | 10× | 6,278.4 | > +1,000% |
| MSTR | long isolated | $34.1K237.891 | 142.41 | 143.26 | +$234 | - | 4× | 112.32 | −21.6% |
| XLE | long isolated | $33.3K523.21 | 66.8299 | 63.664 | -$1.6K | - | 4× | 48.901 | −23.2% |
| EWJ | long isolated | $32.9K354.547 | 93.227 | 92.709 | -$184 | - | 4× | 70.8209 | −23.6% |
| ASML | long isolated | $32.6K22.046 | 1,559.7 | 1,478.3 | -$1.8K | - | 4× | 1,149.7 | −22.2% |
| DKNG | long isolated | $32.2K1,397.33 | 22.918 | 23.054 | +$189 | - | 4× | 18.0615 | −21.7% |
| EBAY | short isolated | $31.9K253.39 | 122.19 | 126.09 | -$989 | - | 4× | 150.34 | +19.2% |
| GLW · xyz | long isolated | $31.3K269.86 | 124.58 | 116.07 | -$2.3K | - | 10× | 90.4706 | −22.1% |
| USELESS | short cross | $31K212,885 | 0.1418 | 0.1458 | -$843 | - | 3× | 16.3989 | > +1,000% |
| ZORA | short cross | $30.7K5,481,890 | 0.005852 | 0.005606 | +$1.4K | - | 3× | 0.6368 | > +1,000% |
| TSM | long isolated | $30.4K78.017 | 391.38 | 389.78 | -$133 | - | 4× | 306.41 | −21.4% |
| LDO | short cross | $30.3K86,565.1 | 0.3435 | 0.35 | -$564 | - | 5× | 42.7429 | > +1,000% |
| BX | long isolated | $30.2K238.16 | 121.08 | 126.60 | +$1.3K | - | 4× | 94.9906 | −25.0% |
| HEMI | short cross | $29.5K6,470,000 | 0.004705 | 0.00456 | +$943 | - | 3× | 0.5393 | > +1,000% |
| CAKE | short cross | $26.9K13,350.7 | 2.0225 | 2.0159 | +$88 | - | 3× | 261.18 | > +1,000% |
| GALA | long cross | $26.9K15,928,000 | 0.001686 | 0.001688 | +$26 | - | 3× | - | - |
| AMAT | long isolated | $26.2K72.774 | 363.54 | 360.29 | -$228 | - | 4× | 280.62 | −22.1% |
| NOW | long isolated | $26K240.26 | 109.33 | 108.12 | -$290 | - | 4× | 84.8709 | −21.5% |
| ARM | long isolated | $25.9K139.77 | 188.60 | 185.12 | -$439 | - | 4× | 144.95 | −21.7% |
| MSFT | long cross | $25.7K46.237 | 545.07 | 554.49 | +$452 | - | 20× | - | - |
| AVAX | long cross | $25.2K2,876.83 | 8.7599 | 8.7779 | +$46 | - | 10× | - | - |
| MEME | long cross | $25K58,374,300 | 0.000428 | 0.000429 | +$39 | - | 3× | - | - |
| BABA | short isolated | $24.1K217.914 | 110.52 | 110.81 | -$66 | - | 4× | 132.57 | +19.6% |
| WIF | short cross | $24.1K139,508 | 0.1732 | 0.1726 | +$91 | - | 5× | 26.4775 | > +1,000% |
| PYTH | short cross | $23.5K352,867 | 0.0669 | 0.06648 | +$152 | - | 5× | 10.4663 | > +1,000% |
| MOODENG | long cross | $23.4K662,976 | 0.03518 | 0.03526 | +$48 | - | 3× | - | - |
| 0G | long cross | $23.3K150,192 | 0.1602 | 0.155 | -$769 | - | 3× | - | - |
| TRB | long cross | $22.1K1,338.15 | 16.342 | 16.5293 | +$250 | - | 3× | - | - |
| IBM | long isolated | $22K86.26 | 254.15 | 254.81 | +$57 | - | 4× | 199.55 | −21.7% |
| URNM | long isolated | $21.7K521.16 | 43.0896 | 41.630 | -$761 | - | 4× | 32.5289 | −21.9% |
| ANIME | long cross | $21.4K8,153,100 | 0.002707 | 0.002628 | -$650 | - | 3× | - | - |
| MORPHO | long cross | $21.1K9,338.5 | 2.2489 | 2.2561 | +$60 | - | 5× | - | - |
| XAI | long cross | $20.4K3,038,730 | 0.00701 | 0.00672 | -$905 | - | 3× | - | - |
| MANTA | short cross | $20.2K351,135 | 0.05847 | 0.05764 | +$297 | - | 3× | 9.9115 | > +1,000% |
| ZM | long isolated | $19.8K216.509 | 92.731 | 91.641 | -$236 | - | 4× | 72.2511 | −21.2% |
| NOT | short cross | $19.7K56,824,800 | 0.000363 | 0.000347 | +$923 | - | 3× | 0.06124 | > +1,000% |
| SKR | long cross | $19.7K1,473,960 | 0.01291 | 0.01335 | +$643 | - | 3× | - | - |
| POLYX | short cross | $19.5K590,395 | 0.03215 | 0.03296 | -$484 | - | 3× | 5.8935 | > +1,000% |
| MOVE | long cross | $19.4K3,145,310 | 0.006516 | 0.006178 | -$1.1K | - | 3× | - | - |
| GMT | long cross | $18.8K2,976,750 | 0.006405 | 0.006326 | -$238 | - | 3× | - | - |
| W | short cross | $18.8K1,669,060 | 0.01109 | 0.01127 | -$274 | - | 5× | 2.210 | > +1,000% |
| GOAT | short cross | $18.7K1,339,230 | 0.01394 | 0.01393 | +$4 | - | 3× | 2.5976 | > +1,000% |
| MELANIA | long cross | $18.1K278,590 | 0.06319 | 0.06503 | +$520 | - | 3× | - | - |
| TIA | short cross | $17.4K37,552.3 | 0.4557 | 0.4622 | -$244 | - | 5× | 98.1859 | > +1,000% |
| WLD | long cross | $17.2K45,677.2 | 0.3758 | 0.3777 | +$81 | - | 10× | - | - |
| kFLOKI | long cross | $16.9K738,243 | 0.02266 | 0.02295 | +$218 | - | 5× | - | - |
| ASTER | long cross | $16.8K23,713 | 0.7063 | 0.7103 | +$90 | - | 5× | - | - |
| ICP | long cross | $16.5K6,213 | 2.4831 | 2.6493 | +$1K | - | 5× | - | - |
| POPCAT | long cross | $16K397,841 | 0.03987 | 0.0402 | +$137 | - | 3× | - | - |
| META | long cross | $15.5K24.376 | 630.92 | 635.00 | +$98 | - | 20× | - | - |
| EWT | long isolated | $14.6K156.32 | 96.142 | 93.500 | -$433 | - | 4× | 71.426 | −23.6% |
| S | short cross | $14.5K358,202 | 0.04114 | 0.04066 | +$189 | - | 5× | 10.2855 | > +1,000% |
| ENS | short cross | $14.5K2,843.57 | 4.9885 | 5.1149 | -$358 | - | 5× | 1,295.7 | > +1,000% |
| RIVN | short isolated | $14.5K1,033.82 | 13.6156 | 14.049 | -$448 | - | 4× | 16.7248 | +19.0% |
| INIT | short cross | $14.3K97,083 | 0.1424 | 0.1477 | -$467 | - | 3× | 35.7874 | > +1,000% |
| PAXG | short cross | $14.2K3.459 | 4,119.4 | 4,119.5 | -$0 | - | 10× | 1,104,283 | > +1,000% |
| HIMS | short isolated | $14.2K528.04 | 26.7804 | 26.835 | -$15 | - | 4× | 32.0109 | +19.3% |
| TNSR | short cross | $14.1K515,991 | 0.0295 | 0.0274 | +$1.1K | - | 3× | 6.733 | > +1,000% |
| BIO | short cross | $13.6K634,827 | 0.02139 | 0.02143 | -$27 | - | 3× | 5.4718 | > +1,000% |
| LAYER | long cross | $13K230,149 | 0.06112 | 0.05641 | -$1.1K | - | 3× | - | - |
| SPX | short cross | $12.8K33,530.6 | 0.3816 | 0.381 | +$14 | - | 5× | 109.83 | > +1,000% |
| BIGTIME | long cross | $12.8K1,985,930 | 0.006663 | 0.006431 | -$460 | - | 3× | - | - |
| DOT | long cross | $12.7K13,273.3 | 0.959 | 0.9573 | -$24 | - | 10× | - | - |
| kLUNC | short cross | $11.7K279,066 | 0.04165 | 0.04204 | -$109 | - | 3× | 12.4407 | > +1,000% |
| NET · xyz | long isolated | $11.7K44.86 | 261.98 | 259.44 | -$79 | - | 4× | 203.37 | −21.6% |
| PNUT | short cross | $11.5K302,649 | 0.03803 | 0.03808 | -$11 | - | 3× | 11.4706 | > +1,000% |
| ME | long cross | $11.4K224,772 | 0.05731 | 0.05067 | -$1.5K | - | 3× | - | - |
| ORDI | long cross | $11.1K3,210.45 | 3.4593 | 3.4615 | +$10 | - | 3× | - | - |
| kNEIRO | long cross | $10.9K170,986 | 0.06292 | 0.06389 | +$160 | - | 3× | - | - |
| kSHIB | long cross | $10.4K2,184,880 | 0.004703 | 0.004746 | +$92 | - | 10× | - | - |
| YGG | long cross | $10.2K431,662 | 0.02386 | 0.02367 | -$80 | - | 3× | - | - |
| PEOPLE | long cross | $10K1,510,710 | 0.006587 | 0.006626 | +$61 | - | 3× | - | - |
| BSV | short cross | $9.9K564.98 | 17.2456 | 17.596 | -$203 | - | 3× | 6,141.8 | > +1,000% |
| 2Z | short cross | $9.9K430,467 | 0.02432 | 0.02294 | +$588 | - | 3× | 8.0608 | > +1,000% |
| LYTE | long isolated | $9.8K658.15 | 15.5686 | 14.964 | -$398 | - | 4× | 11.6577 | −22.1% |
| VIRTUAL | short cross | $9.6K15,986.6 | 0.6013 | 0.6028 | -$24 | - | 5× | 230.15 | > +1,000% |
| COIN | short isolated | $9.6K63.469 | 151.73 | 151.26 | +$31 | - | 4× | 180.82 | +19.5% |
| kBONK | short cross | $9.5K3,104,070 | 0.003042 | 0.003054 | -$32 | - | 10× | 1.2416 | > +1,000% |
| ADA | short cross | $9.3K47,073 | 0.1973 | 0.1986 | -$60 | - | 10× | 81.8696 | > +1,000% |
| IO | long cross | $9.2K72,315.7 | 0.1278 | 0.1275 | -$23 | - | 3× | - | - |
| NEO | long cross | $8.7K4,386.26 | 1.9643 | 1.9934 | +$128 | - | 5× | - | - |
| BRETT | long cross | $7.9K1,828,960 | 0.004203 | 0.004312 | +$196 | - | 3× | - | - |
| ALT | long cross | $7.8K1,385,530 | 0.005601 | 0.005662 | +$78 | - | 3× | - | - |
| IOTA | long cross | $7.6K188,114 | 0.04028 | 0.04039 | +$17 | - | 3× | - | - |
| RKLB | long isolated | $7.5K144.01 | 53.2086 | 51.946 | -$182 | - | 4× | 40.5268 | −22.0% |
| RDDT · xyz | short isolated | $7.5K73.89 | 100.67 | 101.04 | -$27 | - | 4× | 120.88 | +19.6% |
| CELO | short cross | $7.4K102,806 | 0.07501 | 0.07192 | +$318 | - | 3× | 33.728 | > +1,000% |
| BCH | short cross | $7.1K24.506 | 288.08 | 288.26 | -$0 | - | 10× | 157,168 | > +1,000% |
| SMH · xyz | long isolated | $5.8K11.711 | 493.83 | 494.52 | +$10 | - | 4× | 378.24 | −23.5% |
| NXPC | short cross | $5.7K34,976 | 0.1666 | 0.1644 | +$79 | - | 3× | 99.0907 | > +1,000% |
| WCT | short cross | $5.3K157,957 | 0.0337 | 0.03369 | +$1 | - | 3× | 21.9387 | > +1,000% |
