Wallet 0x2edd…8179
Long and short across 149 open perp positions. Largest: BTC long $2.8M.
0x2eddf3aa5c4df34f9263a98b564bec3b4ec78179Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 2m ago (2026-11-05 11:39 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $2.8M35.127 | 79,315 | 80,346 | +$35.7K | - | 20× | - | - |
| HYPE | short cross | $2.8M33,444.7 | 89.5574 | 82.235 | +$244K | - | 10× | 173.86 | +111.4% |
| ZEC | short cross | $2.5M1,922.12 | 1,258.6 | 1,318.4 | -$115K | - | 10× | 2,912.3 | +120.9% |
| PAXG | long cross | $1.3M326.428 | 4,115.5 | 4,128.4 | +$3.9K | - | 10× | - | - |
| BNB | long cross | $1.2M1,613.55 | 714.12 | 716.73 | +$3.7K | - | 10× | - | - |
| SKHX | long isolated | $862K912.834 | 1,021.4 | 943.42 | -$70.1K | - | 4× | 760.11 | −19.4% |
| ENA | short cross | $691K3,849,200 | 0.2017 | 0.1796 | +$85.1K | - | 10× | 0.9755 | +443.2% |
| ETH | short cross | $674K278.422 | 2,276.4 | 2,419.4 | -$39.8K | - | 20× | 13,746 | +468.2% |
| MSFT | long cross | $632K1,135.16 | 522.70 | 556.82 | +$39K | - | 20× | 46.687 | −91.6% |
| AAPL · xyz | long cross | $589K1,676.8 | 341.75 | 351.49 | +$16.3K | - | 20× | 5.9671 | −98.3% |
| UNI | short cross | $473K63,920.7 | 7.3611 | 7.4076 | -$2.7K | - | 10× | 55.3315 | +647.0% |
| XMR | short cross | $414K649.905 | 614.77 | 637.41 | -$14.8K | - | 5× | 5,137.2 | +706.0% |
| NVDA · xyz | long cross | $381K1,921.48 | 214.12 | 198.37 | -$30.2K | - | 20× | - | - |
| TAO | short cross | $349K1,487.54 | 263.64 | 234.51 | +$43.3K | - | 5× | 2,200.5 | +838.3% |
| AAVE | long cross | $337K2,543.16 | 133.75 | 132.68 | -$3K | - | 10× | - | - |
| TSLA | long cross | $328K866.464 | 395.25 | 378.10 | -$14.8K | - | 20× | - | - |
| CL | short cross | $321K3,613.97 | 101.98 | 88.955 | +$47.2K | - | 20× | 241.41 | +171.4% |
| WLD | short cross | $320K855,471 | 0.5064 | 0.3744 | +$113K | - | 10× | 3.9555 | +956.6% |
| DOGE | short cross | $288K3,745,600 | 0.08945 | 0.07689 | +$47.1K | - | 10× | 0.8948 | > +1,000% |
| GOOGL | short cross | $280K959.228 | 287.28 | 291.50 | -$4K | - | 20× | 865.91 | +197.1% |
| LDO | short cross | $261K748,978 | 0.3902 | 0.3494 | +$30.8K | - | 5× | 4.2536 | > +1,000% |
| SOL | long cross | $256K2,653.3 | 97.5781 | 96.474 | -$2.9K | - | 20× | - | - |
| AERO | short cross | $247K375,625 | 0.6239 | 0.6573 | -$12.5K | - | 3× | 7.9977 | > +1,000% |
| CXMT | short isolated | $245K38,172.7 | 6.4775 | 6.4301 | +$1.9K | - | 5× | 7.6536 | +19.0% |
| CRCL · xyz | short isolated | $231K3,077.98 | 77.143 | 75.149 | +$6.1K | - | 4× | 92.0139 | +22.4% |
| AMZN | long cross | $215K796.402 | 252.15 | 270.11 | +$14.3K | - | 10× | - | - |
| kSHIB | long cross | $158K33,138,200 | 0.005964 | 0.004773 | -$39.5K | - | 10× | - | - |
| PENDLE | short cross | $147K82,737 | 1.8739 | 1.7705 | +$8.5K | - | 5× | 37.116 | > +1,000% |
| MU | long cross | $146K188.109 | 953.23 | 775.00 | -$33.3K | - | 10× | - | - |
| META | long cross | $138K216.772 | 631.91 | 636.71 | +$1.1K | - | 20× | - | - |
| PLTR | long isolated | $128K758.574 | 193.55 | 168.50 | -$19.1K | - | 3× | 135.94 | −19.3% |
| CC | short cross | $126K1,255,640 | 0.1025 | 0.1007 | +$2.2K | - | 3× | 2.2966 | > +1,000% |
| DRAM · xyz | short cross | $126K2,920.2 | 50.6852 | 43.212 | +$21.7K | - | 20× | 231.96 | +436.8% |
| ADA | long cross | $113K569,274 | 0.2043 | 0.1981 | -$3.6K | - | 10× | - | - |
| MSTR | short isolated | $97.1K678.935 | 137.80 | 143.25 | -$3.6K | - | 5× | 165.28 | +15.4% |
| INJ | long cross | $95.9K11,316.7 | 7.1929 | 8.4631 | +$14.5K | - | 5× | - | - |
| NBIS · xyz | short isolated | $94.7K690.71 | 162.74 | 136.90 | +$17.7K | - | 3× | 206.98 | +51.2% |
| LTC | short cross | $91.2K1,633.69 | 63.1752 | 55.823 | +$12K | - | 10× | 1,931.1 | > +1,000% |
| TRUMP | long cross | $86K68,247.8 | 1.3459 | 1.2612 | -$5.8K | - | 10× | - | - |
| SUI | short cross | $83.8K90,667 | 0.9007 | 0.9241 | -$2.2K | - | 10× | 34.7145 | > +1,000% |
| FET | short cross | $80.3K511,396 | 0.1647 | 0.157 | +$3.9K | - | 5× | 5.8754 | > +1,000% |
| LIT | short cross | $79.5K23,268 | 3.4314 | 3.4143 | +$355 | - | 5× | 129.10 | > +1,000% |
| WDC | short isolated | $73.5K234.608 | 373.72 | 313.11 | +$14.2K | - | 3× | 477.28 | +52.4% |
| DELL | long isolated | $73.2K201.39 | 461.20 | 363.35 | -$19.7K | - | 4× | 313.88 | −13.6% |
| XRP | short cross | $72.3K54,790 | 1.2537 | 1.3212 | -$3.7K | - | 20× | 58.5999 | > +1,000% |
| ASTER | long cross | $69.3K97,794 | 0.7036 | 0.709 | +$519 | - | 5× | - | - |
| BRENTOIL | short cross | $69.3K720.28 | 99.9761 | 96.292 | +$2.7K | - | 20× | 861.30 | +794.5% |
| ZRO | short cross | $66.8K38,386.4 | 1.6686 | 1.7411 | -$2.8K | - | 5× | 77.9236 | > +1,000% |
| TSM | long isolated | $64.6K165.7 | 426.93 | 389.75 | -$6.1K | - | 3× | 300.90 | −22.8% |
| EWY · xyz | short isolated | $63.6K432.804 | 159.17 | 146.86 | +$5.3K | - | 5× | 186.56 | +27.0% |
| HOOD | long isolated | $63.4K728.899 | 91.847 | 86.934 | -$3.5K | - | 4× | 66.9256 | −23.0% |
| MRNA | long isolated | $62.7K243.46 | 210.52 | 257.55 | +$11.4K | - | 3× | 147.09 | −42.9% |
| kPEPE | short cross | $56.9K11,473,000 | 0.004412 | 0.004958 | -$6.3K | - | 10× | 0.272 | > +1,000% |
| RKLB | short isolated | $54.7K1,055.62 | 54.8031 | 51.785 | +$3.2K | - | 3× | 70.962 | +37.0% |
| CBRS | short isolated | $52.5K582.39 | 110.66 | 89.964 | +$12K | - | 5× | 128.83 | +43.2% |
| XLM | short cross | $52.4K314,653 | 0.1687 | 0.1664 | +$713 | - | 5× | 9.4604 | > +1,000% |
| ORCL | long isolated | $49.9K403.8 | 148.72 | 123.63 | -$10.2K | - | 3× | 96.3298 | −22.1% |
| LINK | short cross | $49.4K4,276.9 | 11.4622 | 11.540 | -$328 | - | 10× | 727.86 | > +1,000% |
| BABA | long isolated | $47.8K433.042 | 101.93 | 110.37 | +$3.7K | - | 5× | 83.9643 | −23.9% |
| FIL | short cross | $45.3K52,383.4 | 0.8717 | 0.8661 | +$314 | - | 5× | 56.6919 | > +1,000% |
| SKHY | long cross | $45.1K330.22 | 151.44 | 136.60 | -$4.9K | - | 10× | - | - |
| GOLD | long cross | $42.1K10.1893 | 4,241.3 | 4,135.1 | -$1.1K | - | 20× | - | - |
| ARB | short cross | $40.8K249,772 | 0.1615 | 0.1635 | -$489 | - | 10× | 12.4101 | > +1,000% |
| PYTH | short cross | $40.5K608,586 | 0.07254 | 0.06664 | +$3.6K | - | 5× | 4.8718 | > +1,000% |
| LITE | short isolated | $39K64.176 | 788.59 | 607.69 | +$11.6K | - | 4× | 939.83 | +54.7% |
| SEI | short cross | $38.9K796,863 | 0.04843 | 0.04882 | -$318 | - | 5× | 3.7187 | > +1,000% |
| NEAR | short cross | $37.9K9,425.1 | 4.1937 | 4.0189 | +$1.6K | - | 10× | 329.07 | > +1,000% |
| AVAX | short cross | $35.7K4,078.4 | 8.6233 | 8.7595 | -$555 | - | 10× | 759.94 | > +1,000% |
| HIMS | short isolated | $35.4K1,313.79 | 28.8255 | 26.915 | +$2.5K | - | 3× | 36.6737 | +36.3% |
| GME | short isolated | $33.9K1,350.21 | 24.2687 | 25.126 | -$1.2K | - | 3× | 30.8419 | +22.7% |
| FARTCOIN | long cross | $32.3K261,312 | 0.1207 | 0.1237 | +$793 | - | 10× | - | - |
| SILVER | long cross | $30.1K569.91 | 52.753 | 52.829 | +$33 | - | 20× | - | - |
| PUMP | long cross | $29.7K6,927,220 | 0.004392 | 0.004286 | -$741 | - | 10× | - | - |
| SNDK · xyz | short cross | $26.7K26.618 | 1,171.9 | 1,002.0 | +$4.5K | - | 10× | 21,213 | > +1,000% |
| VIRTUAL | long cross | $23.2K38,462.5 | 0.8182 | 0.6026 | -$8.3K | - | 5× | - | - |
| ASML | long isolated | $22.6K15.349 | 1,631.3 | 1,472.8 | -$2.4K | - | 5× | 1,240.4 | −15.8% |
| MNT | short cross | $20.4K43,789.7 | 0.4704 | 0.466 | +$188 | - | 5× | 67.2481 | > +1,000% |
| MRVL | long isolated | $19.8K128.45 | 217.40 | 154.92 | -$8.1K | - | 4× | 131.76 | −15.0% |
| PENGU | short cross | $19.6K2,713,640 | 0.007222 | 0.007216 | +$23 | - | 5× | 1.0849 | > +1,000% |
| CRWV | long isolated | $19.2K407.71 | 57.6577 | 47.006 | -$4.4K | - | 5× | 39.7489 | −15.4% |
| DOT | short cross | $19.1K19,983.2 | 0.9447 | 0.9541 | -$185 | - | 10× | 154.08 | > +1,000% |
| STRK | long cross | $17.2K393,889 | 0.04009 | 0.04372 | +$1.4K | - | 5× | - | - |
| WLFI | short cross | $16.9K368,510 | 0.05393 | 0.04582 | +$3K | - | 5× | 7.9815 | > +1,000% |
| INTC | short isolated | $15K262.15 | 65.9441 | 57.344 | +$2.2K | - | 3× | 83.8013 | +46.1% |
| HYUNDAI | short isolated | $14.9K68.144 | 214.55 | 219.07 | -$308 | - | 5× | 259.37 | +18.4% |
| IOTA | long cross | $13.1K324,218 | 0.05526 | 0.04049 | -$4.8K | - | 3× | - | - |
| MINIMAX | long isolated | $12.8K592.47 | 20.4697 | 21.527 | +$626 | - | 3× | 14.367 | −33.3% |
| EWT | short isolated | $12.6K135.27 | 105.50 | 93.475 | +$1.6K | - | 5× | 123.62 | +32.2% |
| AMD | long isolated | $11.6K24.376 | 517.34 | 474.63 | -$1K | - | 5× | 389.86 | −17.9% |
| USAR | long isolated | $11.1K1,359.5 | 9.842 | 8.180 | -$2.3K | - | 5× | 7.1304 | −12.8% |
| GRAM | short cross | $10.3K8,917 | 1.1987 | 1.1569 | +$372 | - | 5× | 329.11 | > +1,000% |
| SPX | long cross | $10.1K26,592.9 | 0.3524 | 0.3781 | +$707 | - | 5× | - | - |
| EWJ | short isolated | $10K108.006 | 93.105 | 92.682 | +$46 | - | 5× | 109.17 | +17.8% |
| JUP | long cross | $9.7K37,264 | 0.1952 | 0.2609 | +$2.4K | - | 10× | - | - |
| AVGO · xyz | long isolated | $7.9K24.73 | 335.16 | 320.80 | -$361 | - | 5× | 264.50 | −17.6% |
| WIF | short cross | $7.5K43,644 | 0.1925 | 0.1725 | +$872 | - | 5× | 67.1775 | > +1,000% |
| kLUNC | short cross | $7.2K171,860 | 0.07833 | 0.04208 | +$6.2K | - | 3× | 16.0857 | > +1,000% |
| SPCX | short cross | $6.1K45.68 | 136.20 | 134.42 | +$82 | - | 4× | 12,198 | > +1,000% |
| ORDI | short cross | $6.1K1,775.37 | 3.5022 | 3.4529 | +$88 | - | 3× | 1,556.5 | > +1,000% |
| ARM | short isolated | $6K32.46 | 210.21 | 184.00 | +$848 | - | 5× | 240.36 | +30.6% |
| 2Z | long cross | $5.3K232,175 | 0.02304 | 0.02302 | -$3 | - | 3× | - | - |
| kFLOKI | long cross | $5.1K222,840 | 0.02984 | 0.02298 | -$1.5K | - | 5× | - | - |
| RENDER | short cross | $4.8K2,965.9 | 1.8553 | 1.6147 | +$723 | - | 5× | 987.61 | > +1,000% |
| COIN | long isolated | $4.7K31.098 | 146.04 | 151.06 | +$155 | - | 4× | 114.60 | −24.1% |
| APT | short cross | $3.4K5,379.66 | 0.6358 | 0.6379 | -$11 | - | 10× | 570.12 | > +1,000% |
| DYDX | short cross | $2.7K25,826.9 | 0.1366 | 0.1043 | +$833 | - | 5× | 113.33 | > +1,000% |
| POPCAT | long cross | $2.7K66,452 | 0.05547 | 0.04003 | -$1K | - | 3× | - | - |
| VVV | short cross | $2.6K120.66 | 15.0007 | 21.4807 | -$783 | - | 3× | 22,873 | > +1,000% |
| ETHFI | short cross | $2.6K4,343.2 | 0.4646 | 0.5961 | -$573 | - | 5× | 673.92 | > +1,000% |
| XPL | long cross | $2.5K38,210 | 0.08287 | 0.06487 | -$689 | - | 10× | - | - |
| OP | short cross | $2.4K21,339.4 | 0.1276 | 0.1112 | +$349 | - | 5× | 137.15 | > +1,000% |
| S | long cross | $2.3K56,753 | 0.04465 | 0.04091 | -$214 | - | 5× | - | - |
| SAND | short cross | $2.3K49,874 | 0.06999 | 0.04526 | +$1.2K | - | 5× | 58.6804 | > +1,000% |
| GRASS | short cross | $2.2K3,993.9 | 0.3481 | 0.5601 | -$845 | - | 3× | 690.93 | > +1,000% |
| SOPH | short cross | $2.2K1,613,260 | 0.002512 | 0.001378 | +$1.8K | - | 3× | 1.7105 | > +1,000% |
| ONDO | long cross | $2.2K5,456 | 0.4079 | 0.4019 | -$31 | - | 10× | - | - |
| AVNT | long cross | $2K22,602 | 0.1575 | 0.08984 | -$1.5K | - | 5× | - | - |
| TRB | short cross | $2K120.14 | 17.2972 | 16.551 | +$89 | - | 3× | 22,967 | > +1,000% |
| STX | short cross | $1.8K5,172.2 | 0.2402 | 0.3446 | -$540 | - | 5× | 565.75 | > +1,000% |
| kBONK | short cross | $1.7K567,211 | 0.006071 | 0.003031 | +$1.7K | - | 10× | 5.4042 | > +1,000% |
| RUNE | short cross | $1.5K2,385.3 | 0.4512 | 0.6434 | -$457 | - | 5× | 1,226.6 | > +1,000% |
| STBL | short cross | $1.3K53,986 | 0.02551 | 0.02434 | +$63 | - | 3× | 51.0979 | > +1,000% |
| GALA | short cross | $1.1K639,753 | 0.003247 | 0.001675 | +$1K | - | 3× | 4.3116 | > +1,000% |
| CRV | long cross | $1K3,691.3 | 0.2348 | 0.2753 | +$150 | - | 10× | - | - |
| QCOM | short isolated | $9846.22 | 177.46 | 158.40 | +$120 | - | 5× | 203.20 | +28.3% |
| PNUT | short cross | $98026,181.3 | 0.05672 | 0.03737 | +$505 | - | 3× | 105.35 | > +1,000% |
| ETC | short cross | $936125.55 | 8.928 | 7.4535 | +$185 | - | 5× | 23,300 | > +1,000% |
| UNITREE · xyz | long isolated | $6286.36 | 96.320 | 98.709 | +$15 | - | 3× | 65.7084 | −33.4% |
| MOODENG | short cross | $59316,884 | 0.04971 | 0.03514 | +$246 | - | 3× | 163.34 | > +1,000% |
| IMX | long cross | $5194,175.4 | 0.1661 | 0.1243 | -$175 | - | 5× | - | - |
| EIGEN | long cross | $4772,590.01 | 0.186 | 0.184 | -$5 | - | 5× | - | - |
| SMSN | long isolated | $2601.719 | 201.92 | 150.92 | -$88 | - | 3× | - | - |
| KAITO | long cross | $219971 | 0.4878 | 0.2252 | -$255 | - | 5× | - | - |
| ENS | short cross | $19538.42 | 6.3736 | 5.0802 | +$50 | - | 5× | 76,121 | > +1,000% |
| NEO | short cross | $18190.54 | 2.8192 | 1.9966 | +$74 | - | 5× | 32,301 | > +1,000% |
| BCH | long cross | $1630.563 | 236.22 | 289.47 | +$30 | - | 10× | - | - |
| ZHIPU | short isolated | $1332.191 | 89.619 | 60.803 | +$63 | - | 4× | 115.44 | +89.9% |
| CAKE | long cross | $12160.6 | 1.4437 | 2.0032 | +$34 | - | 3× | - | - |
| ATOM | long cross | $4730.7 | 1.9825 | 1.5272 | -$14 | - | 5× | - | - |
| W | long cross | $211,833.6 | 0.01236 | 0.01123 | -$2 | - | 5× | - | - |
| COMP | long cross | $140.7 | 22.972 | 20.489 | -$2 | - | 5× | - | - |
| ALGO | short cross | $13128 | 0.1088 | 0.1003 | +$1 | - | 5× | 22,847 | > +1,000% |
| TRX | short cross | $1237 | 0.3252 | 0.3187 | +$0 | - | 10× | 82,723 | > +1,000% |
| STABLE | long cross | $6209 | 0.03432 | 0.02856 | -$1 | - | 3× | - | - |
| APE | short cross | $219.6 | 0.128 | 0.116 | +$0 | - | 5× | 149,202 | > +1,000% |
| NOK | short isolated | $20.27 | 8.9155 | 8.1398 | +$0 | - | 5× | 10.2331 | +25.7% |
| TURBO | long cross | $11,234 | 0.001284 | 0.000756 | -$1 | - | 3× | - | - |
| AR | short cross | $10.2 | 2.0768 | 3.2929 | -$0 | - | 5× | 14,621,831 | > +1,000% |
| ANIME | long cross | $06 | 0.004415 | 0.002631 | -$0 | - | 3× | - | - |
Positions on the price chart
updated 2m ago (2026-11-05 11:39 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 2h ago (2026-11-05 09:11 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDT0 | 27,822.6 | $27.8K | $27.8K | - |
| USOL | 32.02 | $3.1K | $2.2K | - |
| UETH | 0.4489 | $1.1K | $737 | - |
| USDE | 5.98327 | $6 | $6 | - |
| PURR | 30 | $3 | $2 | - |
| USDC | 2.51972 | $3 | - | - |
| UFART | 36,666.1 | - | $4.5K | - |
| HREKT | 30,852,900,000 | - | $4.6K | - |
| UXPL | 0.239686 | - | $0 | - |
| FXRP | 0.371062 | - | $1 | - |
| UZEC | 7.54231 | - | $3.1K | - |
| MAX | 28,543,100 | - | - | - |
Open orders, stops & fills
Recent moves
updated 5m ago (2026-11-05 11:36 UTC) · source: position diffs of our polls- 11-05
11:36Reduce long BTC@ 80,346-$55.5K - 11-05
11:21Add long SKHX@ 942.44$11.7K - 11-05
11:18Reduce short HYPE@ 82.124-$11.6K - 11-05
11:01Add long SKHX@ 942.11$16.7K - 11-05
11:01Add short HYPE@ 82.356$31.3K - 11-05
10:58Add long SKHX@ 942.85$10K - 11-05
09:54Add short HYPE@ 83.475$11.4K - 11-05
09:46Reduce short HYPE@ 83.368-$20.3K - 11-05
09:12Reduce long SKHX@ 944.18-$14.9K - 11-05
09:09Reduce long SKHX@ 944.86-$29K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.