Wallet 0x2577…4897
Long and short across 158 open perp positions. Largest: XRP short $2.7M.
0x25773676902085225ae5751075e4161369334897Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 2s ago (2026-11-05 12:53 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP | short cross | $2.7M2,086,390 | 1.2941 | 1.3034 | -$18.5K | - | 20× | 2.8471 | +118.4% |
| BTC | long cross | $2.5M31.8485 | 79,692 | 79,605 | -$2.7K | - | 23× | - | - |
| MRVL | long isolated | $1.9M12,399.4 | 151.37 | 152.65 | +$8.3K | - | 10× | 143.41 | −6.1% |
| XYZ100 | short isolated | $1.1M39.523 | 28,295 | 28,195 | +$4.6K | - | 25× | 28,952 | Close to liquidation: +2.7% |
| MU | short isolated | $789K1,047.09 | 771.03 | 756.03 | +$18K | - | 10× | 810.91 | +7.3% |
| SNDK · xyz | long isolated | $786K815.423 | 973.14 | 969.58 | -$7.1K | - | 10× | 916.32 | −5.5% |
| SP500 | long cross | $740K96.195 | 7,683.0 | 7,693.9 | +$865 | - | 50× | - | - |
| NEAR | long cross | $655K166,591 | 4.0006 | 3.9335 | -$11.6K | - | 10× | - | - |
| ETH | long cross | $556K232.766 | 2,406.3 | 2,389.8 | -$4K | - | 15× | - | - |
| MRNA | short isolated | $454K1,779.95 | 265.11 | 255.22 | +$17.7K | - | 10× | 280.14 | +9.8% |
| DOGE | long cross | $397K5,241,760 | 0.07639 | 0.07581 | -$3.1K | - | 10× | - | - |
| CRWV | short isolated | $379K8,178.95 | 47.9316 | 46.366 | +$13K | - | 10× | 50.5071 | +8.9% |
| ZEC | long cross | $356K275.69 | 1,297.8 | 1,293.6 | -$1.3K | - | 10× | - | - |
| UNI | long cross | $351K48,076.5 | 7.535 | 7.3015 | -$11.5K | - | 10× | - | - |
| SOXL | short isolated | $315K5,368.02 | 59.1156 | 59.038 | +$2.2K | - | 10× | 61.9985 | +5.0% |
| SKHY | short isolated | $313K2,335.25 | 135.47 | 134.04 | +$3.7K | - | 10× | 142.48 | +6.3% |
| HYUNDAI | long isolated | $301K1,383.76 | 214.86 | 217.63 | +$3.8K | - | 10× | 202.81 | −6.8% |
| AAPL · xyz | long cross | $292K830.184 | 351.19 | 351.62 | +$577 | - | 20× | - | - |
| CL | long isolated | $282K3,152.96 | 89.194 | 89.533 | +$1K | - | 20× | 86.905 | Close to liquidation: −2.9% |
| PLTR | long isolated | $282K1,680.09 | 170.39 | 167.83 | -$4.3K | - | 10× | 158.51 | −5.6% |
| SMSN | short isolated | $255K1,720.68 | 148.54 | 148.59 | +$298 | - | 10× | 156.04 | +5.0% |
| kPEPE | long cross | $232K47,598,700 | 0.005058 | 0.004883 | -$8.4K | - | 10× | - | - |
| SKHX | long isolated | $203K219.858 | 924.05 | 925.59 | +$38 | - | 10× | 875.44 | −5.4% |
| JP225 | short isolated | $201K3.28632 | 62,583 | 61,119 | +$4.9K | - | 20× | 64,642 | +5.8% |
| TSLA | short cross | $156K412.691 | 381.03 | 376.90 | +$1.7K | - | 10× | 15,151 | > +1,000% |
| SNXX | short isolated | $152K32,459.6 | 4.884 | 4.7198 | +$7K | - | 10× | 5.1563 | +9.2% |
| SOL | long cross | $148K1,556.26 | 95.8588 | 95.135 | -$1.2K | - | 15× | - | - |
| CRCL · xyz | long isolated | $139K1,886.82 | 75.228 | 74.108 | -$2.5K | - | 10× | 70.001 | −5.5% |
| INTC | short isolated | $138K2,437.28 | 56.6421 | 56.687 | +$222 | - | 10× | 60.4946 | +6.7% |
| AAVE | long cross | $136K1,040.98 | 133.53 | 130.23 | -$3.5K | - | 10× | - | - |
| XMR | long cross | $135K211.959 | 638.79 | 638.65 | -$60 | - | 5× | - | - |
| AMD | short isolated | $133K286.759 | 478.88 | 466.45 | +$3.9K | - | 10× | 502.36 | +7.7% |
| UNITREE · xyz | long isolated | $127K1,281.9 | 99.2657 | 98.703 | -$743 | - | 10× | 93.3906 | −5.4% |
| HYPE | long cross | $123K1,500 | 89.643 | 81.701 | -$11.9K | - | 10× | - | - |
| BNB | short cross | $120K169.579 | 714.45 | 709.34 | +$862 | - | 10× | 19,183 | > +1,000% |
| BE | short isolated | $114K608.98 | 193.00 | 187.93 | +$3.3K | - | 10× | 202.40 | +7.7% |
| PUMP | long cross | $109K25,986,100 | 0.004258 | 0.00421 | -$1.3K | - | 10× | - | - |
| DRAM · xyz | long isolated | $93.6K2,211.3 | 43.144 | 42.370 | -$1.8K | - | 20× | 41.2473 | Close to liquidation: −2.6% |
| SMH · xyz | long isolated | $93K190.954 | 489.05 | 487.16 | -$431 | - | 20× | 474.45 | Close to liquidation: −2.6% |
| ANT | long isolated | $92.7K800 | 125.00 | 115.93 | -$7.3K | - | 10× | 100.08 | −13.7% |
| CBRS | short isolated | $91.2K1,035.96 | 91.2295 | 88.169 | +$3.3K | - | 10× | 96.841 | +9.8% |
| TSM | short isolated | $88.6K230.391 | 389.50 | 384.69 | +$1.2K | - | 10× | 410.68 | +6.8% |
| META | short cross | $81.5K127.988 | 636.05 | 636.48 | -$77 | - | 10× | 48,275 | > +1,000% |
| WLD | long cross | $80.6K218,470 | 0.3692 | 0.3692 | -$38 | - | 10× | - | - |
| ORCL | short isolated | $68.2K557.501 | 123.53 | 122.48 | +$617 | - | 10× | 129.69 | +5.9% |
| QCOM | short isolated | $66.8K429.34 | 170.71 | 155.95 | +$6.5K | - | 10× | 187.11 | +20.0% |
| XPL | long cross | $66.8K1,047,240 | 0.06363 | 0.06379 | +$121 | - | 10× | - | - |
| CASHCAT | short isolated | $62.2K602,174 | 0.0834 | 0.1035 | -$12K | - | 1× | 0.4939 | +377.2% |
| KORU | long isolated | $61.7K6,868.5 | 9.017 | 8.9953 | -$261 | - | 10× | 8.5114 | −5.4% |
| HOOD | short isolated | $61.4K717.728 | 85.560 | 85.599 | -$11 | - | 10× | 89.9915 | +5.1% |
| EWY · xyz | short isolated | $59.6K410.675 | 147.04 | 145.31 | +$752 | - | 20× | 151.00 | +3.9% |
| MSTR | short isolated | $58.9K422.416 | 140.78 | 139.73 | +$539 | - | 10× | 150.41 | +7.6% |
| RDDT · xyz | short isolated | $58.9K579.34 | 97.1459 | 101.69 | -$2.6K | - | 10× | 109.70 | +7.9% |
| DELL | short isolated | $56.6K159.56 | 358.84 | 354.67 | +$699 | - | 10× | 377.98 | +6.6% |
| ARM | short isolated | $55.1K308.12 | 187.01 | 179.30 | +$2.5K | - | 10× | 200.05 | +11.6% |
| MET | short cross | $51.7K180,389 | 0.2236 | 0.2865 | -$11.3K | - | 3× | 15.9769 | > +1,000% |
| PALLADIUM | long isolated | $49K47.0077 | 1,034.6 | 1,042.1 | +$348 | - | 20× | 1,007.8 | −3.3% |
| RIVN | long isolated | $43.7K3,137.77 | 13.9493 | 13.923 | -$92 | - | 10× | 13.1533 | −5.5% |
| BABA | long isolated | $42.1K379.88 | 110.66 | 110.76 | +$21 | - | 10× | 104.33 | −5.8% |
| MINIMAX | long isolated | $41.8K1,947.65 | 21.6093 | 21.444 | -$330 | - | 10× | 20.3599 | −5.1% |
| KIOXIA | short isolated | $41.1K712.86 | 58.735 | 57.718 | +$734 | - | 10× | 63.4457 | +9.9% |
| NBIS · xyz | short isolated | $41.1K304.17 | 136.72 | 135.24 | +$495 | - | 10× | 144.46 | +6.8% |
| VVV | long cross | $41K1,927.03 | 22.5607 | 21.302 | -$2.4K | - | 3× | - | - |
| NVDA · xyz | short cross | $40.9K208.46 | 198.70 | 196.55 | +$472 | - | 20× | 29,445 | > +1,000% |
| LINK | short cross | $40.4K3,540 | 11.6043 | 11.412 | +$691 | - | 10× | 899.79 | > +1,000% |
| SPCX | short isolated | $39.8K300.46 | 132.35 | 132.39 | +$0 | - | 10× | 142.04 | +7.3% |
| AVGO · xyz | short isolated | $39.6K124.74 | 324.63 | 317.96 | +$881 | - | 10× | 342.38 | +7.7% |
| NET · xyz | short isolated | $35.9K140.52 | 259.13 | 255.72 | +$481 | - | 10× | 274.07 | +7.2% |
| PURRDAT | long isolated | $33.5K3,576 | 9.7374 | 9.3685 | -$1.3K | - | 10× | 8.8729 | −5.3% |
| STRC | long isolated | $30.6K306.2 | 99.8101 | 99.901 | +$28 | - | 10× | 94.5135 | −5.4% |
| GEV | long isolated | $30.6K38.11 | 822.17 | 802.39 | -$769 | - | 10× | 757.02 | −5.7% |
| SHAZ | short isolated | $29.2K1,253.97 | 24.494 | 23.340 | +$1.5K | - | 10× | 27.5191 | +17.9% |
| NFLX | short isolated | $27.1K400.1 | 66.021 | 67.657 | -$667 | - | 10× | 71.1075 | +5.1% |
| IREN · xyz | short isolated | $26K1,253.5 | 21.3199 | 20.816 | +$677 | - | 10× | 22.6101 | +8.6% |
| MSFT | long cross | $25.3K45.533 | 556.92 | 556.92 | -$18 | - | 10× | - | - |
| ZRO | short cross | $22K12,739.7 | 2.3562 | 1.7273 | +$8K | - | 5× | 237.36 | > +1,000% |
| BOT | long isolated | $20.2K874.08 | 21.6067 | 23.113 | +$1.3K | - | 10× | 20.3386 | −12.0% |
| RESOLV | long cross | $19.6K1,323,940 | 0.01795 | 0.01482 | -$4.1K | - | 3× | - | - |
| LITE | short isolated | $16.9K28.419 | 614.36 | 596.60 | +$536 | - | 10× | 646.91 | +8.4% |
| COST | short isolated | $15.9K14.815 | 1,052.7 | 1,069.9 | -$256 | - | 20× | 1,109.8 | +3.7% |
| URNM | short isolated | $15.8K381.22 | 41.8358 | 41.540 | +$138 | - | 10× | 45.3462 | +9.2% |
| GOOGL | short cross | $14.6K49.969 | 292.04 | 291.22 | +$36 | - | 10× | 122,309 | > +1,000% |
| LIT | long cross | $13.5K4,053 | 3.3895 | 3.3419 | -$197 | - | 5× | - | - |
| TIA | short cross | $13.2K29,304.4 | 0.603 | 0.45 | +$4.5K | - | 5× | 102.89 | > +1,000% |
| SOFTBANK | short isolated | $11.2K450.613 | 25.227 | 24.928 | +$144 | - | 10× | 26.8745 | +7.8% |
| PLATINUM | short isolated | $11K7.2509 | 1,520.9 | 1,522.7 | -$12 | - | 20× | 1,584.8 | +4.1% |
| CRWD · xyz | long isolated | $9.8K42.03 | 233.74 | 233.20 | -$19 | - | 10× | 221.18 | −5.2% |
| DKNG | long isolated | $9.3K403.28 | 23.3882 | 23.036 | -$142 | - | 10× | 21.5193 | −6.6% |
| XLE | long isolated | $8.6K133.14 | 63.3551 | 64.292 | +$124 | - | 20× | 60.4744 | −5.9% |
| EWT | short isolated | $8.4K90.56 | 97.7359 | 92.470 | +$476 | - | 20× | 102.19 | +10.5% |
| AMZN | short cross | $7.4K27.301 | 270.50 | 270.62 | -$12 | - | 10× | 223,599 | > +1,000% |
| USAR | short isolated | $6.5K806.42 | 8.4944 | 8.020 | +$391 | - | 10× | 9.042 | +12.7% |
| NOK | short isolated | $6.3K788.16 | 8.1697 | 7.9828 | +$150 | - | 10× | 8.8121 | +10.4% |
| GME | long isolated | $6.2K245.6 | 25.1186 | 25.190 | +$15 | - | 10× | 22.9381 | −8.9% |
| ASTER | short cross | $5.8K8,230 | 0.6804 | 0.704 | -$192 | - | 5× | 365.46 | > +1,000% |
| EWZ | long isolated | $4.9K153.48 | 32.2212 | 32.215 | -$3 | - | 20× | 30.049 | −6.7% |
| MAGS | short isolated | $4.9K69.22 | 70.6164 | 70.320 | +$18 | - | 10× | 75.1509 | +6.9% |
| QNT | short isolated | $4.8K146.95 | 32.3855 | 32.402 | +$1 | - | 10× | 35.983 | +11.1% |
| RKLB | long isolated | $4.7K92.17 | 52.4471 | 51.198 | -$121 | - | 10× | 47.2946 | −7.6% |
| BMNR | short isolated | $4.7K218.74 | 21.8747 | 21.307 | +$127 | - | 10× | 24.8611 | +16.7% |
| ZHIPU | short isolated | $4.4K73.182 | 60.433 | 60.297 | +$11 | - | 10× | 64.542 | +7.0% |
| CXMT | long isolated | $4.3K676.4 | 6.3881 | 6.3801 | -$6 | - | 5× | 5.3817 | −15.6% |
| EBAY | short isolated | $4.2K32.84 | 125.90 | 127.08 | -$39 | - | 10× | 135.84 | +6.9% |
| GIGADEV | long isolated | $4K100.85 | 39.3917 | 39.474 | +$8 | - | 10× | 37.3259 | −5.4% |
| AMAT | short isolated | $4K11.327 | 355.19 | 351.44 | +$49 | - | 10× | 393.44 | +12.0% |
| AAOI · xyz | long isolated | $3.7K65.21 | 58.6765 | 56.680 | -$141 | - | 10× | 51.4052 | −9.3% |
| GRAM | long cross | $3.3K2,933 | 1.4467 | 1.1376 | -$907 | - | 5× | - | - |
| WDC | long isolated | $2.9K9.471 | 310.20 | 306.80 | -$36 | - | 10× | 290.57 | −5.3% |
| BX | long isolated | $2.8K21.82 | 125.43 | 127.18 | +$38 | - | 10× | 118.73 | −6.6% |
| ASML | short isolated | $2.7K1.824 | 1,470.0 | 1,460.2 | +$18 | - | 10× | 1,572.2 | +7.7% |
| BB | short isolated | $2.6K300.4 | 8.7464 | 8.535 | +$62 | - | 10× | 9.8088 | +14.9% |
| IBM | short isolated | $2.5K9.78 | 254.95 | 256.13 | -$12 | - | 10× | 271.38 | +6.0% |
| HIMS | short isolated | $2.2K84.05 | 26.7677 | 26.921 | +$4 | - | 10× | 29.4434 | +9.4% |
| TRX | short cross | $1.9K5,919 | 0.3321 | 0.3182 | +$82 | - | 10× | 530.51 | > +1,000% |
| FIL | long cross | $1.8K2,127.5 | 1.250 | 0.8566 | -$838 | - | 5× | - | - |
| NCLD | long isolated | $1.8K134.32 | 14.2015 | 13.502 | -$94 | - | 10× | 11.3988 | −15.6% |
| ICP | long cross | $1.7K671.4 | 3.464 | 2.6017 | -$579 | - | 5× | - | - |
| EWJ | long isolated | $1.5K16.543 | 93.382 | 92.486 | -$15 | - | 20× | 78.049 | −15.6% |
| PONS | long cross | $1.3K6,176 | 0.3492 | 0.2136 | -$838 | - | 3× | - | - |
| LYTE | short isolated | $1.3K90.58 | 15.160 | 14.548 | +$57 | - | 10× | 17.0252 | +17.0% |
| SAND | long cross | $1.1K25,684 | 0.06458 | 0.04419 | -$524 | - | 5× | - | - |
| AVAX | short cross | $1.1K128.39 | 7.570 | 8.646 | -$138 | - | 10× | 24,503 | > +1,000% |
| ONDO | short cross | $1.1K2,780 | 0.519 | 0.3979 | +$337 | - | 10× | 1,129.3 | > +1,000% |
| LDO | long cross | $1.1K3,230.6 | 0.4504 | 0.3416 | -$351 | - | 5× | - | - |
| NATGAS | long isolated | $1K346.2 | 2.9556 | 2.9555 | -$1 | - | 10× | 2.7999 | −5.3% |
| ZK | long cross | $94395,017 | 0.01627 | 0.009929 | -$602 | - | 5× | - | - |
| GRASS | long cross | $9421,707.8 | 0.8122 | 0.5517 | -$445 | - | 3× | - | - |
| ADA | long cross | $8974,605 | 0.254 | 0.1948 | -$273 | - | 10× | - | - |
| EIGEN | short cross | $7484,122.82 | 0.2164 | 0.1815 | +$144 | - | 5× | 728.31 | > +1,000% |
| INJ | short cross | $71686.5 | 7.9096 | 8.281 | -$32 | - | 5× | 34,713 | > +1,000% |
| LLY | short isolated | $5890.4106 | 1,422.6 | 1,436.1 | -$5 | - | 10× | 1,513.8 | +5.4% |
| NIL | long cross | $5588,684 | 0.0892 | 0.06428 | -$216 | - | 3× | - | - |
| FARTCOIN | short cross | $4854,010.8 | 0.1677 | 0.121 | +$187 | - | 10× | 784.22 | > +1,000% |
| BCH | short cross | $4801.669 | 285.53 | 287.65 | -$4 | - | 10× | 1,884,572 | > +1,000% |
| CFX | long cross | $47010,378 | 0.06359 | 0.04532 | -$190 | - | 5× | - | - |
| SUI | short cross | $364400 | 1.1332 | 0.9103 | +$89 | - | 10× | 7,863.1 | > +1,000% |
| APT | short cross | $356567.75 | 0.8942 | 0.628 | +$151 | - | 10× | 5,539.8 | > +1,000% |
| DOT | long cross | $352378 | 1.2661 | 0.9324 | -$126 | - | 10× | - | - |
| GRIFFAIN | long cross | $34629,934 | 0.01584 | 0.01155 | -$128 | - | 3× | - | - |
| ZM | short isolated | $2993.26 | 92.216 | 91.840 | +$1 | - | 10× | 154.98 | +68.7% |
| OP | long cross | $2442,242.6 | 0.142 | 0.1088 | -$74 | - | 5× | - | - |
| CC | long cross | $2332,326 | 0.1266 | 0.1004 | -$61 | - | 3× | - | - |
| COIN | short isolated | $1991.341 | 151.05 | 148.32 | +$4 | - | 10× | 170.00 | +14.6% |
| ETHFI | long cross | $197335.7 | 0.7337 | 0.5864 | -$49 | - | 5× | - | - |
| SILVER | short isolated | $1562.96 | 52.6406 | 52.642 | +$0 | - | 13× | 55.5768 | +5.6% |
| FET | short cross | $143922 | 0.2375 | 0.1554 | +$76 | - | 5× | 3,256.0 | > +1,000% |
| AERO | short cross | $131203 | 0.9413 | 0.6448 | +$60 | - | 3× | 13,943 | > +1,000% |
| JTO | long cross | $127357 | 0.6164 | 0.3552 | -$93 | - | 5× | - | - |
| TRUMP | short cross | $126102.5 | 1.796 | 1.2287 | +$58 | - | 10× | 30,683 | > +1,000% |
| JUP | short cross | $120468 | 0.2472 | 0.2565 | -$4 | - | 10× | 6,706.0 | > +1,000% |
| CRV | long cross | $102376.5 | 0.3681 | 0.2714 | -$36 | - | 10× | - | - |
| BRENTOIL | long cross | $981.01 | 96.5529 | 96.939 | +$0 | - | 20× | - | - |
| TNSR | long cross | $913,344.2 | 0.03564 | 0.02714 | -$28 | - | 3× | - | - |
| USELESS | long cross | $87622 | 0.2013 | 0.1398 | -$38 | - | 3× | - | - |
| CVX | long isolated | $460.21 | 225.59 | 219.63 | -$1 | - | 10× | 150.61 | −31.4% |
| MINA | long cross | $31539 | 0.08363 | 0.05681 | -$14 | - | 3× | - | - |
| MON | long cross | $241,361 | 0.02622 | 0.01776 | -$12 | - | 5× | - | - |
| GOLD | short isolated | $00.0001 | 4,133.5 | 4,120.4 | +$0 | - | 20× | 4,255.4 | +3.3% |
Positions on the price chart
updated 2s ago (2026-11-05 12:53 UTC) · source: Hyperliquid mark samples · trade candlesXRP would have to rise 118.4% (from 1.3034 to 2.8471) before this $2.7M short is liquidated.
Candles = XRP price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 2s ago (2026-11-05 12:53 UTC) · source: position diffs of our polls- 11-05
12:53Reduce short SPCX@ 132.39-$33.7K - 11-05
12:53Add short SOXL@ 59.038$165K - 11-05
12:53Add short SNXX@ 4.7198$74K - 11-05
12:53Reduce long SNDK · xyz@ 969.58-$45K - 11-05
12:53Reduce short SMSN@ 148.59-$21K - 11-05
12:53Add short SKHY@ 134.04$10.4K - 11-05
12:53Add long SKHX@ 925.59$125K - 11-05
12:53Flip short PLATINUM@ 1,522.7$11K - 11-05
12:53Add short MU@ 756.03$10.8K - 11-05
12:53Add long MRVL@ 152.65$11.6K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.