The largest SUI positions, the ones closest to liquidation and the latest large SUI movements.
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| short | $3.5M | 3× | 27.6496 | > +1,000% | 0xb83d…6e36 |
| long | $2.3M | 10× | - | - | 0xa2ce…3126 |
| short | $1.8M | 10× | 1.3819 | +49.5% | 0x9946…0852 |
| short | $1.1M | 10× | 12.0977 | > +1,000% | 0x9df2…c665 |
| long | $975K | 3× | 0.7446 | −19.5% | 0x458d…ab3b |
| short | $858K | 10× | 36.7699 | > +1,000% | 0xecb6…2b00 |
| short | $707K | 10× | 1.8698 | +102.2% | 0xbcd4…0dd2 |
| long | $555K | 10× | 0.6861 | −25.8% | 0x87e6…eea8 |
| short | $554K | 10× | 3.5828 | +287.5% | 0xa20f…46fa |
| long | $532K | 10× | - | - | 0xfc27…9d9d |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| short | $270K | 10× | 0.9746 | +5.4% | 0xeb2c…0118 |
Whale 0x9946…0852 opened $1.6M SUI short on Hyperliquid
Whale 0xa2ce…3126 opened $2.2M SUI long on Hyperliquid
Whale 0xb83d…6e36 opened $3.4M SUI short on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the SUI heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked Sui positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the Sui heatmap (button "Whale stops / TPs") and listed as a table under Whales.