The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a kPEPE position · kPEPE whales overview · kPEPE liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| BobbyBigSize0x7fda…17d1 | $197M | short ZEC $34.7M 5× | +75.4% | +$32.9M | +$158M | - | |
| 0x45d2…4029 | $153M | short HYPE $35.4M 10× | +118.5% | +$24.2M | +$63.6M | - | |
| 0xecb6…2b00 | $142M | short ETH $30.2M 15× | +113.7% | +$22.5M | +$217M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.5M 25× | +60.8% | +$13.1M | -$665K | - | |
| 0xefe4…194b | $129M | long BTC $72.7M 20× | −20.7% | - | - | - | |
| 0xfe7c…b7ae | $67.9M | short HYPE $8.6M 10× | +96.0% | +$30.1M | +$12.2M | - | |
| 0x8af7…fa05 | $63.2M | long SP500 $43M 20× | −48.1% | +$1.4M | +$78.2M | - | |
| 0xeadc…9d55 | $51.5M | long SKHX $2.8M 10× | - | -$18.1M | -$28.9M | - | |
| 0x64b7…9da9 | $44.6M | long ETH $11.7M 25× | −76.9% | -$4.9M | -$3.2M | - | |
| 0x880a…311c | $38.8M | short XMR $14M 5× | +58.8% | +$1.9M | +$120M | - | |
| Auros0x023a…2355 | $38.2M | long BTC $13.4M 40× | −49.4% | +$8M | +$56.9M | - | |
| 0x07fd…689d | $31M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | - | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $22.9M | short AERO $790K 3× | +447.9% | +$1.3M | +$23.3M | - | |
| 0x123d…3bff | $22.3M | short HYPE $3.2M 10× | +94.7% | +$556K | +$15.2M | - | |
| 0x27c9…d65d | $21.4M | short ETH $5.9M 25× | +28.1% | +$1.8M | +$5.1M | - | |
| 0x9946…0852 | $20.3M | short XRP $6.1M 20× | +18.8% | - | - | - | |
| 0x2b61…2f6c | $18.3M | long ZEC $8.8M 10× | −52.8% | +$7K | +$38.7K | - | |
| 0x0fac…7a0a | $18.3M | long HYPE $7.7M 10× | −11.6% | +$538K | +$2.2M | 1× | |
| 0x2577…4897 | $18M | short XRP $2.7M 20× | +118.6% | - | - | - | |
| 0xc179…e0c8 | $17.8M | long HYPE $11.6M 8× | −70.2% | -$3.1M | +$5M | - | |
| 0x153c…319a | $13.8M | long GRAM $1.6M 5× | - | -$3.9M | -$29.9M | - | |
| 0x47f5…b942 | $13.1M | short PUMP $1.1M 10× | +158.5% | +$3.6M | +$6M | - | |
| 0xef96…9383 | $13M | short XRP $2.1M 20× | +176.0% | - | - | - | |
| 0x9ffd…ce40 | $12.4M | long ZEC $10.7M 5× | −54.6% | +$889K | +$5.7M | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.