Wallet 0xeadc…9d55
Mostly long across 43 open perp positions. Largest: SKHX long $2.8M.
0xeadc152ac1014ace57c6b353f89adf5faffe9d55Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 32s ago (2026-11-05 10:10 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| SKHX | long cross | $2.8M3,000 | 1,240.6 | 949.23 | -$873K | - | 10× | - | - |
| DRAM · xyz | long cross | $2.6M60,262.3 | 57.5258 | 43.330 | -$854K | - | 20× | - | - |
| MU | long cross | $2.3M3,000 | 933.40 | 777.12 | -$465K | - | 10× | - | - |
| kPEPE | long cross | $2.2M450,000,000 | 0.003557 | 0.004998 | +$648K | - | 10× | - | - |
| PUMP | long cross | $2.2M500,770,000 | 0.003995 | 0.004333 | +$169K | - | 5× | - | - |
| XRP | long cross | $2.1M1,619,810 | 1.2093 | 1.3183 | +$177K | - | 20× | - | - |
| ASTER | long cross | $2.1M2,991,680 | 0.686 | 0.7103 | +$72.6K | - | 5× | - | - |
| LTC | long cross | $2M36,463.8 | 52.7832 | 56.189 | +$124K | - | 10× | - | - |
| GRAM | long cross | $1.9M1,619,200 | 1.5782 | 1.1585 | -$680K | - | 5× | - | - |
| DOGE | long cross | $1.9M24,317,400 | 0.09259 | 0.07711 | -$377K | - | 10× | - | - |
| LINK | long cross | $1.8M157,692 | 9.4276 | 11.598 | +$342K | - | 10× | - | - |
| FIL | long cross | $1.7M2,000,000 | 0.9824 | 0.8698 | -$225K | - | 5× | - | - |
| AAVE | long cross | $1.6M11,823.9 | 89.9326 | 133.58 | +$516K | - | 10× | - | - |
| WLD | long cross | $1.6M4,154,170 | 0.414 | 0.3777 | -$151K | - | 10× | - | - |
| TAO | long cross | $1.5M6,505.4 | 247.63 | 235.69 | -$77.6K | - | 5× | - | - |
| kBONK | long cross | $1.5M500,208,000 | 0.003852 | 0.003054 | -$399K | - | 10× | - | - |
| AVAX | long cross | $1.4M160,071 | 8.1066 | 8.7779 | +$107K | - | 10× | - | - |
| TRX | long cross | $1.3M4,000,000 | 0.3421 | 0.3182 | -$95.8K | - | 10× | - | - |
| ZRO | long cross | $1.3M710,737 | 1.4065 | 1.7756 | +$262K | - | 5× | - | - |
| FARTCOIN | long cross | $1.2M9,948,660 | 0.1853 | 0.1247 | -$603K | - | 10× | - | - |
| WIF | long cross | $1.2M7,148,000 | 0.1915 | 0.1726 | -$135K | - | 5× | - | - |
| MNT | long cross | $1.2M2,595,590 | 0.5611 | 0.4709 | -$235K | - | 5× | - | - |
| XPL | long cross | $1.1M16,853,700 | 0.09808 | 0.06518 | -$555K | - | 10× | - | - |
| ENA | long cross | $1.1M6,021,240 | 0.1326 | 0.1814 | +$293K | - | 10× | - | - |
| ADA | long cross | $1M5,038,400 | 0.2195 | 0.1986 | -$105K | - | 10× | - | - |
| GRASS | long cross | $821K1,460,770 | 0.4322 | 0.5624 | +$190K | - | 3× | - | - |
| CASHCAT | long cross | $796K7,520,000 | 0.2241 | 0.1059 | -$889K | - | 3× | - | - |
| ENS | long cross | $791K154,690 | 5.5658 | 5.1149 | -$69.8K | - | 5× | - | - |
| IMX | long cross | $771K6,232,670 | 0.1534 | 0.1237 | -$185K | - | 5× | - | - |
| FET | long cross | $728K4,582,340 | 0.1999 | 0.159 | -$188K | - | 5× | - | - |
| LINEA | long cross | $639K269,574,000 | 0.002853 | 0.002372 | -$130K | - | 3× | - | - |
| UNI | long cross | $605K80,000 | 7.4244 | 7.5667 | +$11.3K | - | 10× | - | - |
| APEX | long cross | $605K2,827,710 | 0.287 | 0.2134 | -$207K | - | 3× | - | - |
| HBAR | long cross | $589K8,101,050 | 0.08442 | 0.07267 | -$95.3K | - | 5× | - | - |
| CFX | long cross | $570K12,389,500 | 0.05649 | 0.04603 | -$130K | - | 5× | - | - |
| APT | long cross | $514K800,000 | 0.8252 | 0.6426 | -$146K | - | 10× | - | - |
| POPCAT | long cross | $491K12,207,900 | 0.0554 | 0.0402 | -$185K | - | 3× | - | - |
| ZK | long cross | $405K40,000,000 | 0.01554 | 0.01013 | -$217K | - | 5× | - | - |
| W | long cross | $361K32,000,000 | 0.01143 | 0.01127 | -$5.3K | - | 5× | - | - |
| STRK | long cross | $354K8,000,330 | 0.03741 | 0.04419 | +$54.2K | - | 5× | - | - |
| IOTA | long cross | $323K8,000,000 | 0.05969 | 0.04039 | -$154K | - | 3× | - | - |
| PONS | long cross | $174K800,000 | 0.7078 | 0.2176 | -$392K | - | 3× | - | - |
| USELESS | long cross | $117K800,000 | 0.2759 | 0.1458 | -$104K | - | 3× | - | - |
Positions on the price chart
updated 32s ago (2026-11-05 10:10 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = xyz:SKHX price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 13m ago (2026-11-05 09:57 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 8,350,200 | $8.4M | - | 7,828,160 |
| USDE | 111.589 | $112 | $112 | - |
| HYPE | 0.0280337 | $2 | $2 | - |
| UPUMP | 599,640,000 | - | $3.7M | - |
| MAX | 3,270.68 | - | - | - |
| UANSEM | 2,998,000 | - | $572K | - |
Open orders, stops & fills
Recent moves
updated 2d ago (2026-11-02 15:15 UTC) · source: position diffs of our polls- 11-02
15:15Open long kPEPE@ 0.004784$2.2M - 11-02
15:15Open long kBONK@ 0.002839$1.4M - 11-02
15:15Open long ZRO@ 1.7856$1.3M - 11-02
15:15Open long ZK@ 0.01035$414K - 11-02
15:15Open long XRP@ 1.2559$2M - 11-02
15:15Open long XPL@ 0.07077$1.2M - 11-02
15:15Open long WLD@ 0.383$1.6M - 11-02
15:15Open long WIF@ 0.1729$1.2M - 11-02
15:15Open long W@ 0.01094$350K - 11-02
15:15Open long USELESS@ 0.1306$104K
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.