The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a XRP position · XRP whales overview · XRP liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Actions |
|---|---|---|---|---|---|---|
| Abraxas Capital (reported)0x5b5d…c060 | $663M | short ETH $204M 5× | +65.1% | +$112M | +$189M | |
| 0xb83d…6e36 | $520M | short BTC $154M 5× | +73.9% | +$95.5M | +$147M | |
| BobbyBigSize0x7fda…17d1 | $197M | short ZEC $34.9M 5× | +74.9% | +$32.9M | +$158M | |
| 0x45d2…4029 | $153M | short HYPE $35.4M 10× | +118.4% | +$24.2M | +$63.6M | |
| 0xfc66…ca06 | $150M | short XYZ100 $14.8M 10× | +188.6% | +$24.2M | +$44.8M | |
| 0xecb6…2b00 | $146M | short ETH $29.8M 15× | +115.0% | +$22.5M | +$217M | |
| 0xfc27…9d9d | $140M | short BTC $71.4M 25× | +29.3% | +$17.5M | +$14.6M | |
| 0xdf95…7d72 | $136M | short ETH $59.5M 25× | +60.9% | +$13.1M | -$665K | |
| 0xfe7c…b7ae | $67.6M | short HYPE $8.6M 10× | +95.9% | +$30.1M | +$12.2M | |
| 0x8af7…fa05 | $63.2M | long SP500 $43M 20× | −48.1% | +$1.4M | +$78.2M | |
| 0xea00…a918 | $62.9M | long ETH $21.6M 5× | −51.0% | -$9.9M | +$13.8M | |
| 0xca49…53c8 | $60.5M | short ETH $23.1M 25× | +59.9% | +$6.7M | +$5.6M | |
| 0x936c…bb0f | $55.8M | short BRENTOIL $18.5M 2× | +55.6% | +$13.8M | +$18.5M | |
| 0xeadc…9d55 | $51.5M | long SKHX $2.8M 10× | - | -$18.1M | -$28.9M | |
| 0x77ee…2902 | $48.4M | short BTC $20.1M 40× | +36.4% | -$581K | -$4.4M | |
| 0x31b1…1434 | $45.7M | long XRP $45.7M 10× | −26.1% | -$7M | +$5.5M | |
| 0xec0b…b078 | $42.8M | long GOLD $19.9M 25× | −49.2% | -$3.8M | -$12.3M | |
| 0x9aa5…58af | $42.6M | short ETH $8.7M 20× | +102.0% | +$5.1M | +$1.2M | |
| Auros0x023a…2355 | $38.5M | long BTC $13.8M 40× | −47.8% | +$8M | +$56.9M | |
| 0x07fd…689d | $31M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | |
| 0xd4c1…3d1d | $29.5M | short ETH $9.2M 12× | +52.9% | +$5.8M | +$24.5M | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | |
| 0x7717…bd7e | $22.9M | short AERO $790K 3× | +446.8% | +$1.3M | +$23.3M | |
| 0x123d…3bff | $22.3M | short HYPE $3.2M 10× | +94.9% | +$556K | +$15.2M | |
| 0x27c9…d65d | $21.5M | short ETH $5.9M 25× | +27.7% | +$1.8M | +$5.1M |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.