The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a LDO position · LDO whales overview · LDO liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0xecb6…2b00 | $146M | short ETH $29.8M 15× | +114.9% | +$22.5M | +$217M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.5M 25× | +60.9% | +$13.1M | -$665K | - | |
| 0x9df2…c665 | $50M | short HYPE $10.4M 10× | +135.3% | - | - | - | |
| Auros0x023a…2355 | $38.5M | long BTC $13.8M 40× | −47.8% | +$8M | +$56.9M | - | |
| 0x07fd…689d | $31M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | - | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $22.9M | short AERO $790K 3× | +446.8% | +$1.3M | +$23.3M | - | |
| 0x27c9…d65d | $21.5M | short ETH $5.9M 25× | +27.7% | +$1.8M | +$5.1M | - | |
| 0x2577…4897 | $21.1M | long BTC $3.2M 23× | - | - | - | - | |
| 0x0fac…7a0a | $18.3M | long HYPE $7.7M 10× | −11.7% | +$538K | +$2.2M | 1× | |
| 0x47f5…b942 | $13.1M | short PUMP $1.1M 10× | +159.5% | +$3.6M | +$6M | - | |
| 0x5fa3…35b7 | $11.3M | short XRP $2.1M 20× | +113.4% | - | - | - | |
| 0x51f6…2b39 | $10.1M | long PAXG $1.7M 10× | −86.7% | +$2.3M | -$5.3M | - | |
| 0xa20f…46fa | $10M | short HYPE $987K 10× | +178.4% | +$2.6M | +$2.4M | - | |
| 0xd33c…bdf2 | $9.9M | short ZHIPU $570K 9× | +22.8% | - | - | - | |
| 0x404c…5f03 | $8.1M | short BTC $2.5M 40× | +37.3% | +$1.6M | +$3.7M | - | |
| 0x0c1f…1d39 | $8M | short ZEC $1.1M 10× | +222.7% | - | - | - | |
| 0x08c1…1135 | $7.7M | long AAVE $2.9M 10× | −37.9% | -$765K | +$8.8M | - | |
| 0xcb84…52cd | $7M | short XRP $1.2M 20× | +154.4% | - | - | - | |
| 0x5bc4…3b0c | $6.9M | short ZEC $3M 5× | +150.6% | +$1.1M | +$8.1M | - | |
| 0x2ed0…093c | $6.6M | long ZEC $581K 10× | - | - | - | - | |
| 0xbecc…562d | $5.8M | long PLATINUM $430K 20× | −10.5% | -$116K | +$862K | - | |
| 0x3d89…eb14 | $5.4M | short BTC $1.8M 20× | +99.9% | +$1.3M | +$1.6M | 1× | |
| 0x5775…e25d | $5M | short XRP $813K 20× | +134.7% | - | - | - | |
| 0xa38f…dccf | $4.3M | long CL $421K 8× | −12.5% | -$311K | +$987K | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.