Wallet 0xd33c…bdf2
Long and short across 86 open perp positions. Largest: ZHIPU · xyz short $564K.
0xd33c704c68518e527bdcb36f7966c80edcffbdf2Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 14s ago (2026-11-05 10:28 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ZHIPU | short isolated | $564K9,456.76 | 65.273 | 60.736 | +$53.1K | - | 9× | 72.4908 | +19.4% |
| STRC | long isolated | $504K5,041 | 98.1061 | 99.920 | +$9K | - | 9× | 81.333 | −18.6% |
| CRWV | long isolated | $383K8,091.91 | 55.645 | 47.750 | -$67.4K | - | 9× | 38.8546 | −18.6% |
| AMZN | long isolated | $341K1,295.86 | 245.54 | 267.88 | +$23.3K | - | 9× | 178.60 | −33.3% |
| MSFT | long isolated | $312K566.174 | 523.44 | 554.66 | +$16.1K | - | 9× | 407.53 | −26.5% |
| CXMT | short isolated | $295K46,573.5 | 6.395 | 6.408 | +$2.6K | - | 9× | 7.6506 | +19.4% |
| SMSN | short isolated | $290K1,900.3 | 169.53 | 151.25 | +$32.5K | - | 9× | 198.06 | +30.9% |
| CL | short isolated | $286K3,276.98 | 96.963 | 88.517 | +$31.8K | - | 9× | 116.74 | +31.9% |
| MSTR | long isolated | $281K1,962.58 | 133.30 | 143.85 | +$19.3K | - | 9× | 107.29 | −25.4% |
| SILVER | long isolated | $276K5,244.61 | 51.044 | 52.734 | +$8.6K | - | 9× | 39.2088 | −25.6% |
| MRNA | long isolated | $273K1,046.56 | 199.95 | 254.63 | +$63.8K | - | 9× | 154.61 | −39.3% |
| BRENTOIL | short cross | $252K2,679.4 | 94.500 | 96.003 | +$1.4K | - | 9× | 649.87 | +576.9% |
| SPCX | long isolated | $249K1,872.66 | 137.26 | 134.66 | -$8.4K | - | 9× | 105.20 | −21.9% |
| EWY · xyz | long isolated | $247K1,663.12 | 159.51 | 147.13 | -$18.8K | - | 9× | 119.29 | −18.9% |
| ORCL | long isolated | $233K1,903.37 | 130.35 | 124.00 | -$15K | - | 9× | 97.0586 | −21.7% |
| BABA | long isolated | $232K2,204.13 | 112.41 | 110.79 | -$16K | - | 9× | 80.793 | −27.1% |
| SOXL | long isolated | $229K3,701.34 | 70.5707 | 62.172 | -$31.8K | - | 9× | 50.6983 | −18.5% |
| DELL | long isolated | $220K605.5 | 541.53 | 365.49 | -$108K | - | 9× | 299.30 | −18.1% |
| DRAM · xyz | long isolated | $215K4,958.7 | 49.9204 | 43.347 | -$32.4K | - | 9× | 34.8583 | −19.6% |
| NVDA · xyz | long isolated | $213K1,075.66 | 204.19 | 199.42 | -$7.1K | - | 9× | 159.64 | −20.0% |
| SHAZ | long isolated | $209K8,677.27 | 25.3498 | 24.458 | -$10.8K | - | 9× | 17.1666 | −29.8% |
| GOOGL | long isolated | $196K683.246 | 281.41 | 291.44 | +$3.9K | - | 9× | 221.09 | −24.1% |
| SKHX | short isolated | $195K204.484 | 1,048.0 | 947.74 | +$19.3K | - | 9× | 1,263.0 | +33.3% |
| CRCL · xyz | long isolated | $188K2,487.21 | 72.745 | 75.467 | +$6.7K | - | 9× | 59.1115 | −21.7% |
| TSM | long isolated | $166K423.747 | 428.76 | 390.25 | -$15.8K | - | 9× | 324.76 | −16.8% |
| SMH · xyz | long isolated | $155K313.822 | 548.92 | 495.18 | -$17.2K | - | 9× | 398.72 | −19.5% |
| LLY | long isolated | $153K106.767 | 1,181.3 | 1,427.2 | +$26.4K | - | 9× | 974.55 | −31.7% |
| MRVL | long isolated | $143K922.7 | 201.37 | 156.05 | -$42.6K | - | 9× | 127.46 | −18.3% |
| SNDK · xyz | long isolated | $142K141.738 | 1,170.0 | 1,010.3 | -$24.1K | - | 9× | 823.46 | −18.5% |
| WLFI | long cross | $134K2,869,230 | 0.04824 | 0.04671 | -$4.4K | - | 5× | - | - |
| SKHY | long isolated | $121K885.47 | 154.43 | 137.36 | -$15.4K | - | 9× | 112.95 | −17.8% |
| ZEC | short cross | $121K91.43 | 1,311.4 | 1,327.2 | -$1.4K | - | 10× | 6,760.9 | +409.4% |
| MINIMAX | long isolated | $119K5,840.06 | 26.0626 | 21.542 | -$32.8K | - | 9× | 15.7655 | −26.8% |
| LITE | short isolated | $111K184.666 | 985.83 | 611.65 | +$70.6K | - | 9× | 1,176.1 | +92.3% |
| CBRS | long isolated | $111K1,241.39 | 134.18 | 90.643 | -$55.3K | - | 9× | 74.0784 | −18.3% |
| PENDLE | long cross | $104K58,436 | 1.7084 | 1.7777 | +$4K | - | 5× | - | - |
| XPL | short cross | $94.8K1,460,830 | 0.06378 | 0.06487 | -$1.6K | - | 10× | 0.405 | +524.2% |
| PUMP | short cross | $87.2K20,150,200 | 0.004351 | 0.004328 | +$507 | - | 10× | 0.02898 | +569.6% |
| NBIS · xyz | long isolated | $82.7K609.33 | 168.29 | 138.26 | -$19.9K | - | 9× | 111.81 | −19.1% |
| META | long isolated | $79.9K128.065 | 635.58 | 634.28 | -$1.5K | - | 9× | 490.72 | −22.6% |
| KAS | short cross | $77.7K2,435,470 | 0.03397 | 0.03191 | +$5K | - | 3× | 0.2155 | +575.3% |
| AAVE | long cross | $73.8K554.08 | 133.12 | 133.27 | +$83 | - | 10× | - | - |
| HOOD | long isolated | $71.6K823.888 | 99.312 | 87.176 | -$10.2K | - | 9× | 68.1277 | −21.9% |
| QCOM | long isolated | $64.9K410 | 173.05 | 156.40 | -$6K | - | 9× | 131.10 | −16.2% |
| GOLD | long isolated | $62.2K15.1538 | 3,947.3 | 4,122.9 | +$2.4K | - | 9× | 2,755.4 | −33.2% |
| OP | long cross | $57.8K518,616 | 0.1112 | 0.1115 | +$152 | - | 5× | - | - |
| LDO | short cross | $54.2K155,145 | 0.3597 | 0.3494 | +$1.6K | - | 5× | 3.406 | +874.9% |
| JTO | short cross | $50.2K137,520 | 0.4646 | 0.3651 | +$13.7K | - | 5× | 3.8135 | +944.6% |
| ENS | short cross | $47.2K9,319.19 | 5.7508 | 5.0699 | +$6.4K | - | 5× | 55.954 | > +1,000% |
| AMD | short isolated | $46.1K96.77 | 529.66 | 476.48 | +$5.1K | - | 9× | 616.72 | +29.4% |
| WIF | short cross | $43.5K252,602 | 0.2107 | 0.1721 | +$9.8K | - | 5× | 2.0494 | > +1,000% |
| INTC | short isolated | $40.4K707.64 | 66.1916 | 57.413 | +$6.4K | - | 9× | 76.5164 | +33.3% |
| EWJ | short isolated | $38.4K415.511 | 95.836 | 92.715 | +$1.4K | - | 9× | 115.26 | +24.3% |
| kPEPE | long cross | $37.5K7,548,130 | 0.004976 | 0.004976 | -$20 | - | 10× | - | - |
| RKLB | short isolated | $35.6K692.22 | 55.1706 | 51.901 | +$2.6K | - | 9× | 64.2786 | +23.8% |
| FET | short cross | $35.4K223,623 | 0.1639 | 0.1584 | +$1.2K | - | 5× | 2.279 | > +1,000% |
| ASML | long isolated | $34.1K23.307 | 1,622.0 | 1,474.0 | -$3.7K | - | 9× | 1,214.5 | −17.6% |
| RUNE | long cross | $32.3K50,626.6 | 0.662 | 0.6388 | -$1.2K | - | 5× | - | - |
| KAITO | short cross | $31.5K140,578 | 0.308 | 0.224 | +$11.8K | - | 5× | 3.5973 | > +1,000% |
| XRP | long isolated | $31.4K23,796 | 1.2569 | 1.3205 | +$1.5K | - | 9× | 1.1469 | −13.1% |
| MU | short cross | $31K40.145 | 805.58 | 779.21 | +$1.4K | - | 9× | 36,990 | > +1,000% |
| PONS | long cross | $29.9K137,833 | 0.2907 | 0.2169 | -$10.2K | - | 3× | - | - |
| AVGO · xyz | short isolated | $26.4K82.34 | 336.71 | 320.58 | +$1.4K | - | 9× | 390.01 | +21.7% |
| PLTR | long isolated | $25.5K150.887 | 182.52 | 169.70 | -$2.1K | - | 9× | 135.08 | −20.4% |
| AAPL · xyz | long isolated | $21.7K62.13 | 329.06 | 350.43 | +$1.3K | - | 9× | 260.43 | −25.7% |
| USAR | long isolated | $20.6K2,548.6 | 10.8203 | 8.1844 | -$7K | - | 9× | 6.7077 | −18.0% |
| ASTER | short cross | $18.3K25,684 | 0.6991 | 0.7119 | -$320 | - | 5× | 19.1752 | > +1,000% |
| UNITREE · xyz | long isolated | $16.7K176.11 | 94.5457 | 98.829 | +$18 | - | 9× | 70.3792 | −28.8% |
| SOL | short cross | $15.2K156.77 | 96.2632 | 96.822 | -$86 | - | 20× | 3,343.1 | > +1,000% |
| HYPE | short cross | $14.9K180.9 | 77.495 | 82.625 | -$928 | - | 10× | 2,828.9 | > +1,000% |
| SUI | long cross | $13.6K14,648.8 | 0.9092 | 0.9274 | +$267 | - | 10× | - | - |
| EWT | long isolated | $13.3K142.12 | 103.74 | 93.290 | -$1.4K | - | 9× | 76.203 | −18.3% |
| COIN | long isolated | $12.7K84.004 | 142.42 | 151.61 | +$762 | - | 9× | 113.46 | −25.2% |
| BTC | short cross | $11.9K0.14756 | 80,498 | 80,483 | +$3 | - | 9× | 3,571,962 | > +1,000% |
| IBM | long isolated | $11.5K45.05 | 233.02 | 253.93 | +$954 | - | 9× | 190.01 | −25.2% |
| AR | short cross | $7.9K2,397.08 | 3.289 | 3.294 | -$12 | - | 5× | 201.13 | > +1,000% |
| TSLA | long isolated | $7.7K20.219 | 370.22 | 379.35 | +$178 | - | 9× | 296.63 | −21.8% |
| MANTA | short cross | $6.8K117,374 | 0.06354 | 0.05758 | +$704 | - | 3× | 3.8669 | > +1,000% |
| ETH | short cross | $4.9K2.0375 | 2,425.5 | 2,419.2 | +$13 | - | 9× | 253,420 | > +1,000% |
| APE | long cross | $4.3K36,896.6 | 0.111 | 0.1168 | +$214 | - | 5× | - | - |
| APT | long isolated | $3.4K5,294.4 | 0.6334 | 0.6401 | +$35 | - | 9× | 0.5926 | −7.4% |
| kFLOKI | long cross | $1.8K77,004 | 0.02277 | 0.0229 | +$10 | - | 5× | - | - |
| DYDX | long cross | $1.7K16,752.1 | 0.1037 | 0.1044 | +$11 | - | 5× | - | - |
| TIA | short cross | $1.6K3,512.6 | 0.4501 | 0.4604 | -$36 | - | 5× | 135.47 | > +1,000% |
| kBONK | short cross | $1.1K348,966 | 0.003051 | 0.003041 | +$4 | - | 10× | 1.4267 | > +1,000% |
| COMP | long cross | $1798.69 | 19.7737 | 20.6109 | +$7 | - | 5× | - | - |
Positions on the price chart
updated 14s ago (2026-11-05 10:28 UTC) · source: Hyperliquid mark samples · trade candlesxyz:ZHIPU would have to rise 19.4% (from 60.736 to 72.4908) before this $564K short is liquidated.
Candles = xyz:ZHIPU price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 21m ago (2026-11-05 10:06 UTC) · source: position diffs of our polls- 11-05
10:06Reduce long kPEPE@ 0.004994-$19.7K - 11-05
08:13Reduce long kPEPE@ 0.004938-$19.6K - 11-05
07:51Add short PUMP@ 0.004292$40.7K - 11-05
07:51Flip long ETH@ 2,414.8$1K - 11-05
05:20Reduce short SOL@ 95.7964-$19.9K - 11-05
04:49Close short ONDO@ 0.4119-$11.9K - 11-05
04:25Flip short BTC@ 80,384$11.9K - 11-05
04:14Reduce long kPEPE@ 0.004999-$20.7K - 11-05
04:14Add short SOL@ 95.990$12K - 11-05
02:36Flip long RUNE@ 0.6697$34.3K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.