Wallet 0x0000…0000
0x0000000000000000000000000000000000000000Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid · Lighter · Ethereum, Base and Arbitrum
- In our records since
- Last activity
From Hyperliquid as of (). Not in our position poller yet.
Spot balances
updated 8h ago (2026-11-05 06:56 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| HYPE | 1,673.79 | $131K | $45.3K | - |
| TRUMP | 8,932.13 | $10.3K | $2 | - |
| USDC | 1,019.98 | $1K | - | - |
| BERA | 415.055 | $47 | $1 | - |
| USOL | 0.00877001 | $1 | $1 | - |
| PURR | 6.52278 | $1 | $1 | - |
| UETH | 0.0000909 | $0 | $0 | - |
| USDT0 | 0.0427521 | $0 | $0 | - |
| PUMP | 5.09549 | $0 | $0 | - |
| USDH | 0.00388614 | $0 | $0 | - |
| MON | 0.0833583 | $0 | $0 | - |
| UBTC | 0.0000000085 | $0 | $0 | - |
| HFUN | 0.0107441 | - | $1 | - |
| LICK | 1,998,000,000 | - | $1.3M | - |
| MANLET | 0.1606 | - | $0 | - |
| JEFF | 9.12211 | - | $83 | - |
| WAGMI | 1.114 | - | $0 | - |
| CAPPY | 614.773 | - | $0 | - |
| POINTS | 1.38249 | - | $0 | - |
| XULIAN | 0.91666 | - | $0 | - |
| RUG | 0.5348 | - | $0 | - |
| ILIENS | 1 | - | - | - |
| FUCKY | 2.36193 | - | $0 | - |
| BAGS | 58,929 | - | $73 | - |
| FUN | 75,493.1 | - | $28.2K | - |
| SUCKY | 5.05048 | - | $0 | - |
| BIGBEN | 9,840,000,000 | - | $15.1M | - |
| KOBE | 13.9338 | - | $0 | - |
| VEGAS | 0.0417794 | - | $0 | - |
| SCHIZO | 0.0165911 | - | $0 | - |
| CATNIP | 76.246 | - | $1 | - |
| HAPPY | 10,000 | - | $1.8K | - |
| SELL | 87,948.6 | - | $8 | - |
| HBOOST | 3,013.55 | - | $0 | - |
| FARMED | 9,933,080 | - | $12K | - |
| PURRPS | 10.6887 | - | $0 | - |
| GUP | 0.0238722 | - | $0 | - |
| GPT | 6,005,180,000 | - | $252K | - |
| PANDA | 21,038,900 | - | $69.2K | - |
| BID | 134.986 | - | $0 | - |
| HODL | 464.188 | - | $2 | - |
| RAGE | 0.0153307 | - | $0 | - |
| ASI | 0.951058 | - | $0 | - |
| VAPOR | 19,230.3 | - | $6 | - |
| PILL | 0.648891 | - | $0 | - |
| ADHD | 614.837 | - | $1 | - |
| LADY | 342,945 | - | $6.8K | - |
| CAT | 40,034 | - | $334 | - |
| HPEPE | 0.80035 | - | $0 | - |
| MBAPPE | 3,265,500 | - | $120K | - |
| MAGA | 19,355,300 | - | $19.4K | - |
| MOG | 50,000,000 | - | $11.3K | - |
| OMNIX | 12,878 | - | $0 | - |
| DROP | 1.59195 | - | $0 | - |
| ARI | 0.475179 | - | $0 | - |
| MEOW | 119.331 | - | $0 | - |
| FRAC | 0.138451 | - | $0 | - |
| ATEHUN | 197,417 | - | $222K | - |
| FRCT | 24,702.4 | - | $2 | - |
| COZY | 0.0125086 | - | $0 | - |
| WASH | 0.0090367 | - | $0 | - |
| NFT | 158,394 | - | $1.6K | - |
| PEAR | 669.615 | - | $0 | - |
| RICH | 67,625 | - | $677 | - |
| BRIDGE | 49,774,400 | - | $141K | - |
| GUESS | 17.1716 | - | $0 | - |
| CATBAL | 18,255.2 | - | $183 | - |
| TJIF | 210,912 | - | $2.1K | - |
| NEIRO | 110.88 | - | $0 | - |
| TIME | 6.15967 | - | $0 | - |
| MAXI | 421,763 | - | $4.2K | - |
| NMTD | 493,809 | - | $4.9K | - |
| HPUMP | 478,464 | - | $4.8K | - |
| PIGEON | 429,791 | - | $4.3K | - |
| LAUNCH | 0.00905494 | - | $0 | - |
| RISE | 0.473718 | - | $0 | - |
| WOW | 106.496 | - | $0 | - |
| CINDY | 466,873 | - | $4.7K | - |
| CHINA | 419,910 | - | $4.2K | - |
| STACK | 419,822 | - | $4.2K | - |
| FRIED | 386,912 | - | $3.9K | - |
| PICKL | 18,740.7 | - | $17.8K | - |
| SHREK | 677,177 | - | $6.8K | - |
| NOCEX | 486,776 | - | $4.9K | - |
| VAULT | 32.106 | - | $1 | - |
| RANK | 514,722 | - | $5.1K | - |
| H | 6,542,200 | - | $543 | - |
| MONAD | 270,207 | - | $12 | - |
| BOZO | 5,265.13 | - | $2 | - |
| RIP | 543,584 | - | $5.4K | - |
| UP | 22,510.5 | - | $992 | - |
| SPH | 382,036 | - | $3.8K | - |
| HOPE | 250,000,000 | - | $64.6K | - |
| SHOE | 568,654 | - | $5.7K | - |
| KNTQ | 0.00000322 | - | $0 | - |
| BUSSY | 291,842 | - | $2.9K | - |
| FATCAT | 272,838 | - | $2.9K | - |
| PIP | 200,754 | - | $1.3M | - |
| YEETI | 919,924 | - | $9 | - |
| LQNA | 159,787 | - | $59.7K | - |
| NASDAQ | 423,227 | - | $13.6K | - |
| SYLVI | 389,921 | - | $3.2K | - |
| FEIT | 540,116 | - | $4.5K | - |
| STRICT | 99,264.4 | - | $2 | - |
| FRUDO | 501,305 | - | $25.8K | - |
| VIZN | 0.0135838 | - | $0 | - |
| AUTIST | 634,495 | - | $6.8K | - |
| HGOD | 557,167 | - | $4.6K | - |
| LIQUID | 652,944 | - | $13.1K | - |
| CHEF | 665,358 | - | $5.5K | - |
| EARTH | 631,560 | - | $5.3K | - |
| NIGGO | 482,778 | - | $4K | - |
| LUCKY | 299,900 | - | $3 | - |
| HOP | 372,857 | - | $3.1K | - |
| MUNCH | 338,907 | - | $1 | - |
| COPE | 376,521 | - | $3.1K | - |
| HPYH | 475,988 | - | $32.9K | - |
| YAP | 281,110 | - | $2.3K | - |
| STEEL | 295,467 | - | $2.5K | - |
| RETARD | 236,606 | - | $2K | - |
| HOLD | 202,396 | - | $1.7K | - |
| STAR | 158.98 | - | $0 | - |
| GENESY | 185,261 | - | $1.5K | - |
| SOLV | 0.03777 | - | $0 | - |
| BUBZ | 160,121 | - | $1.3K | - |
| SHEEP | 252,153 | - | $2.1K | - |
| FARM | 89,698.4 | - | $66.2K | - |
| FLASK | 94,872.8 | - | $791 | - |
| HYENA | 158,592 | - | $1.3K | - |
| ANZ | 160,000,000 | - | $336K | - |
| DEPIN | 169,397,000 | - | $1.4K | - |
| BEATS | 77,482,600 | - | $620 | - |
| LIQD | 79,149,200 | - | $633 | - |
| SENT | 104,049,000 | - | $833 | - |
| FLY | 102,539,000 | - | $820 | - |
| HWTR | 8,378,910 | - | $695 | - |
| NEKO | 8,317,920 | - | $690 | - |
| PEG | 0.6808 | - | $0 | - |
| JPEG | 294.088 | - | $0 | - |
| HEAD | 1,756,770 | - | $1.5K | - |
| PRFI | 0.00561126 | - | $0 | - |
| VORTX | 146,542,000 | - | $1.2K | - |
| DEFIN | 188,785,000 | - | $1.5K | - |
| TILT | 42,643,400 | - | $341 | - |
| WHYPI | 2,129.34 | - | $29 | - |
| OTTI | 347,436 | - | $2.9K | - |
| HORSY | 314,272 | - | $2.6K | - |
| BUDDY | 0.00990654 | - | $0 | - |
| LATINA | 0.404003 | - | $0 | - |
| FUND | 430,726 | - | $3.6K | - |
| HIP | 567,984 | - | $4.7K | - |
| QUANT | 63,929,600 | - | $5.3K | - |
| RAT | 5,080,170 | - | $4.2K | - |
| PURRO | 647,741 | - | $5.4K | - |
| KITTY | 64,274,200 | - | $5.3K | - |
| RISK | 756,318 | - | $6.3K | - |
| UFART | 5.00778 | - | $1 | - |
| DIABLO | 4,374,110 | - | $3.6K | - |
| PENIS | 194,522 | - | $1.6K | - |
| RUB | 0.0000099899 | - | $54 | - |
| TRADE | 249,996,000 | - | $1M | - |
| FI | 691,671 | - | $5.8K | - |
| XAUT0 | 0.00954401 | - | $42 | - |
| UPUMP | 0.665131 | - | $0 | - |
| LICKO | 1,098.44 | - | $0 | - |
| EX | 100,000,000 | - | $1.2M | - |
| HREKT | 100 | - | $0 | - |
| WOULD | 52 | - | $22 | - |
| UBONK | 1 | - | $0 | - |
| RZR | 4,959,360 | - | $48.7M | - |
| UDZ | 0.0586962 | - | $0 | - |
| TSLA | 0.0599395 | - | $120 | - |
| BRLA | 15,000,600 | - | $231K | - |
| MAX | 47,898,100 | - | $14 | - |
| HNIL | 500,000,000 | - | $500M | - |
Open orders, stops & fills
Lighter
updated 1m ago (2026-11-05 15:51 UTC) · source: Lighter account streamAccount #281474976710654 · Lighter Liquidity Provider (LLP) · value $97.3M · PnL 30d - · all-time -
| Coin | Side | Size | Lev | uPnL | ||
|---|---|---|---|---|---|---|
| QQQ | long | $1.8M | 20× | - | - | -$54.1K |
| US100 | short | $1.5M | 20× | 1,739,868 | > +1,000% | +$16.5K |
| ETH | short | $1.1M | 20× | 195,515 | > +1,000% | +$29.9K |
| US500 | short | $573K | 20× | 1,222,588 | > +1,000% | +$4.8K |
| XAU | short | $557K | 20× | 686,646 | > +1,000% | +$603 |
| USDKRW | short | $527K | 20× | 239,069 | > +1,000% | -$3.2K |
| EURUSD | short | $525K | 20× | 201.74 | > +1,000% | -$2.3K |
| USDCHF | long | $470K | 20× | - | - | -$8.6K |
| USDJPY | short | $428K | 20× | 34,646 | > +1,000% | +$248 |
| US10Y | short | $426K | 20× | 21,342 | > +1,000% | -$7.1K |
| SPY | long | $372K | 20× | - | - | -$1.7K |
| SOXL | long | $277K | 20× | - | - | -$9.6K |
| NATGAS | short | $272K | 10× | 986.58 | > +1,000% | -$6.5K |
| ANTHROPIC | long | $201K | 5× | - | - | -$14.9K |
| SKHYNIXUSD | long | $195K | 10× | - | - | -$2.2K |
| PAXG | short | $183K | 8× | 2,075,351 | > +1,000% | +$1.1K |
| DELL | short | $141K | 10× | 205,956 | > +1,000% | +$14.4K |
| MRVL | short | $135K | 10× | 91,480 | > +1,000% | +$16.7K |
| INTC | short | $135K | 10× | 35,531 | > +1,000% | -$79 |
| LITE | short | $132K | 10× | 358,208 | > +1,000% | +$33.5K |
| BRENTOIL | long | $128K | 10× | - | - | -$121 |
| XTEN | long | $126K | 5× | - | - | -$3.6K |
| WTI | long | $121K | 20× | - | - | +$182 |
| AAPL | short | $103K | 10× | 310,863 | > +1,000% | +$989 |
| ETHFI | long | $103K | 5× | - | - | -$9K |
| NOW | short | $91K | 5× | 97,569 | > +1,000% | +$3.2K |
| MSFT | short | $90.4K | 10× | 547,068 | > +1,000% | +$1.1K |
| BTC | long | $89.6K | 20× | - | - | -$4.4K |
| EWY | short | $81.8K | 20× | 155,410 | > +1,000% | +$6.2K |
| TSLA | short | $80K | 10× | 397,235 | > +1,000% | +$2.5K |
| STRC | long | $79.8K | 5× | - | - | -$64 |
| SOL | short | $68K | 15× | 123,071 | > +1,000% | +$789 |
| GOOGL | short | $67.2K | 10× | 382,627 | > +1,000% | +$1.3K |
| MNT | short | $64.3K | 5× | 574.20 | > +1,000% | +$1.3K |
| DRAM | short | $62K | 20× | 57,454 | > +1,000% | +$2.5K |
| ZRO | short | $60.3K | 5× | 2,313.3 | > +1,000% | +$1.6K |
| EIGEN | short | $59.8K | 5× | 239.45 | > +1,000% | +$5.1K |
| WLFI | long | $55.5K | 3× | - | - | -$2K |
| VIRTUAL | short | $55.5K | 5× | 852.24 | > +1,000% | +$3K |
| OPENAI | short | $54.2K | 5× | 2,231,627 | > +1,000% | +$1.1K |
| GRASS | short | $54K | 5× | 793.74 | > +1,000% | +$3.5K |
| UNITREE | long | $51.3K | 5× | - | - | +$1K |
| MU | short | $49.9K | 10× | 1,247,265 | > +1,000% | +$481 |
| OURA | short | $49.5K | 5× | 82,986 | > +1,000% | -$42 |
| XMR | long | $46.8K | 10× | - | - | -$259 |
| XPT | short | $44.1K | 20× | 3,190,612 | > +1,000% | -$2.4K |
| SKHY | long | $43.7K | 10× | - | - | -$530 |
| BABA | short | $43.2K | 10× | 218,726 | > +1,000% | +$246 |
| HBAR | long | $42.8K | 5× | - | - | -$196 |
| NBIS | short | $42.8K | 10× | 243,692 | > +1,000% | +$1.2K |
| MSTR | short | $37K | 10× | 305,103 | > +1,000% | +$1.7K |
| CRCL | short | $36.7K | 10× | 161,158 | > +1,000% | +$599 |
| XPD | short | $36.7K | 20× | 2,626,009 | > +1,000% | -$3.2K |
| PLTR | short | $35.4K | 10× | 389,587 | > +1,000% | +$2.1K |
| ORCL | short | $35.2K | 10× | 290,209 | > +1,000% | +$2.1K |
| XCU | short | $34.7K | 20× | 16,720 | > +1,000% | +$885 |
| AAVE | long | $33.4K | 10× | - | - | -$2.4K |
| TSM | short | $32.7K | 10× | 978,981 | > +1,000% | +$1.5K |
| SPCX | short | $30.9K | 10× | 365,148 | > +1,000% | +$442 |
| ZK | short | $30.6K | 8× | 26.5633 | > +1,000% | +$2.5K |
| NVDA | short | $30.5K | 10× | 556,190 | > +1,000% | +$175 |
| AMZN | short | $30.4K | 10× | 771,105 | > +1,000% | +$502 |
| MORPHO | short | $30K | 5× | 5,920.9 | > +1,000% | +$1.6K |
| SAMSUNGUSD | short | $30K | 10× | 417,162 | > +1,000% | +$292 |
| CASHCAT | short | $29.5K | 3× | 248.33 | > +1,000% | +$3.7K |
| CC | short | $29.3K | 3× | 269.88 | > +1,000% | +$1.8K |
| GMX | long | $28.9K | 5× | - | - | -$323 |
| KIOXIA | short | $27.4K | 10× | 172,338 | > +1,000% | +$936 |
| HYPE | long | $26.7K | 10× | - | - | -$3.3K |
| BNB | long | $26.7K | 20× | - | - | -$438 |
| CRWV | long | $26.4K | 10× | - | - | -$548 |
| RIVER | long | $26.3K | 3× | - | - | -$3.8K |
| LDO | short | $26.2K | 10× | 1,095.2 | > +1,000% | +$1.1K |
| PRL | long | $25.4K | 3× | - | - | -$74 |
| XIAOMI | long | $25K | 10× | - | - | -$28 |
| CBRS | short | $24.9K | 3× | 285,010 | > +1,000% | +$1.1K |
| STRK | long | $24.1K | 5× | - | - | -$2K |
| HOOD | short | $24K | 10× | 285,446 | > +1,000% | +$2.3K |
| SNDK | short | $23.6K | 10× | 3,237,546 | > +1,000% | +$536 |
| SMIC | long | $22.3K | 10× | - | - | -$342 |
| AVAX | long | $21.8K | 8× | - | - | -$1.4K |
| FARTCOIN | long | $21.7K | 3× | - | - | -$1.8K |
| AERO | short | $21.3K | 3× | 2,195.6 | > +1,000% | +$585 |
| LINEA | long | $20.9K | 3× | - | - | -$1K |
| XAG | short | $20.9K | 20× | 232,077 | > +1,000% | -$26 |
| META | short | $20.7K | 10× | 2,614,746 | > +1,000% | +$304 |
| TTWO | short | $20.1K | 5× | 886,581 | > +1,000% | -$1.2K |
| kPEPE | long | $19.4K | 8× | - | - | -$1.1K |
| TIA | long | $19.4K | 10× | - | - | -$389 |
| IBM | short | $19K | 10× | 1,184,293 | > +1,000% | +$197 |
| ARB | long | $18.7K | 15× | - | - | -$635 |
| TENCENT | short | $18.3K | 10× | 261,372 | > +1,000% | -$177 |
| SPX | short | $18.2K | 5× | 1,603.4 | > +1,000% | +$406 |
| CXMT | short | $17.8K | 5× | 28,765 | > +1,000% | +$431 |
| IWM | long | $17.5K | 10× | - | - | -$344 |
| SKY | short | $17.3K | 3× | 328.43 | > +1,000% | +$326 |
| KORU | short | $16.8K | 10× | 39,740 | > +1,000% | +$2.6K |
| PYTH | long | $16.2K | 5× | - | - | -$80 |
| MET | long | $15.8K | 5× | - | - | -$1.2K |
| DOGE | short | $15.7K | 8× | 418.64 | > +1,000% | +$286 |
| SUI | short | $15.2K | 8× | 5,032.3 | > +1,000% | +$201 |
| WIF | short | $14.8K | 8× | 978.57 | > +1,000% | +$900 |
| AMD | short | $14.7K | 10× | 2,508,074 | > +1,000% | +$333 |
| SHEIN | long | $12.9K | 5× | - | - | -$59 |
| CTR | long | $12.4K | 3× | - | - | -$216 |
| MEGA | short | $12.3K | 3× | 290.54 | > +1,000% | +$484 |
| PONS | long | $12.3K | 3× | - | - | -$490 |
| FF | long | $11.8K | 3× | - | - | -$230 |
| LINK | short | $11.4K | 8× | 84,314 | > +1,000% | +$362 |
| XLM | short | $11.3K | 5× | 1,155.7 | > +1,000% | +$122 |
| HYUNDAIUSD | short | $11.1K | 10× | 1,717,715 | > +1,000% | +$143 |
| JTO | long | $10.7K | 3× | - | - | -$931 |
| COIN | long | $10.7K | 10× | - | - | -$137 |
| DOT | short | $10.6K | 8× | 7,555.8 | > +1,000% | +$34 |
| STABLECOINX | long | $10.1K | 5× | - | - | -$1.3K |
| XPL | short | $9.9K | 3× | 541.38 | > +1,000% | +$325 |
| ASML | short | $9.9K | 10× | 12,442,359 | > +1,000% | +$1.1K |
| IREN | short | $9.2K | 10× | 172,128 | > +1,000% | +$576 |
| QNT | short | $8.6K | 5× | 1,888,178 | > +1,000% | +$398 |
| NZDUSD | short | $8.3K | 20× | 6,231.2 | > +1,000% | +$89 |
| UNI | long | $8.2K | 10× | - | - | -$178 |
| AAOI | short | $7.5K | 10× | 563,893 | > +1,000% | +$893 |
| ANSEM | short | $7.3K | 3× | 479.20 | > +1,000% | +$279 |
| SYRUP | long | $7.2K | 5× | - | - | -$417 |
| AZTEC | long | $7.2K | 3× | - | - | -$438 |
| GBPUSD | long | $7K | 20× | - | - | -$6 |
| STONK | short | $6.9K | 5× | 1,353.3 | > +1,000% | +$1.1K |
| TRUMP | long | $6.7K | 5× | - | - | -$29 |
| OP | long | $6.6K | 15× | - | - | -$265 |
| ROBO | long | $6.4K | 3× | - | - | -$483 |
| ARC | long | $6.4K | 3× | - | - | -$827 |
| NMR | short | $6.3K | 3× | 111,784 | > +1,000% | +$365 |
| USDCAD | short | $6.3K | 20× | 20,604 | > +1,000% | +$19 |
| H100 | long | $6.2K | 10× | - | - | -$157 |
| DATA | long | $6.2K | 3× | - | - | -$164 |
| STBL | short | $6.1K | 3× | 296.26 | > +1,000% | +$404 |
| ZEC | short | $6K | 5× | 18,872,598 | > +1,000% | +$24 |
| NEAR | short | $5.9K | 8× | 57,653 | > +1,000% | +$51 |
| ONDO | long | $5.6K | 10× | - | - | -$382 |
| TRX | long | $5.5K | 10× | - | - | -$53 |
| RKLB | short | $5.1K | 3× | 780,575 | > +1,000% | +$726 |
| WLD | long | $5.1K | 8× | - | - | -$642 |
| FOLKS | short | $5K | 3× | 37,476 | > +1,000% | +$247 |
| BCH | long | $4.9K | 10× | - | - | -$106 |
| MINIMAX | short | $4.6K | 10× | 410,106 | > +1,000% | -$71 |
| SEI | short | $4.6K | 10× | 887.69 | > +1,000% | +$21 |
| LIT | short | $4.5K | 5× | 62,076 | > +1,000% | -$1.6K |
| KAITO | long | $4.5K | 5× | - | - | -$309 |
| kSHIB | short | $4.2K | 5× | 94.9861 | > +1,000% | +$228 |
| WEN | short | $4.2K | 10× | 166,723 | > +1,000% | -$156 |
| FIL | short | $4K | 5× | 16,662 | > +1,000% | +$102 |
| kBONK | short | $4K | 5× | 62.236 | > +1,000% | +$114 |
| ENA | short | $4K | 10× | 3,637.0 | > +1,000% | +$140 |
| BIO | short | $4K | 3× | 385.87 | > +1,000% | +$299 |
| ASTER | long | $3.9K | 3× | - | - | -$9 |
| JUP | long | $3.8K | 10× | - | - | -$207 |
| POL | short | $3.7K | 8× | 2,212.6 | > +1,000% | +$61 |
| BOT | long | $3.7K | 3× | - | - | -$460 |
| PENGU | short | $3.5K | 8× | 165.15 | > +1,000% | +$880 |
| CAP | long | $3.4K | 3× | - | - | +$76 |
| STABLE | long | $3.4K | 3× | - | - | -$109 |
| GEV | short | $3.3K | 10× | 20,539,327 | > +1,000% | +$270 |
| PUMP | short | $3.3K | 8× | 108.79 | > +1,000% | +$150 |
| RAIL | short | $3K | 3× | 56,726 | > +1,000% | +$417 |
| GRAM | long | $3K | 5× | - | - | -$4 |
| MON | long | $3K | 3× | - | - | -$28 |
| ICP | long | $2.9K | 5× | - | - | -$28 |
| 0G | long | $2.8K | 3× | - | - | -$199 |
| ZORA | long | $2.8K | 3× | - | - | -$233 |
| ZHIPU | long | $2.7K | 10× | - | - | -$17 |
| MRNA | short | $2.2K | 10× | 9,833,340 | > +1,000% | +$28 |
| TAO | long | $2.1K | 3× | - | - | -$18 |
| CRO | long | $2.1K | 3× | - | - | -$34 |
| BB | short | $1.9K | 10× | 386,743 | > +1,000% | +$72 |
| VVV | short | $1.7K | 3× | 986,528 | > +1,000% | +$7 |
| ADA | short | $1.7K | 10× | 9,882.8 | > +1,000% | +$253 |
| 2Z | short | $1.6K | 3× | 1,057.1 | > +1,000% | +$134 |
| LTC | long | $1.5K | 10× | - | - | -$27 |
| APEX | long | $1.5K | 5× | - | - | -$132 |
| SKR | short | $1.5K | 3× | 651.16 | > +1,000% | +$79 |
| POPCAT | long | $1.5K | 5× | - | - | -$46 |
| XRP | short | $1.5K | 8× | 77,762 | > +1,000% | +$65 |
| CRV | short | $1.5K | 10× | 15,648 | > +1,000% | +$67 |
| AVNT | short | $1.3K | 3× | 5,639.0 | > +1,000% | +$55 |
| S | short | $1.2K | 5× | 2,632.8 | > +1,000% | +$26 |
| USELESS | long | $1.2K | 3× | - | - | -$28 |
| DRV | long | $1.1K | 3× | - | - | +$0 |
| NOT | long | $1K | 3× | - | - | -$139 |
| DYDX | long | $951 | 5× | - | - | -$295 |
| PENDLE | long | $934 | 5× | - | - | -$30 |
| APT | short | $873 | 10× | 59,637 | > +1,000% | +$8 |
| AI | short | $814 | 3× | 4,575.8 | > +1,000% | -$21 |
| BERA | long | $695 | 5× | - | - | -$71 |
| DASH | long | $679 | 3× | - | - | -$8 |
| RAY | short | $500 | 5× | 279,337 | > +1,000% | +$12 |
| CHIP | long | $265 | 3× | - | - | -$11 |
| AXS | short | $249 | 5× | 278,818 | > +1,000% | +$16 |
| kFLOKI | short | $245 | 3× | 7,401.6 | > +1,000% | +$14 |
| AUDUSD | short | $217 | 20× | 296,224 | > +1,000% | +$2 |
| BMNR | long | $130 | 10× | - | - | -$7 |
Open orders, fills, funding and the move history of Lighter accounts are not part of our Lighter data.
On-chain activity
No public label from a cited source. On-chain activity on Ethereum, Base and Arbitrum in our records.
On-chain movements
updated 2d ago (2026-11-02 16:28 UTC) · source: Blockmetric ResearchPnL calendar
updated 8h ago (2026-11-05 06:56 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 06:56 UTC.
Monthly PnL
No open perp positions at 2026-11-05 06:56:41 UTC.
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.