Wallet 0xaac3…694d
0xaac391f166f33cdaefaa4afa6616a3bea66b694dAlert on every move- Type
- On-chain wallet
- Active on
- Base
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Base in our records.
Received
$191M
21 incoming transfers
Sent
$160M
16 outgoing transfers
Movements
37
2026-11-02 to 2026-11-04
Largest movement
$18.7M
18.69M USDC out · Base · 2026-11-03
On-chain movements
updated 13h ago (2026-11-04 22:37 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 7.6M USDCMint | $7.6M | zero address0x0000000000000000000000000000000000000000 | Base | 0xbf14…0c7b | |
| Out | 6.4M USDCBurn | $6.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0x0770…ed02 | |
| In | 8.1M USDCMint | $8.1M | zero address0x0000000000000000000000000000000000000000 | Base | 0xfde3…7c16 | |
| Out | 6.06M USDCBurn | $6.1M | zero address0x0000000000000000000000000000000000000000 | Base | 0x3856…43ea | |
| In | 7.68M USDCMint | $7.7M | zero address0x0000000000000000000000000000000000000000 | Base | 0xd86b…8234 | |
| Out | 7.17M USDCBurn | $7.2M | zero address0x0000000000000000000000000000000000000000 | Base | 0x2c83…4114 | |
| In | 7.56M USDCMint | $7.6M | zero address0x0000000000000000000000000000000000000000 | Base | 0xe88a…42db | |
| In | 6.65M USDCMint | $6.7M | zero address0x0000000000000000000000000000000000000000 | Base | 0xaf1e…b009 | |
| In | 12M USDCMint | $12M | zero address0x0000000000000000000000000000000000000000 | Base | 0xf69d…42f6 | |
| In | 5.17M USDCMint | $5.2M | zero address0x0000000000000000000000000000000000000000 | Base | 0x218f…96eb | |
| Out | 6.87M USDCBurn | $6.9M | zero address0x0000000000000000000000000000000000000000 | Base | 0x06a4…4777 | |
| In | 7.79M USDCMint | $7.8M | zero address0x0000000000000000000000000000000000000000 | Base | 0xe598…b647 | |
| Out | 12.48M USDCBurn | $12.5M | zero address0x0000000000000000000000000000000000000000 | Base | 0x3ccf…0710 | |
| In | 13M USDCMint | $13M | zero address0x0000000000000000000000000000000000000000 | Base | 0x449f…256d | |
| Out | 18.69M USDCBurn | $18.7M | zero address0x0000000000000000000000000000000000000000 | Base | 0x2b51…6580 | |
| In | 12.44M USDCMint | $12.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0xc01e…3bd9 | |
| Out | 9.99M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Base | 0xbc76…8334 | |
| In | 12.63M USDCMint | $12.6M | zero address0x0000000000000000000000000000000000000000 | Base | 0x9f7d…7c38 | |
| Out | 17.84M USDCBurn | $17.8M | zero address0x0000000000000000000000000000000000000000 | Base | 0x21ff…423a | |
| In | 7.45M USDCMint | $7.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0x74f6…9393 | |
| Out | 10.27M USDCBurn | $10.3M | zero address0x0000000000000000000000000000000000000000 | Base | 0x6e41…8e17 | |
| In | 9.96M USDCMint | $10M | zero address0x0000000000000000000000000000000000000000 | Base | 0x0047…75e6 | |
| In | 6.12M USDCMint | $6.1M | zero address0x0000000000000000000000000000000000000000 | Base | 0xed4e…5e88 | |
| In | 13.83M USDCMint | $13.8M | zero address0x0000000000000000000000000000000000000000 | Base | 0x45f0…96e6 | |
| Out | 11.21M USDCBurn | $11.2M | zero address0x0000000000000000000000000000000000000000 | Base | 0x13a6…8fad | |
| In | 8.4M USDCMint | $8.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0xa95b…3b9d | |
| Out | 9.44M USDCBurn | $9.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0x14ee…0435 | |
| In | 5.26M USDCMint | $5.3M | zero address0x0000000000000000000000000000000000000000 | Base | 0x2696…99e7 | |
| In | 12.09M USDCMint | $12.1M | zero address0x0000000000000000000000000000000000000000 | Base | 0x34ab…9651 | |
| In | 10.42M USDCMint | $10.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0x1490…5557 | |
| Out | 9.32M USDCBurn | $9.3M | zero address0x0000000000000000000000000000000000000000 | Base | 0x0ed9…492a | |
| Out | 6.51M USDCBurn | $6.5M | zero address0x0000000000000000000000000000000000000000 | Base | 0x1957…5368 | |
| Out | 9.85M USDCBurn | $9.9M | zero address0x0000000000000000000000000000000000000000 | Base | 0x0eed…254f | |
| In | 8.14M USDCMint | $8.1M | zero address0x0000000000000000000000000000000000000000 | Base | 0xeb70…870b | |
| In | 8.44M USDCMint | $8.4M | zero address0x0000000000000000000000000000000000000000 | Base | 0x5d8d…8b8f | |
| Out | 8.2M USDCBurn | $8.2M | zero address0x0000000000000000000000000000000000000000 | Base | 0xcde3…319a | |
| Out | 9.8M USDCBurn | $9.8M | zero address0x0000000000000000000000000000000000000000 | Base | 0x846c…ddcd |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.