Wallet 0xfd78…d002
0xfd78ee919681417d192449715b2594ab58f5d002Alert on every move- Type
- On-chain wallet
- Active on
- Arbitrum, Ethereum and Base
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Arbitrum, Ethereum and Base in our records.
Received
-
No incoming transfer recorded
Sent
$275M
32 outgoing transfers
Movements
32
2026-11-02 to 2026-11-05
Largest movement
$10M
10M USDC out · Ethereum · 2026-11-05
On-chain movements
updated 1h ago (2026-11-05 10:45 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 8.94M USDCBurn | $8.9M | zero address0x0000000000000000000000000000000000000000 | Base | 0x141a…e306 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xb3f5…4da9 | |
| Out | 9M USDCBurn | $9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4042…15b4 | |
| Out | 8.18M USDCBurn | $8.2M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0xed93…ff38 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x44d8…445b | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x6faa…395d | |
| Out | 8M USDCBurn | $8M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0xfad9…9e5a | |
| Out | 8M USDCBurn | $8M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x6831…5427 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x9600…457f | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x8ff7…1019 | |
| Out | 6M USDCBurn | $6M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0xee21…e966 | |
| Out | 8M USDCBurn | $8M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x94e8…338f | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Base | 0x1b8c…b75a | |
| Out | 6.82M USDCBurn | $6.8M | zero address0x0000000000000000000000000000000000000000 | Base | 0x3ab3…1f93 | |
| Out | 7.5M USDCBurn | $7.5M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x10f9…996d | |
| Out | 5.5M USDCBurn | $5.5M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x33ff…d319 | |
| Out | 9M USDCBurn | $9M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x9391…3de0 | |
| Out | 9M USDCBurn | $9M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0xa0ce…30af | |
| Out | 8.5M USDCBurn | $8.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x41e2…34eb | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x33ac…a299 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0a69…effd | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xea74…cb31 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xaff3…a166 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Base | 0xe125…b2dc | |
| Out | 6.95M USDCBurn | $7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x24fd…6bdb | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x81dc…c1b3 | |
| Out | 9.16M USDCBurn | $9.2M | zero address0x0000000000000000000000000000000000000000 | Base | 0x4376…469a | |
| Out | 6M USDCBurn | $6M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x52b2…cf99 | |
| Out | 5.48M USDCBurn | $5.5M | zero address0x0000000000000000000000000000000000000000 | Base | 0x9274…8182 | |
| Out | 6.3M USDCBurn | $6.3M | zero address0x0000000000000000000000000000000000000000 | Base | 0x6024…a0b4 | |
| Out | 10M USDCBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Base | 0xda2c…373a | |
| Out | 9M USDCBurn | $9M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x072b…0f92 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.