KORU liquidations, funding & open interest
KORU has no Hyperliquid perpetual; on Lighter, Binance, and Bybit its USDT perpetuals hold $135M of open interest, at a mark price of $9.36 on Binance.
ETF perp on Binance, Bybit and Lighter
Same symbol, different market: KORU · xyz (Hyperliquid, deployed by xyz)
Heatmap, position and whale history start on 2 Nov 2026 and grow every day. Older data from the venues' public history (earliest over all coins): Hyperliquid funding since 20 May 2023, Hyperliquid open interest since 20 May 2023, Bybit long/short since 6 Nov 2023, Hyperliquid liquidations since 25 May 2025, price candles since 8 Sept 2019.
KORU price, open interest & funding
updated 13s ago (2026-11-05 10:04 UTC) · source: Blockmetric Research · Binance · BybitKORU has no Hyperliquid market, so there are no on-chain positions to map: the price on Binance, with open interest and funding per exchange.
Show as table (latest 24 candles)
| Time (UTC) | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 11-05 10:00 | 9.4288 | 9.4288 | 9.362 | 9.362 | −0.71% |
| 11-05 09:00 | 9.4013 | 9.470 | 9.2391 | 9.4397 | +0.41% |
| 11-05 08:00 | 9.410 | 9.4719 | 9.330 | 9.3598 | −0.53% |
| 11-05 07:00 | 9.370 | 9.4391 | 9.3259 | 9.3802 | +0.11% |
| 11-05 06:00 | 9.0612 | 9.420 | 9.0612 | 9.410 | +3.85% |
| 11-05 05:00 | 9.460 | 9.470 | 9.060 | 9.060 | −4.23% |
| 11-05 04:00 | 9.5704 | 9.641 | 9.460 | 9.480 | −0.94% |
| 11-05 03:00 | 9.750 | 9.820 | 9.5789 | 9.5789 | −1.76% |
| 11-05 02:00 | 9.680 | 10.060 | 9.680 | 9.800 | +1.24% |
| 11-05 01:00 | 9.870 | 9.9565 | 9.4238 | 9.690 | −1.82% |
| 11-05 00:00 | 10.2891 | 10.370 | 9.8905 | 9.8992 | −3.79% |
| 11-04 23:00 | 10.6241 | 10.6241 | 10.3058 | 10.3139 | −2.92% |
| 11-04 22:00 | 10.670 | 10.720 | 10.5846 | 10.720 | +0.47% |
| 11-04 21:00 | 10.450 | 10.6706 | 10.450 | 10.6706 | +2.11% |
| 11-04 20:00 | 10.4574 | 10.4893 | 10.350 | 10.3758 | −0.78% |
| 11-04 19:00 | 10.5499 | 10.700 | 10.430 | 10.4544 | −0.91% |
| 11-04 18:00 | 10.8964 | 10.8964 | 10.5233 | 10.530 | −3.36% |
| 11-04 17:00 | 10.8753 | 10.920 | 10.660 | 10.890 | +0.13% |
| 11-04 16:00 | 10.5911 | 10.930 | 10.3144 | 10.8943 | +2.86% |
| 11-04 15:00 | 11.290 | 11.3643 | 10.5314 | 10.5565 | −6.50% |
| 11-04 14:00 | 10.8557 | 11.5207 | 10.7228 | 11.2181 | +3.34% |
| 11-04 13:00 | 10.8607 | 10.9894 | 10.8312 | 10.9098 | +0.45% |
| 11-04 12:00 | 11.357 | 11.357 | 10.8589 | 10.8626 | −4.35% |
| 11-04 11:00 | 11.4897 | 11.590 | 11.3671 | 11.3796 | −0.96% |
Liquidations · 24h
updated 16m ago (2026-11-05 09:48 UTC) · source: Blockmetric Research · Binance · Bybit$2.7Mlongs $2.6Mshorts $152K486 orders
What does this show?
In the past 24 hours $2.7M of KORU positions were liquidated (486 orders, 94% of it longs) on Binance and Bybit.
The largest single liquidation was a $241K long on Binance at $10.37.
Every coin: Liquidations →
Since yesterday
| Metric | Now | Change |
|---|---|---|
| Open interest · Binance | $110M | +5.8% |
| Funding APR · Binance | +82.4% | +82.4 pp |
Funding & open interest per exchange
updated 13s ago (2026-11-05 10:04 UTC) · source: Blockmetric Research · Binance · BybitLong/short
updated 4m ago (2026-11-05 10:00 UTC) · source: Blockmetric Research · Binance · Bybit| Source | Long/short |
|---|---|
| Binance | 9.54 |
| Binance | 12.99 |
| Binance | 1.60 |
| Bybit | 2.73 |
Largest tracked positions
no data yet · source: Blockmetric ResearchNo tracked position of $100k or more.
Latest KORU news
Today1 item · times in UTC
Questions and answers
How much KORU was liquidated in the last 24 hours?
As of 5 Nov 2026: In the past 24 hours $2.7M of KORU positions were liquidated (486 orders, 94% of it longs) on Binance and Bybit. The largest single liquidation was a $241K long on Binance at $10.37.
What is the KORU funding rate?
As of 5 Nov 2026: Funding, annualised: Lighter +3.5%, Binance +82.4%, and Bybit +73.5%.
What is the KORU long/short ratio?
As of 5 Nov 2026: Account ratios: Binance 9.54 and Bybit 2.73.
Data as of 2026-11-05 10:04 UTC. Facts from public data. Not investment advice. · Report incorrect data