Wallet 0xa188…f98c
0xa188eec8f81263234da3622a406892f3d630f98cAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$337M
23 incoming transfers
Sent
$169M
10 outgoing transfers
Movements
33
2026-11-02 to 2026-11-05
Largest movement
$61.9M
61.9M DAI out · Ethereum · 2026-11-02
On-chain movements
updated 49m ago (2026-11-05 09:18 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 5.26M DAIBurn | $5.3M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1e68…817b | |
| In | 5.26M USDCTransfer | $5.3M | 0xf20b338752976878754518183873602902360704 | Ethereum | 0x1e68…817b | |
| Out | 30.1M DAIBurn | $30.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4036…beb8 | |
| In | 30.1M USDCTransfer | $30.1M | 0xed0c6079229e2d407672a117c22b62064f4a4312 | Ethereum | 0x4036…beb8 | |
| In | 20.1M DAIMint | $20.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x518d…2136 | |
| Out | 5.16M DAIBurn | $5.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xa5b6…2d21 | |
| In | 10M DAIMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0ab2…b5e0 | |
| In | 20M DAIMint | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xa2a1…969a | |
| Out | 21.71M DAIBurn | $21.7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x6d79…964b | |
| In | 21.71M USDCTransfer | $21.7M | 0xed0c6079229e2d407672a117c22b62064f4a4312 | Ethereum | 0x6d79…964b | |
| Out | 9.09M DAIBurn | $9.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xb0e0…888c | |
| In | 6.7M DAIMint | $6.7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x9221…9dab | |
| In | 26.2M DAIMint | $26.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x7797…c26d | |
| Out | 11M DAIBurn | $11M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x77e4…c4df | |
| In | 11M USDCTransfer | $11M | 0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5 | Ethereum | 0x77e4…c4df | |
| In | 20M DAIMint | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4513…c169 | |
| In | 15M DAIMint | $15M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xae11…5ae9 | |
| In | 7M DAIMint | $7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x79f4…e3d7 | |
| In | 20M DAIMint | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x7453…bcc0 | |
| In | 10M DAIMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xe70a…4d6f | |
| In | 10M DAIMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xdb84…6257 | |
| In | 20M DAIMint | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0a39…f8f6 | |
| In | 10M DAIMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x168d…bb6b | |
| In | 10M DAIMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xd0d4…1105 | |
| Out | 5.48M DAIBurn | $5.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x55e4…86a4 | |
| In | 15M DAIMint | $15M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x22ac…b0e2 | |
| Out | 9M DAIBurn | $9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x47fc…0804 | |
| In | 9M USDCTransfer | $9M | 0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5 | Ethereum | 0x47fc…0804 | |
| In | 20M DAIMint | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x3d4b…529c | |
| Out | 61.9M DAIBurn | $61.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x17e0…ac1d | |
| Out | 10M DAIBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xbb52…944c | |
| In | 10M USDCTransfer | $10M | 0xed0c6079229e2d407672a117c22b62064f4a4312 | Ethereum | 0xbb52…944c | |
| In | 10M DAIMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xc803…63a1 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.