Wallet 0xb99a…bcf5
0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum and Arbitrum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum and Arbitrum in our records.
Received
$113M
10 incoming transfers
Sent
$105M
8 outgoing transfers
Movements
18
2026-11-02 to 2026-11-05
Largest movement
$25M
25.02M USDC out · Ethereum · 2026-11-04
On-chain movements
updated 2h ago (2026-11-05 11:09 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 8M USDTTransfer | $8M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0x781e…9739 | |
| In | 8M USDTExchange outflow | $8M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x3bb8…dede | |
| Out | 25.02M USDCTransfer | $25M | 0x6aceb4caba81fa6a8065059f3a944fb066a10fac | Ethereum | 0x2118…3fe1 | |
| In | 12.9M USDCTransfer | $12.9M | 0xed0c6079229e2d407672a117c22b62064f4a4312 | Ethereum | 0x5416…5b43 | |
| Out | 5,000 ETHTransfer | $11.3M | 0x79141b5e4ef640f891934e785328c8c49f5b0f99 | Ethereum | 0xf41b…1513 | |
| Out | 11M USDCTransfer | $11M | 0xa188eec8f81263234da3622a406892f3d630f98c | Ethereum | 0x77e4…c4df | |
| In | 11M USDCExchange outflow | $11M | Binance source ↗0xce43851485f437005ef3c1821e250c4d3c53b946 | Ethereum | 0x9af8…ccfe | |
| Out | 8.5M USDCTransfer | $8.5M | 0x79141b5e4ef640f891934e785328c8c49f5b0f99 | Arbitrum | 0x1552…cade | |
| In | 8.5M USDCMint | $8.5M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x0aac…5b6e | |
| Out | 20M USDCTransfer | $20M | Abraxas Capital (reported)0x5b5d51203a0f9079f8aeb098a6523a13f298c060 | Arbitrum | 0xd461…0604 | |
| In | 10M USDCMint | $10M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0xb713…38ba | |
| In | 10M USDCMint | $10M | zero address0x0000000000000000000000000000000000000000 | Arbitrum | 0x4df2…7161 | |
| In | 18M USDCExchange outflow | $18M | Binance source ↗0xce43851485f437005ef3c1821e250c4d3c53b946 | Ethereum | 0x797b…9ab5 | |
| In | 15M USDCTransfer | $15M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0xae11…5ae9 | |
| Out | 9M USDCTransfer | $9M | 0xa188eec8f81263234da3622a406892f3d630f98c | Ethereum | 0x47fc…0804 | |
| In | 9M USDCTransfer | $9M | 0x2744dfd9898f0babbc570cc594bbbc84b487a22b | Ethereum | 0x39ff…1d71 | |
| Out | 12M USDTTransfer | $12M | 0x5754284f345afc66a98fbb0a0afe71e0f007b949 | Ethereum | 0x3154…127e | |
| In | 10.7M USDTTransfer | $10.7M | 0x3b98b9e9cb75c1cb1729aab8f09ced2936505e4f | Ethereum | 0xa5f9…22c1 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.