Wallet 0x55fe…44b8
0x55fe002aeff02f77364de339a1292923a15844b8Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$3.5B
141 incoming transfers
Sent
$3.5B
164 outgoing transfers
Movements
305
2026-11-02 to 2026-11-05
Largest movement
$107M
107M USDC in · Ethereum · 2026-11-02
On-chain movements
updated 54m ago (2026-11-05 09:12 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 10M USDCTransfer | $10M | 0xa12bd8ba9e70aa71047c7a294e4160727a6c287d | Ethereum | 0xecaa…443d | |
| In | 10M USDCMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x23ea…d5f8 | |
| Out | 7.76M USDCBurn | $7.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x915d…3b4d | |
| In | 7.76M USDCTransfer | $7.8M | 0x13122d1b501554ff74bb051be5a9973caf328366 | Ethereum | 0xd2ea…64a7 | |
| Out | 6.84M USDCBurn | $6.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xadab…21a7 | |
| In | 6.37M USDCTransfer | $6.4M | 0x13122d1b501554ff74bb051be5a9973caf328366 | Ethereum | 0x73ea…75fa | |
| In | 14.96M USDCTransfer | $15M | 0xbe84c0e15c37b1fd5b278496b1bd3f06198f8308 | Ethereum | 0xf8eb…2b00 | |
| Out | 33.88M USDCBurn | $33.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x9574…7cba | |
| In | 30.39M USDCTransfer | $30.4M | 0xbe84c0e15c37b1fd5b278496b1bd3f06198f8308 | Ethereum | 0xcb06…9df6 | |
| In | 23.9M USDCTransfer | $23.9M | 0x13122d1b501554ff74bb051be5a9973caf328366 | Ethereum | 0xa964…8458 | |
| Out | 15M USDCTransfer | $15M | 0xa12bd8ba9e70aa71047c7a294e4160727a6c287d | Ethereum | 0x2372…9455 | |
| In | 15M USDCMint | $15M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x093f…6fe9 | |
| Out | 8M USDCBurn | $8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1c20…0544 | |
| Out | 5.81M USDCBurn | $5.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xd1ae…ef08 | |
| Out | 7.59M USDCBurn | $7.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x05d8…8460 | |
| Out | 11.3M USDCBurn | $11.3M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xaee3…c837 | |
| Out | 15.89M USDCBurn | $15.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x3167…9416 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x73b8…c004 | |
| Out | 8.12M USDCBurn | $8.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1347…4246 | |
| Out | 5.99M USDCBurn | $6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x6d79…a322 | |
| Out | 26.16M USDCBurn | $26.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xb508…6ce4 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x3327…09d8 | |
| In | 8.25M USDCMint | $8.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xce81…ca17 | |
| Out | 23.2M USDCBurn | $23.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4b85…f064 | |
| In | 23.2M USDCTransfer | $23.2M | 0xb8d4a4dfaa73c2c81868bf8c86a0f197c92cc31d | Ethereum | 0x44c0…4be2 | |
| Out | 5.5M USDCBurn | $5.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xbefd…00da | |
| Out | 16.55M USDCBurn | $16.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x04e4…9dfb | |
| In | 20.1M USDCTransfer | $20.1M | 0xa73b4b6475be92d0dfc8c7bcda758c91454858af | Ethereum | 0xa078…35ab | |
| Out | 10M USDCTransfer | $10M | 0xa646d656886e1b954e7743520809becc651b38be | Ethereum | 0x2fd0…54fc | |
| Out | 12.9M USDCTransfer | $12.9M | 0x39e175a8efb4b2e0c44a9c289da3a7de4c98f8f5 | Ethereum | 0xeed4…f3a4 | |
| In | 6M USDCTransfer | $6M | 0x3daa47de222a79046236c1fb07738bdbebacb315 | Ethereum | 0x615a…9107 | |
| Out | 6.43M USDCTransfer | $6.4M | 0x234743d47a110c6630f6358a4e60a8eb68555f94 | Ethereum | 0x587e…3c8c | |
| Out | 55.23M USDCBurn | $55.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0466…03f6 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0xada3…6bd9 | |
| In | 6.43M USDCMint | $6.4M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1e9c…43ed | |
| Out | 6.67M USDCTransfer | $6.7M | 0x0b2b244437e7ac984cca32ff2f0426d405ab4ce5 | Ethereum | 0x29c8…f665 | |
| Out | 15.02M USDCTransfer | $15M | 0x9269a658b4bdd1f81ca186c7fed9a89eab0ed288 | Ethereum | 0x4048…22e0 | |
| Out | 22.35M USDCBurn | $22.3M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xc114…a660 | |
| In | 22.3M USDCTransfer | $22.3M | 0x64abd99857b2741f1c0d533e2471e30c03662675 | Ethereum | 0x6c3b…a3a4 | |
| Out | 10M USDCTransfer | $10M | 0xa646d656886e1b954e7743520809becc651b38be | Ethereum | 0xabf5…5311 | |
| Out | 33.44M USDCBurn | $33.4M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x7d8d…3544 | |
| In | 33.41M USDCTransfer | $33.4M | 0x5014fbb0360e03c1ce6c8a0b815823f1dbc3bebb | Ethereum | 0xfee8…72ca | |
| Out | 33.41M USDCTransfer | $33.4M | 0x63bec3e4c32eca56b9a7f0f52a4d45c4faf80a5d | Ethereum | 0xc042…c7ba | |
| Out | 17.55M USDCBurn | $17.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x6767…5788 | |
| In | 17.55M USDCTransfer | $17.6M | 0x3b5b1991c1c274573ae729cd31f3a6bb1f60e4b7 | Ethereum | 0x4478…c6a2 | |
| Out | 17.55M USDCTransfer | $17.6M | 0x3b5b1991c1c274573ae729cd31f3a6bb1f60e4b7 | Ethereum | 0xab53…8391 | |
| Out | 8.99M USDCTransfer | $9M | 0xa7af2a159cebdb41aa72fd562cbd5cf32798e05d | Ethereum | 0xbd71…18a6 | |
| In | 10M USDCMint | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x14f5…1420 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x1949…e9b3 | |
| In | 10M USDCTransfer | $10M | 0x92460cd36c951a312c115149a4b922c3bcdc71c9 | Ethereum | 0xd7c7…001d |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.