Wallet 0x55fe…44b8
0x55fe002aeff02f77364de339a1292923a15844b8Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$3.5B
141 incoming transfers
Sent
$3.5B
164 outgoing transfers
Movements
305
2026-11-02 to 2026-11-05
Largest movement
$107M
107M USDC in · Ethereum · 2026-11-02
On-chain movements
updated 2d ago (2026-11-02 16:28 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 107M USDCMint | $107M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xffe4…5654 | |
| Out | 103M USDCTransfer | $103M | 0xfbe804a9a7009dac6e12307dab066a9733bcc33d | Ethereum | 0x8353…4744 | |
| Out | 102.62M USDCBurn | $103M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0910…8498 | |
| In | 97.97M USDCTransfer | $97.9M | 0x5014fbb0360e03c1ce6c8a0b815823f1dbc3bebb | Ethereum | 0xdf18…1c14 | |
| Out | 97.97M USDCTransfer | $97.9M | 0x63bec3e4c32eca56b9a7f0f52a4d45c4faf80a5d | Ethereum | 0xbf14…c116 | |
| Out | 90.59M USDCBurn | $90.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4f97…ab24 | |
| Out | 85M USDCTransfer | $85M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x7f31…4d45 | |
| Out | 72.98M USDCBurn | $73M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0f5e…5700 | |
| In | 60M USDCTransfer | $60M | 0xa73b4b6475be92d0dfc8c7bcda758c91454858af | Ethereum | 0x2473…24e0 | |
| Out | 56.15M USDCBurn | $56.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x3fa9…7eb1 | |
| Out | 55.23M USDCBurn | $55.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0466…03f6 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x02cd…0a92 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x73b8…c004 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x3327…09d8 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0xada3…6bd9 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x1949…e9b3 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x61d2…f671 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xca7a…9123 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x0772…b3da | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x2f80…7e25 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0xc644…9d07 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x772b…8351 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x59cb…a18f | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x71de…d709 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x6f34…a877 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x5e16…dac3 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x04a6…51e2 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x75d7…28f7 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x131a…23fa | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x5a93…6448 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xb17e…2a44 | |
| Out | 50M USDCBurn | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1bf8…7aba | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x0810…a49b | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x1a52…d467 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x650c…c406 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x0e0c…909a | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0xeed6…02bd | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x9e3e…6eb5 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0f5f…1071 | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x3aa3…4517 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x5361…b619 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0xe0a8…bdfb | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0xf879…6446 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1d5e…2941 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x6718…a512 | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x816c…4edf | |
| In | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x4e31…4d0f | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x1f05…d415 | |
| In | 50M USDCMint | $50M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x07a2…be6b | |
| Out | 50M USDCTransfer | $50M | 0x28c5b0445d0728bc25f143f8eba5c5539fae151a | Ethereum | 0x340b…057c |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.