Crypto hacks & exploits
Verified incidents from primary sources, newest first. Loss amounts are as reported and can be revised.
Incidents
78
2022–2026 · verified
Reported losses
$11B
42 of 78 with a USD amount
Largest
$6B
Binance, 2026
All incidents
updated 13h ago (2026-11-04 20:52 UTC) · source: Blockmetric Research · primary sources| Protocol | Reported loss |
|---|---|
| Binance2026-10-29 · Hack · Ethereum, Bitcoin, Solana | $6B |
| Bitget2026-09-24 · Hack · Tron, other | $388M |
| Liquid Network (Blockstream)2026-09-06 · Exploit · Bitcoin, other | approximately 4,000 BTC |
| GalaChain2026-08-18 · Exploit · other | approximately 2.0 billion GALA and roughly 37 other tokens |
| Coldcard (Coinkite)2026-07-30 · Exploit · Bitcoin | - |
| Humanity Protocol2026-06-08 · Key compromise · Ethereum, BNB Chain | about 141.18 million H moved and about 100 million H minted |
| Syscoin2026-06-07 · Bridge exploit · other | 5 billion SYS |
| Verus2026-05-17 · Bridge exploit · Ethereum, other | about 26.6% of the ETH and tBTC held in the Ethereum contract |
| THORChain2026-05-15 · Exploit · other | $10.7M |
| Kelp DAO2026-04-18 · Bridge exploit · Ethereum | $292M |
| Drift Protocol2026-04-01 · Hack · Solana | $295M |
| Resolv2026-03-22 · Key compromise · Ethereum | $25M |
| IoTeX ioTube2026-02-21 · Bridge exploit · Ethereum, other | $4.4M |
| Saga (SagaEVM)2026-01-21 · Exploit · other | $7M |
| Flow2025-12-27 · Exploit · other | $3.9M |
| Trust Wallet2025-12-24 · Hack · other | $8.5M |
| Yearn yETH2025-11-30 · Exploit · Ethereum | - |
| Hyperliquid (Arbitrum bridge lock)2025-11-12 · Other · Hyperliquid, Arbitrum | - |
| Moonwell2025-11-04 · Exploit · Base | $3.7M |
| Balancer V22025-11-03 · Exploit · Ethereum, Base, Polygon, Arbitrum | - |
| Garden Finance (solver)2025-10-30 · Key compromise · Ethereum, Solana, BNB Chain | $11.4M |
| Hyperdrive2025-09-27 · Exploit · Hyperliquid | - |
| UXLINK2025-09-22 · Hack · Arbitrum | - |
| Shibarium bridge2025-09-12 · Bridge exploit · other | $4M |
| SwissBorg (Kiln staking)2025-09-08 · Hack · Solana | over 192,000 SOL |
| Hyperliquid (XPL pre-launch market)2025-08-27 · Other · Hyperliquid | - |
| Hyperliquid (API order delays)2025-07-29 · Other · Hyperliquid | - |
| WOO X2025-07-24 · Hack · Bitcoin, Ethereum, BNB Chain, Arbitrum | $14M |
| GMX V12025-07-09 · Exploit · Arbitrum | $42M |
| Cork Protocol2025-05-28 · Exploit · Ethereum | 3,761 wstETH |
| Hyper Foundation (X account)2025-05-24 · Other · Hyperliquid | - |
| Coinbase (customer data theft and extortion)2025-05-11 · Other · other | - |
| Hyperliquid (X account)2025-05-01 · Other · Hyperliquid | - |
| Loopscale2025-04-26 · Exploit · Solana | 5,726,724.97 USDC and 1,211.4 SOL |
| Hyperliquid (JELLY perp)2025-03-26 · Market manipulation · Hyperliquid | - |
| Hyperliquid (HLP loss on an ETH whale liquidation)2025-03-12 · Other · Hyperliquid | $4M |
| 1inch Fusion v1 resolvers2025-03-05 · Exploit · other | - |
| Bybit2025-02-21 · Key compromise · Ethereum | $1.5B |
| Phemex2025-01-23 · Hack · other | - |
| Radiant Capital2024-10-16 · Exploit · Arbitrum, BNB Chain | - |
| Hyperliquid (Arbitrum bridge lock)2024-10-07 · Other · Hyperliquid, Arbitrum | - |
| BingX2024-09-19 · Hack · other | - |
| Indodax2024-09-11 · Hack · other | - |
| Penpie2024-09-03 · Exploit · Ethereum, Arbitrum | $27.3M |
| WazirX2024-07-18 · Hack · Ethereum | $230M |
| LI.FI2024-07-16 · Exploit · Ethereum, Arbitrum | $11.6M |
| CoinStats2024-06-22 · Key compromise · other | $2.2M |
| DMM Bitcoin2024-05-31 · Hack · Bitcoin | $308M |
| Prisma Finance2024-03-28 · Exploit · Ethereum | $12M |
| WOOFi2024-03-05 · Exploit · Arbitrum | $8.8M |
| Hyperliquid (network congestion)2024-02-28 · Other · Hyperliquid | - |
| Ledger Connect Kit2023-12-14 · Hack · Ethereum | - |
| KyberSwap Elastic2023-11-22 · Exploit · Ethereum, Arbitrum, OP Mainnet, Polygon, Base, Avalanche | $55.2M |
| HTX / HECO Chain2023-11-22 · Hack · other | $30M |
| Onyx Protocol2023-11-01 · Exploit · Ethereum | $2.1M |
| Mixin Network2023-09-23 · Hack · Ethereum, Bitcoin | $150M |
| CoinEx2023-09-12 · Key compromise · Bitcoin, Ethereum, Tron, XRP Ledger, Solana, BNB Chain, TON, other | 231 BTC, 4,953 ETH, 137,127,860 TRX, 12,625,364 XRP, 135,600 SOL and other assets |
| Stake.com2023-09-04 · Hack · Ethereum, BNB Chain, Polygon | $41M |
| Curve Finance (Vyper compiler bug)2023-07-30 · Exploit · Ethereum | - |
| CoinsPaid2023-07-22 · Hack · other | $37.3M |
| Multichain2023-07-07 · Bridge exploit · Fantom, Ethereum, BNB Chain, Polygon, Arbitrum, OP Mainnet, ZKsync Era, other | $210M |
| Atomic Wallet2023-06-03 · Hack · other | $100M |
| Sentiment2023-04-04 · Oracle manipulation · Arbitrum | $1.1M |
| Euler Finance2023-03-13 · Exploit · Ethereum | $197M |
| Platypus Finance2023-02-16 · Exploit · Avalanche | 9 million in stablecoins |
| Ankr2022-12-01 · Key compromise · BNB Chain | $5M |
| Mango Markets2022-10-11 · Market manipulation · Solana | $116M |
| Nomad2022-08-01 · Bridge exploit · Ethereum | - |
| Nirvana Finance2022-07-28 · Exploit · Solana | $3.6M |
| Audius2022-07-23 · Governance attack · Ethereum | 18,564,497 AUDIO |
| Harmony (Horizon bridge)2022-06-24 · Bridge exploit · Harmony, Ethereum | $100M |
| Inverse Finance (Frontier)2022-06-16 · Oracle manipulation · Ethereum | 5.83M DOLA |
| Venus Protocol2022-05-12 · Exploit · BNB Chain | $14.2M |
| Beanstalk2022-04-17 · Governance attack · Ethereum | $77M |
| Inverse Finance2022-04-02 · Exploit · Ethereum | - |
| Ronin (Axie Infinity)2022-03-23 · Hack · Ronin, Ethereum | $620M |
| Hundred Finance2022-03-15 · Exploit · other | $6.1M |
| Wormhole2022-02-02 · Bridge exploit · Solana, Ethereum | - |
Loss amounts as reported by the primary sources (no USD conversion by us where a source states other units). Each incident page lists its sources. Not investment advice.
Questions and answers
How is an incident verified?
Facts come from primary sources such as the affected project's own statements, written in our own words with a link to the evidence.