The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a STX position · STX whales overview · STX liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0x45d2…4029 | $154M | short HYPE $35.5M 10× | +116.1% | +$24.2M | +$63.6M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.9M 25× | +59.2% | +$13.1M | -$665K | - | |
| 0xecb6…2b00 | $133M | short ETH $30.8M 15× | +109.6% | +$22.5M | +$217M | - | |
| 0xfe7c…b7ae | $68.3M | short HYPE $8.7M 10× | +93.8% | +$30.1M | +$12.2M | - | |
| Auros0x023a…2355 | $37.4M | long BTC $12.2M 40× | −57.8% | +$8M | +$56.9M | - | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $22.8M | short AERO $793K 3× | +442.5% | +$1.3M | +$23.3M | - | |
| 0x123d…3bff | $22.4M | short HYPE $3.2M 10× | +92.5% | +$556K | +$15.2M | - | |
| 0x0d6a…ca57 | $6.9M | long HYPE $1.5M 3× | −18.7% | -$2.8M | -$2.2M | 1× | |
| 0x2ed0…093c | $6.6M | long ZEC $581K 10× | - | - | - | - | |
| 0x71d0…8c26 | $4.1M | long BTC $586K 40× | - | - | - | - | |
| 0xc2ba…0b69 | $3.8M | long LIT $426K 5× | - | +$809K | +$738K | - | |
| 0x31ca…974b | $3.5M | short MORPHO $64.1K 20× | > +1,000% | -$99.2K | +$36.4M | - | |
| 0x0104…703a | $3.5M | long MORPHO $64.6K 20× | - | -$110K | +$46M | - | |
| 0xb45f…9a6d | $3.3M | long GOOGL $367K 20× | - | +$337K | +$314K | - | |
| 0x997f…a4c3 | $2.9M | short ONDO $325K 10× | +284.3% | +$540K | +$497K | - | |
| 0x18a7…5df3 | $2.7M | short ZRO $150K 5× | +770.6% | +$744K | -$312K | - | |
| 0x6d80…2197 | $2M | long BTC $587K 40× | - | - | - | - | |
| 0x9e02…73df | $1.8M | long BTC $454K 5× | - | +$90.2K | +$949K | - | |
| 0xdf52…59fc | $1.8M | short AERO $185K 3× | +214.9% | +$628K | +$613K | - | |
| 0xeb7f…0c01 | $1.7M | long ETH $722K 4× | −63.0% | +$103K | +$232K | - | |
| 0xea4f…df32 | $1.5M | long HYPE $446K 10× | −53.7% | -$13.7K | +$214K | - | |
| 0x0a50…956a | $1.5M | short ZEC $147K 10× | +179.3% | +$109K | +$519K | - | |
| 0x1c2c…09fe | $1.4M | long BTC $491K 40× | −43.5% | +$293K | +$633K | - | |
| 0x621c…63ab | $1.2M | long HYPE $223K 10× | - | - | - | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.