HLP Strategy A
Long and short across 177 open perp positions. Largest: MORPHO long $63.6K.
0x010461c14e146ac35fe42271bdc1134ee31c703aHyperliquid vault · name from Hyperliquid's vault listAlert on every move- Type
- Hyperliquid vault
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Vault: HLP Strategy A
updated 23m ago (2026-11-05 13:17 UTC) · source: Hyperliquid vault list · vaultDetailsA Hyperliquid vault with $3.1M in deposits (vault list).
Open positions
updated 1m ago (2026-11-05 13:39 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| MORPHO | long cross | $63.6K28,558.8 | 2.203 | 2.2318 | +$704 | - | 20× | - | - |
| ASTER | short cross | $58.8K83,525 | 0.7001 | 0.7049 | -$371 | - | 20× | 36.5829 | > +1,000% |
| ZRO | long cross | $58.6K33,760.8 | 1.7956 | 1.7394 | -$2.1K | - | 20× | - | - |
| CELO | short cross | $56.6K790,247 | 0.07409 | 0.07163 | +$2K | - | 20× | 3.8637 | > +1,000% |
| MEGA | long cross | $55.8K1,178,480 | 0.04652 | 0.0473 | +$957 | - | 20× | - | - |
| TRB | short cross | $50.5K3,086.66 | 16.4669 | 16.395 | +$287 | - | 20× | 987.24 | > +1,000% |
| LDO | long cross | $50K146,395 | 0.3398 | 0.3422 | +$279 | - | 20× | - | - |
| YGG | short cross | $48.7K2,057,060 | 0.02373 | 0.02369 | +$169 | - | 20× | 1.4805 | > +1,000% |
| USELESS | long cross | $48.3K343,782 | 0.1411 | 0.1408 | -$258 | - | 20× | - | - |
| CC | short cross | $47.8K476,866 | 0.0989 | 0.1002 | -$621 | - | 20× | 6.3844 | > +1,000% |
| APEX | long cross | $47.4K225,940 | 0.2103 | 0.2097 | -$100 | - | 20× | - | - |
| UMA | short cross | $47.1K137,155 | 0.3434 | 0.3438 | -$24 | - | 20× | 22.1928 | > +1,000% |
| UNI | long cross | $47K6,453.1 | 7.5217 | 7.309 | -$1.5K | - | 20× | - | - |
| MERL | long cross | $46.5K1,612,700 | 0.02858 | 0.02884 | +$428 | - | 20× | - | - |
| RSR | short cross | $45.6K30,239,200 | 0.001476 | 0.001511 | -$962 | - | 20× | 0.1006 | > +1,000% |
| CFX | short cross | $44.8K991,117 | 0.04634 | 0.04527 | +$1.2K | - | 20× | 3.0688 | > +1,000% |
| XLM | long cross | $44.4K270,363 | 0.1652 | 0.1645 | -$269 | - | 20× | - | - |
| ZORA | short cross | $43.8K7,956,560 | 0.005642 | 0.005513 | +$1.1K | - | 20× | 0.3821 | > +1,000% |
| DYDX | short cross | $42.9K414,952 | 0.1045 | 0.1036 | +$423 | - | 20× | 7.3254 | > +1,000% |
| AR | short cross | $42.7K13,181 | 3.2004 | 3.2448 | -$536 | - | 20× | 230.59 | > +1,000% |
| IMX | long cross | $42.7K351,224 | 0.1223 | 0.1218 | -$260 | - | 20× | - | - |
| LAYER | long cross | $42.5K759,416 | 0.05892 | 0.05607 | -$2.2K | - | 20× | - | - |
| RUNE | long cross | $40.9K64,216.1 | 0.6453 | 0.6365 | -$572 | - | 20× | - | - |
| WIF | short cross | $40.2K233,608 | 0.1741 | 0.1724 | +$433 | - | 20× | 13.0003 | > +1,000% |
| GMX | short cross | $39K4,414.55 | 8.8023 | 8.8304 | -$92 | - | 20× | 687.66 | > +1,000% |
| IOTA | long cross | $37.9K949,241 | 0.03996 | 0.03995 | -$41 | - | 20× | - | - |
| ZEC | short cross | $37.9K28.84 | 1,312.5 | 1,314.9 | -$6 | - | 20× | 105,222 | > +1,000% |
| HYPE | short cross | $37.4K459.02 | 83.1296 | 81.563 | +$796 | - | 20× | 6,610.0 | > +1,000% |
| STRK | long cross | $37.3K860,368 | 0.04334 | 0.04343 | +$5 | - | 20× | - | - |
| BIGTIME | short cross | $36.8K5,762,310 | 0.006653 | 0.006401 | +$1.5K | - | 20× | 0.5264 | > +1,000% |
| GALA | short cross | $35.7K21,579,400 | 0.001681 | 0.001657 | +$547 | - | 20× | 0.1405 | > +1,000% |
| SOL | long cross | $34.8K365.13 | 94.9238 | 95.434 | +$134 | - | 20× | - | - |
| kFLOKI | long cross | $34.7K1,527,560 | 0.02282 | 0.02272 | -$205 | - | 20× | - | - |
| PYTH | short cross | $34.2K522,765 | 0.06572 | 0.06548 | +$179 | - | 20× | 5.7979 | > +1,000% |
| 0G | short cross | $34K220,948 | 0.161 | 0.1541 | +$1.6K | - | 20× | 13.7169 | > +1,000% |
| PNUT | short cross | $33.3K898,056 | 0.03798 | 0.03721 | +$795 | - | 20× | 3.374 | > +1,000% |
| DOGE | short cross | $33.1K435,532 | 0.07565 | 0.07601 | -$113 | - | 20× | 6.9566 | > +1,000% |
| ME | long cross | $32.8K655,278 | 0.05351 | 0.05018 | -$2.2K | - | 20× | - | - |
| CAKE | short cross | $32.5K16,373.6 | 1.9976 | 1.986 | +$206 | - | 20× | 185.01 | > +1,000% |
| INIT | long cross | $32.2K233,038 | 0.1378 | 0.1381 | +$56 | - | 20× | - | - |
| BOME | short cross | $31.3K48,505,900 | 0.00062 | 0.000647 | -$1.2K | - | 20× | 0.06243 | > +1,000% |
| MON | long cross | $31.2K1,747,580 | 0.01813 | 0.01787 | -$505 | - | 20× | - | - |
| WLFI | short cross | $30.4K665,811 | 0.04666 | 0.04558 | +$644 | - | 20× | 4.5466 | > +1,000% |
| TURBO | short cross | $29.8K40,005,700 | 0.00077 | 0.000746 | +$965 | - | 20× | 0.07565 | > +1,000% |
| WCT | long cross | $29.1K873,331 | 0.03379 | 0.03332 | -$459 | - | 20× | - | - |
| AXS | short cross | $28.8K33,087.2 | 0.8646 | 0.873 | -$194 | - | 20× | 91.4415 | > +1,000% |
| kSHIB | long cross | $28.7K6,062,730 | 0.004698 | 0.004738 | +$189 | - | 20× | - | - |
| PEOPLE | short cross | $28.5K4,355,330 | 0.006625 | 0.006543 | +$400 | - | 20× | 0.6946 | > +1,000% |
| BSV | long cross | $28K1,616.04 | 17.1708 | 17.330 | +$223 | - | 20× | - | - |
| ADA | long cross | $27.8K142,577 | 0.1934 | 0.1948 | +$174 | - | 20× | - | - |
| VVV | short cross | $26.6K1,231.19 | 21.6008 | 21.658 | -$9 | - | 20× | 2,455.6 | > +1,000% |
| ALT | short cross | $26.4K4,686,750 | 0.005661 | 0.005644 | +$131 | - | 20× | 0.645 | > +1,000% |
| PROVE | short cross | $26.4K143,016 | 0.1939 | 0.1846 | +$1.4K | - | 20× | 21.1382 | > +1,000% |
| AVNT | long cross | $26.3K294,610 | 0.09114 | 0.08947 | -$530 | - | 20× | - | - |
| TRUMP | short cross | $26.3K21,233.1 | 1.2526 | 1.2373 | +$326 | - | 20× | 142.37 | > +1,000% |
| XPL | short cross | $26.3K410,165 | 0.06475 | 0.06413 | +$302 | - | 20× | 7.3702 | > +1,000% |
| ANIME | long cross | $25.8K9,904,710 | 0.00268 | 0.002612 | -$720 | - | 20× | - | - |
| AVAX | short cross | $25.8K2,982.54 | 8.7524 | 8.675 | +$277 | - | 20× | 1,013.4 | > +1,000% |
| BANANA | short cross | $25.2K8,095.7 | 3.1763 | 3.1119 | +$549 | - | 20× | 373.27 | > +1,000% |
| AZTEC | short cross | $24.7K1,662,320 | 0.01455 | 0.0149 | -$520 | - | 20× | 1.8176 | > +1,000% |
| MNT | short cross | $24.7K54,536.5 | 0.4705 | 0.4534 | +$961 | - | 20× | 55.4022 | > +1,000% |
| MOVE | short cross | $24.5K4,034,910 | 0.006139 | 0.006091 | +$251 | - | 20× | 0.7488 | > +1,000% |
| HEMI | short cross | $24.2K5,385,570 | 0.004583 | 0.004495 | +$493 | - | 20× | 0.5609 | > +1,000% |
| SUSHI | long cross | $24.2K127,139 | 0.1922 | 0.1905 | -$266 | - | 20× | - | - |
| AIXBT | long cross | $23.6K1,449,060 | 0.01637 | 0.01634 | -$72 | - | 20× | - | - |
| PAXG | long cross | $23.1K5.615 | 4,009.9 | 4,114.3 | +$568 | - | 20× | - | - |
| XMR | short cross | $22.7K35.533 | 638.13 | 637.65 | +$19 | - | 20× | 84,974 | > +1,000% |
| kBONK | short cross | $22.5K7,519,560 | 0.003023 | 0.002993 | +$268 | - | 20× | 0.4015 | > +1,000% |
| 2Z | short cross | $21.6K950,397 | 0.02332 | 0.02277 | +$566 | - | 20× | 3.1759 | > +1,000% |
| NXPC | long cross | $21.4K130,743 | 0.1658 | 0.1637 | -$315 | - | 20× | - | - |
| ICP | short cross | $21.2K8,110.9 | 2.5863 | 2.6197 | -$213 | - | 20× | 372.08 | > +1,000% |
| SUPER | short cross | $21.1K111,724 | 0.1832 | 0.1887 | -$626 | - | 20× | 27.0115 | > +1,000% |
| OP | long cross | $20.9K190,875 | 0.1108 | 0.1095 | -$296 | - | 20× | - | - |
| ONDO | long cross | $20.5K51,568 | 0.4042 | 0.3988 | -$314 | - | 20× | - | - |
| MANTA | long cross | $20.1K351,347 | 0.05747 | 0.05719 | -$121 | - | 20× | - | - |
| MEME | long cross | $19.5K46,064,400 | 0.000459 | 0.000423 | -$1.7K | - | 20× | - | - |
| USUAL | long cross | $19.4K1,900,300 | 0.01023 | 0.0102 | -$83 | - | 20× | - | - |
| TRX | short cross | $19K59,820 | 0.3196 | 0.318 | +$98 | - | 20× | 50.414 | > +1,000% |
| LTC | short cross | $18.9K342.8 | 55.597 | 55.171 | +$154 | - | 20× | 8,797.1 | > +1,000% |
| PURR | long cross | $18.6K161,476 | 0.1165 | 0.1149 | -$233 | - | 20× | - | - |
| ZEN | short cross | $18.1K3,408.9 | 5.3333 | 5.325 | +$47 | - | 20× | 884.41 | > +1,000% |
| RESOLV | short cross | $17.7K1,196,580 | 0.01505 | 0.01484 | +$284 | - | 20× | 2.5192 | > +1,000% |
| NIL | short cross | $17.7K268,597 | 0.06494 | 0.06607 | -$269 | - | 20× | 11.223 | > +1,000% |
| XRP | long cross | $17.3K13,256 | 1.3025 | 1.3074 | +$43 | - | 20× | - | - |
| JUP | long cross | $17K66,197 | 0.2585 | 0.2576 | -$88 | - | 20× | - | - |
| DASH | short cross | $17K352.24 | 47.7016 | 48.339 | -$190 | - | 20× | 8,555.9 | > +1,000% |
| KAS | short cross | $16.5K522,296 | 0.03185 | 0.0316 | +$151 | - | 20× | 5.7692 | > +1,000% |
| ZETA | long cross | $15.8K427,647 | 0.03703 | 0.03697 | -$51 | - | 20× | - | - |
| BRETT | short cross | $15.6K3,698,460 | 0.004262 | 0.004228 | +$146 | - | 20× | 0.8145 | > +1,000% |
| SKR | long cross | $15.3K1,162,520 | 0.01326 | 0.01321 | -$90 | - | 20× | - | - |
| ARB | long cross | $15.2K93,961.1 | 0.1633 | 0.162 | -$118 | - | 20× | - | - |
| ETHFI | long cross | $15K25,516.3 | 0.5953 | 0.5889 | -$183 | - | 20× | - | - |
| MET | long cross | $14.3K50,167 | 0.2895 | 0.2857 | -$229 | - | 20× | - | - |
| FIL | short cross | $14.3K16,538.6 | 0.867 | 0.8646 | +$49 | - | 20× | 182.06 | > +1,000% |
| BIO | long cross | $13.6K649,169 | 0.02108 | 0.02092 | -$125 | - | 20× | - | - |
| APE | long cross | $13.3K116,396 | 0.1147 | 0.1141 | -$83 | - | 20× | - | - |
| DOT | short cross | $13.3K14,154.7 | 0.9534 | 0.9416 | +$243 | - | 20× | 212.65 | > +1,000% |
| REZ | short cross | $13.2K3,412,630 | 0.003926 | 0.003872 | +$199 | - | 20× | 0.882 | > +1,000% |
| BERA | long cross | $12.9K103,777 | 0.1278 | 0.1242 | -$389 | - | 20× | - | - |
| GMT | long cross | $12.8K2,041,900 | 0.006344 | 0.006273 | -$179 | - | 20× | - | - |
| MOODENG | short cross | $12.4K356,173 | 0.03515 | 0.0349 | +$105 | - | 20× | 8.4486 | > +1,000% |
| POPCAT | short cross | $12.4K312,868 | 0.03997 | 0.03962 | +$129 | - | 20× | 9.6178 | > +1,000% |
| GRASS | short cross | $12.2K22,011.7 | 0.5689 | 0.5542 | +$342 | - | 20× | 136.70 | > +1,000% |
| FET | long cross | $12K76,244 | 0.1596 | 0.1572 | -$195 | - | 20× | - | - |
| ZK | short cross | $11.9K1,192,550 | 0.01015 | 0.009984 | +$216 | - | 20× | 2.5228 | > +1,000% |
| HBAR | long cross | $11.7K163,183 | 0.07219 | 0.07166 | -$106 | - | 20× | - | - |
| BNB | short cross | $11.5K16.113 | 714.63 | 711.36 | +$62 | - | 20× | 186,694 | > +1,000% |
| kNEIRO | long cross | $11.4K180,880 | 0.06343 | 0.06314 | -$76 | - | 20× | - | - |
| AERO | short cross | $11.3K17,629 | 0.6495 | 0.6427 | +$138 | - | 20× | 170.63 | > +1,000% |
| GRAM | long cross | $11.2K9,784 | 1.1719 | 1.1476 | -$258 | - | 20× | - | - |
| WLD | long cross | $11K29,707.7 | 0.3732 | 0.372 | -$59 | - | 20× | - | - |
| INJ | short cross | $10.9K1,321.7 | 8.335 | 8.2688 | +$98 | - | 20× | 2,275.6 | > +1,000% |
| PENGU | long cross | $10.8K1,523,370 | 0.007251 | 0.007106 | -$239 | - | 20× | - | - |
| ATOM | long cross | $10.5K6,881.03 | 1.494 | 1.5297 | +$219 | - | 20× | - | - |
| STX | short cross | $10.4K29,986.9 | 0.3503 | 0.3476 | +$84 | - | 20× | 100.28 | > +1,000% |
| RENDER | long cross | $10.4K6,552.3 | 1.6047 | 1.5912 | -$106 | - | 20× | - | - |
| PENDLE | short cross | $10.2K5,876 | 1.7883 | 1.7365 | +$332 | - | 20× | 511.73 | > +1,000% |
| STABLE | short cross | $9.4K332,000 | 0.02851 | 0.02842 | +$42 | - | 20× | 9.0547 | > +1,000% |
| ENS | long cross | $9.4K1,878.78 | 5.067 | 5.0153 | -$110 | - | 20× | - | - |
| SYRUP | short cross | $9.3K60,028 | 0.1595 | 0.156 | +$227 | - | 20× | 50.0781 | > +1,000% |
| ORDI | long cross | $9.3K2,743.13 | 3.4477 | 3.4047 | -$131 | - | 20× | - | - |
| CHIP | short cross | $9.2K217,530 | 0.04269 | 0.04249 | +$62 | - | 20× | 13.8186 | > +1,000% |
| FARTCOIN | long cross | $9.1K74,980.5 | 0.1234 | 0.1217 | -$145 | - | 20× | - | - |
| CRV | short cross | $8.4K31,048.7 | 0.2745 | 0.2719 | +$89 | - | 20× | 96.789 | > +1,000% |
| ACE | short cross | $8.3K63,371.6 | 0.1326 | 0.1313 | +$97 | - | 20× | 47.4195 | > +1,000% |
| SAND | short cross | $8.1K181,356 | 0.04519 | 0.04468 | +$108 | - | 20× | 16.5687 | > +1,000% |
| ALGO | long cross | $7.5K75,836 | 0.09948 | 0.09862 | -$69 | - | 20× | - | - |
| LINEA | long cross | $7.5K3,205,630 | 0.002365 | 0.002333 | -$112 | - | 20× | - | - |
| CASHCAT | short cross | $7.1K69,172 | 0.1042 | 0.103 | +$97 | - | 20× | 43.4259 | > +1,000% |
| VIRTUAL | long cross | $7.1K11,982.4 | 0.5964 | 0.5938 | -$44 | - | 20× | - | - |
| LINK | long cross | $7K614.4 | 11.4961 | 11.430 | -$52 | - | 20× | - | - |
| kPEPE | short cross | $6.9K1,401,300 | 0.00491 | 0.004915 | -$2 | - | 20× | 2.1435 | > +1,000% |
| COMP | short cross | $6.5K320.9 | 20.3991 | 20.259 | +$55 | - | 20× | 9,358.8 | > +1,000% |
| MINA | short cross | $6.4K112,533 | 0.05703 | 0.05726 | -$11 | - | 20× | 26.687 | > +1,000% |
| kLUNC | long cross | $6.2K149,481 | 0.04172 | 0.04166 | -$8 | - | 20× | - | - |
| BABY | long cross | $6.2K505,695 | 0.01225 | 0.01222 | -$18 | - | 20× | - | - |
| LIT | long cross | $5.8K1,690 | 3.4051 | 3.4607 | +$69 | - | 20× | - | - |
| EIGEN | long cross | $5.8K31,901.8 | 0.1843 | 0.1824 | -$77 | - | 20× | - | - |
| BCH | short cross | $5.8K20.132 | 287.53 | 287.77 | -$6 | - | 20× | 149,142 | > +1,000% |
| S | long cross | $5.6K139,606 | 0.04058 | 0.04029 | -$47 | - | 20× | - | - |
| KAITO | long cross | $5.6K24,963 | 0.2253 | 0.2229 | -$69 | - | 20× | - | - |
| APT | short cross | $5.5K8,646.85 | 0.6352 | 0.6309 | +$42 | - | 20× | 347.20 | > +1,000% |
| SPX | short cross | $5.4K14,681 | 0.3755 | 0.369 | +$103 | - | 20× | 204.49 | > +1,000% |
| FOGO | long cross | $5K1,888,960 | 0.002615 | 0.002642 | +$76 | - | 20× | - | - |
| IO | long cross | $4.4K35,124 | 0.1269 | 0.1253 | -$67 | - | 20× | - | - |
| POLYX | short cross | $4.4K133,951 | 0.03289 | 0.03279 | +$19 | - | 20× | 22.4047 | > +1,000% |
| NEAR | short cross | $4.1K1,035 | 3.9655 | 3.9458 | +$29 | - | 20× | 2,899.3 | > +1,000% |
| W | long cross | $4K366,259 | 0.01122 | 0.01103 | -$77 | - | 20× | - | - |
| HYPER | long cross | $3.9K64,985 | 0.06047 | 0.06038 | -$9 | - | 20× | - | - |
| DYM | short cross | $3.9K257,609 | 0.01515 | 0.01502 | +$43 | - | 20× | 11.6479 | > +1,000% |
| NEO | short cross | $3.8K1,915.74 | 1.9821 | 1.9756 | +$18 | - | 20× | 1,566.2 | > +1,000% |
| MELANIA | long cross | $3.7K56,670.7 | 0.06404 | 0.06475 | +$42 | - | 20× | - | - |
| PUMP | short cross | $3.5K840,518 | 0.004224 | 0.00422 | +$12 | - | 20× | 3.5696 | > +1,000% |
| STBL | short cross | $3.5K146,562 | 0.02441 | 0.02397 | +$65 | - | 20× | 20.4709 | > +1,000% |
| GRIFFAIN | long cross | $3.4K297,133 | 0.01107 | 0.01155 | +$143 | - | 20× | - | - |
| PONS | long cross | $3.2K14,731 | 0.2167 | 0.219 | +$29 | - | 20× | - | - |
| POL | short cross | $3.2K32,897 | 0.09649 | 0.09679 | -$7 | - | 20× | 91.1913 | > +1,000% |
| BLUR | short cross | $3K394,014 | 0.00748 | 0.007496 | -$3 | - | 20× | 7.6132 | > +1,000% |
| HMSTR | short cross | $2.7K20,667,000 | 0.000137 | 0.000134 | +$84 | - | 20× | 0.1451 | > +1,000% |
| GAS | short cross | $2.7K2,353.4 | 1.1655 | 1.1521 | +$35 | - | 20× | 1,274.5 | > +1,000% |
| TIA | short cross | $2.5K5,488.9 | 0.4577 | 0.4535 | +$25 | - | 20× | 546.42 | > +1,000% |
| AAVE | long cross | $2.5K18.98 | 131.61 | 130.62 | -$24 | - | 20× | - | - |
| JTO | short cross | $2.2K6,066 | 0.3591 | 0.356 | +$23 | - | 20× | 494.38 | > +1,000% |
| SNX | short cross | $2.2K12,323.3 | 0.1766 | 0.1751 | +$20 | - | 20× | 243.35 | > +1,000% |
| GOAT | long cross | $2.1K148,619 | 0.01392 | 0.01386 | -$12 | - | 20× | - | - |
| BTC | short cross | $1.9K0.02445 | 79,693 | 79,751 | +$0 | - | 20× | 122,645,755 | > +1,000% |
| SKY | long cross | $1.9K29,149 | 0.06691 | 0.06655 | -$13 | - | 20× | - | - |
| TAO | short cross | $1.9K8.007 | 232.56 | 231.78 | +$7 | - | 20× | 374,497 | > +1,000% |
| SAGA | short cross | $1.7K103,775 | 0.01662 | 0.01687 | -$23 | - | 20× | 28.8943 | > +1,000% |
| ETC | short cross | $1.7K237.42 | 7.3861 | 7.3308 | +$14 | - | 20× | 12,629 | > +1,000% |
| ETH | short cross | $8790.368 | 2,390.9 | 2,390.6 | +$1 | - | 20× | 8,145,704 | > +1,000% |
| ENA | short cross | $8114,549 | 0.1787 | 0.1784 | +$3 | - | 20× | 658.95 | > +1,000% |
| NOT | short cross | $6942,017,610 | 0.000348 | 0.000344 | +$8 | - | 20× | 1.4856 | > +1,000% |
| XAI | long cross | $62194,400.8 | 0.00657 | 0.00659 | +$1 | - | 20× | - | - |
| SUI | long cross | $402441.4 | 0.9126 | 0.9113 | -$1 | - | 20× | - | - |
| SEI | long cross | $2865,915 | 0.0483 | 0.04837 | -$0 | - | 20× | - | - |
| SOPH | short cross | $8058,528 | 0.001944 | 0.001363 | +$34 | - | 20× | 51.2032 | > +1,000% |
Positions on the price chart
updated 1m ago (2026-11-05 13:39 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = MORPHO price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 1h ago (2026-11-05 12:05 UTC) · source: position diffs of our polls- 11-05
12:05Reduce short TRUMP@ 1.2307-$11.1K - 11-05
01:32Add short TRUMP@ 1.260$10.9K - 11-04
18:40Reduce short VVV@ 22.271-$10.5K - 11-04
17:16Add long WLD@ 0.3734$10.4K - 11-04
16:11Add short HYPE@ 86.2124$12.4K - 11-04
15:20Add short CELO@ 0.07615$10.1K - 11-04
15:07Add short HYPE@ 87.707$12.8K - 11-04
14:41Flip short HYPE@ 85.7301$5.3K - 11-04
01:59Add short GRASS@ 0.5452$11.4K - 11-04
00:58Reduce long HYPE@ 83.862-$14.4K
Trader stats
updated 1h ago (2026-11-05 12:27 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.