HLP Strategy A
Long and short across 177 open perp positions. Largest: MORPHO long $60.8K.
0x010461c14e146ac35fe42271bdc1134ee31c703aHyperliquid vault · name from Hyperliquid's vault listAlert on every move- Type
- Hyperliquid vault
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Vault: HLP Strategy A
updated 50m ago (2026-11-05 16:04 UTC) · source: Hyperliquid vault list · vaultDetailsA Hyperliquid vault with $3.1M in deposits (vault list).
Open positions
updated 5m ago (2026-11-05 16:49 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| MORPHO | long cross | $60.8K29,381.4 | 2.1896 | 2.0711 | -$3.5K | - | 20× | - | - |
| ASTER | short cross | $58.6K84,397 | 0.6997 | 0.6946 | +$456 | - | 20× | 36.2636 | > +1,000% |
| ZRO | long cross | $52.2K31,803.6 | 1.7287 | 1.6461 | -$2.7K | - | 20× | - | - |
| MEGA | long cross | $49.9K1,083,350 | 0.04635 | 0.04619 | -$355 | - | 20× | - | - |
| CELO | short cross | $49K721,881 | 0.07388 | 0.06796 | +$4.3K | - | 20× | 4.2264 | > +1,000% |
| TRB | short cross | $48K3,110.81 | 16.4233 | 15.426 | +$3.1K | - | 20× | 980.43 | > +1,000% |
| CC | short cross | $46.6K491,352 | 0.09814 | 0.09404 | +$1.6K | - | 20× | 6.2044 | > +1,000% |
| LDO | long cross | $45.4K141,098 | 0.3373 | 0.321 | -$2.2K | - | 20× | - | - |
| MERL | long cross | $45.1K1,677,570 | 0.02845 | 0.02683 | -$2.6K | - | 20× | - | - |
| XLM | long cross | $45K292,791 | 0.163 | 0.1541 | -$2.7K | - | 20× | - | - |
| UMA | short cross | $44.4K135,447 | 0.3428 | 0.328 | +$2K | - | 20× | 22.4913 | > +1,000% |
| RSR | short cross | $44.3K30,073,600 | 0.001476 | 0.001469 | +$86 | - | 20× | 0.1013 | > +1,000% |
| CFX | short cross | $44K1,022,160 | 0.04527 | 0.04311 | +$2.3K | - | 20× | 2.9799 | > +1,000% |
| YGG | short cross | $43.3K1,950,030 | 0.02365 | 0.02217 | +$2.8K | - | 20× | 1.5616 | > +1,000% |
| APEX | long cross | $42.6K215,625 | 0.2101 | 0.1988 | -$2.7K | - | 20× | - | - |
| IMX | long cross | $42.5K367,517 | 0.1215 | 0.1156 | -$2.1K | - | 20× | - | - |
| GMX | short cross | $41.9K4,832.72 | 8.7755 | 8.6648 | +$559 | - | 20× | 629.83 | > +1,000% |
| ZORA | short cross | $41.2K7,910,730 | 0.005596 | 0.00521 | +$3.1K | - | 20× | 0.3847 | > +1,000% |
| LAYER | long cross | $41K767,922 | 0.05861 | 0.05322 | -$4K | - | 20× | - | - |
| USELESS | long cross | $40.5K315,811 | 0.134 | 0.128 | -$1.8K | - | 20× | - | - |
| UNI | long cross | $39.9K5,822.9 | 7.2773 | 6.8497 | -$2.5K | - | 20× | - | - |
| AR | short cross | $39.9K13,061.8 | 3.1875 | 3.0445 | +$1.7K | - | 20× | 232.88 | > +1,000% |
| RUNE | long cross | $38.6K62,395.5 | 0.6377 | 0.6172 | -$1.2K | - | 20× | - | - |
| IOTA | long cross | $37.2K987,767 | 0.0397 | 0.03765 | -$2K | - | 20× | - | - |
| WIF | short cross | $37.2K229,197 | 0.1735 | 0.1618 | +$2.6K | - | 20× | 13.2598 | > +1,000% |
| STRK | long cross | $36.9K926,503 | 0.04265 | 0.0399 | -$2.6K | - | 20× | - | - |
| DYDX | short cross | $36.3K382,079 | 0.103 | 0.09466 | +$3K | - | 20× | 7.9519 | > +1,000% |
| BIGTIME | short cross | $34.9K5,747,520 | 0.006629 | 0.006073 | +$3.2K | - | 20× | 0.5284 | > +1,000% |
| INIT | long cross | $34.3K251,726 | 0.1376 | 0.1367 | -$326 | - | 20× | - | - |
| kFLOKI | long cross | $32.3K1,530,610 | 0.02257 | 0.021 | -$2.3K | - | 20× | - | - |
| 0G | short cross | $32.1K222,102 | 0.1604 | 0.1441 | +$3.6K | - | 20× | 13.6604 | > +1,000% |
| PYTH | short cross | $31.7K514,323 | 0.06507 | 0.06152 | +$1.8K | - | 20× | 5.8982 | > +1,000% |
| GALA | short cross | $31.6K20,352,300 | 0.001677 | 0.001552 | +$2.5K | - | 20× | 0.1491 | > +1,000% |
| DOGE | short cross | $31K429,100 | 0.07423 | 0.07217 | +$838 | - | 20× | 7.0682 | > +1,000% |
| WLFI | short cross | $30.9K694,863 | 0.04552 | 0.04448 | +$695 | - | 20× | 4.3647 | > +1,000% |
| PNUT | short cross | $30.2K869,203 | 0.03752 | 0.03474 | +$2.4K | - | 20× | 3.4884 | > +1,000% |
| SOL | long cross | $30.2K333.33 | 93.2974 | 90.375 | -$932 | - | 20× | - | - |
| ME | long cross | $30K642,083 | 0.05277 | 0.04674 | -$3.9K | - | 20× | - | - |
| ZEC | short cross | $29.6K23.5 | 1,281.9 | 1,258.3 | +$559 | - | 20× | 129,000 | > +1,000% |
| BOME | short cross | $29.5K48,298,800 | 0.00062 | 0.000611 | +$448 | - | 20× | 0.06276 | > +1,000% |
| MON | long cross | $29K1,708,690 | 0.0177 | 0.01694 | -$1.3K | - | 20× | - | - |
| HYPE | short cross | $27.7K348.63 | 81.0225 | 79.360 | +$511 | - | 20× | 8,690.2 | > +1,000% |
| TURBO | short cross | $27.5K39,325,500 | 0.000765 | 0.000698 | +$2.6K | - | 20× | 0.07704 | > +1,000% |
| AXS | short cross | $27.5K33,335.2 | 0.8591 | 0.8245 | +$1.2K | - | 20× | 90.8769 | > +1,000% |
| kSHIB | long cross | $27.1K5,968,690 | 0.004665 | 0.004532 | -$767 | - | 20× | - | - |
| CAKE | short cross | $27K14,171.8 | 1.989 | 1.9019 | +$1.2K | - | 20× | 213.73 | > +1,000% |
| WCT | long cross | $26.9K857,314 | 0.0337 | 0.0313 | -$2K | - | 20× | - | - |
| PEOPLE | short cross | $26.8K4,428,880 | 0.006525 | 0.006032 | +$2.1K | - | 20× | 0.6839 | > +1,000% |
| ADA | long cross | $26.7K145,572 | 0.1918 | 0.1833 | -$1.2K | - | 20× | - | - |
| BSV | long cross | $26.4K1,578.39 | 17.1308 | 16.695 | -$671 | - | 20× | - | - |
| TRUMP | short cross | $26K22,209.1 | 1.2215 | 1.1723 | +$1.1K | - | 20× | 136.34 | > +1,000% |
| AZTEC | short cross | $25.7K1,861,590 | 0.01438 | 0.01382 | +$1.1K | - | 20× | 1.6264 | > +1,000% |
| PROVE | short cross | $25.5K142,360 | 0.1931 | 0.1791 | +$2K | - | 20× | 21.2662 | > +1,000% |
| AVNT | long cross | $25.5K300,614 | 0.08982 | 0.0846 | -$1.5K | - | 20× | - | - |
| XMR | short cross | $25.4K41.06 | 626.35 | 618.21 | +$313 | - | 20× | 73,730 | > +1,000% |
| ALT | short cross | $24.8K4,683,140 | 0.00556 | 0.005305 | +$1.2K | - | 20× | 0.6463 | > +1,000% |
| BANANA | short cross | $24.7K8,223.8 | 3.1635 | 2.9937 | +$1.4K | - | 20× | 368.03 | > +1,000% |
| ANIME | long cross | $24.2K9,635,900 | 0.002652 | 0.002505 | -$1.4K | - | 20× | - | - |
| PAXG | long cross | $23.6K5.74 | 4,016.6 | 4,115.9 | +$550 | - | 20× | - | - |
| MNT | short cross | $23.4K53,674.5 | 0.459 | 0.4363 | +$1.2K | - | 20× | 56.3653 | > +1,000% |
| SUSHI | long cross | $23.4K129,274 | 0.1912 | 0.1807 | -$1.4K | - | 20× | - | - |
| MOVE | short cross | $22.9K3,950,720 | 0.006097 | 0.005795 | +$1.2K | - | 20× | 0.7657 | > +1,000% |
| HEMI | short cross | $22.9K5,352,970 | 0.004526 | 0.004268 | +$1.3K | - | 20× | 0.5651 | > +1,000% |
| AVAX | short cross | $22.6K2,725.78 | 8.582 | 8.303 | +$749 | - | 20× | 1,109.6 | > +1,000% |
| MANTA | long cross | $22.2K412,043 | 0.05664 | 0.05366 | -$1.2K | - | 20× | - | - |
| AIXBT | long cross | $22.1K1,455,800 | 0.01631 | 0.01517 | -$1.6K | - | 20× | - | - |
| kBONK | short cross | $22K7,814,730 | 0.002954 | 0.002821 | +$1K | - | 20× | 0.387 | > +1,000% |
| 2Z | short cross | $20.6K963,139 | 0.0231 | 0.02139 | +$1.6K | - | 20× | 3.1382 | > +1,000% |
| VVV | short cross | $20.5K1,000.9 | 20.8543 | 20.4656 | +$378 | - | 20× | 3,019.7 | > +1,000% |
| NXPC | long cross | $20.2K131,997 | 0.165 | 0.1529 | -$1.6K | - | 20× | - | - |
| ONDO | long cross | $19.9K52,916 | 0.3879 | 0.3748 | -$669 | - | 20× | - | - |
| XPL | short cross | $18.9K318,264 | 0.06215 | 0.0594 | +$890 | - | 20× | 9.4916 | > +1,000% |
| OP | long cross | $18.8K183,684 | 0.1072 | 0.102 | -$924 | - | 20× | - | - |
| MEME | long cross | $18.7K47,851,200 | 0.000443 | 0.000391 | -$2.5K | - | 20× | - | - |
| NIL | short cross | $18.6K295,799 | 0.06397 | 0.06297 | +$349 | - | 20× | 10.2114 | > +1,000% |
| PURR | long cross | $18.1K175,190 | 0.1153 | 0.1037 | -$2.1K | - | 20× | - | - |
| SUPER | short cross | $17.7K99,166 | 0.1833 | 0.1784 | +$446 | - | 20× | 30.4507 | > +1,000% |
| ICP | short cross | $17.7K7,147.2 | 2.5592 | 2.4705 | +$570 | - | 20× | 422.50 | > +1,000% |
| USUAL | long cross | $17.6K1,808,820 | 0.01008 | 0.00972 | -$619 | - | 20× | - | - |
| TRX | short cross | $17.2K54,370 | 0.3192 | 0.3168 | +$129 | - | 20× | 55.530 | > +1,000% |
| ZEN | short cross | $17K3,401.99 | 5.2759 | 5.0098 | +$915 | - | 20× | 887.41 | > +1,000% |
| ETHFI | long cross | $17K32,137.5 | 0.5752 | 0.5283 | -$1.5K | - | 20× | - | - |
| RESOLV | short cross | $16.4K1,174,580 | 0.0149 | 0.01394 | +$1.1K | - | 20× | 2.5697 | > +1,000% |
| LTC | short cross | $16.3K312.83 | 54.296 | 51.9679 | +$729 | - | 20× | 9,648.0 | > +1,000% |
| XRP | long cross | $15.8K12,673 | 1.2658 | 1.2468 | -$220 | - | 20× | - | - |
| CASHCAT | long cross | $15.8K171,869 | 0.0925 | 0.09139 | -$133 | - | 20× | - | - |
| INJ | short cross | $15.4K1,922.7 | 8.0236 | 8.0098 | +$42 | - | 20× | 1,569.3 | > +1,000% |
| BRETT | short cross | $15.1K3,834,880 | 0.004164 | 0.003922 | +$918 | - | 20× | 0.7867 | > +1,000% |
| KAS | short cross | $14.7K487,505 | 0.03099 | 0.03007 | +$434 | - | 20× | 6.1879 | > +1,000% |
| DASH | short cross | $14.4K324.17 | 47.0971 | 44.3683 | +$856 | - | 20× | 9,304.8 | > +1,000% |
| ZETA | long cross | $14.4K415,080 | 0.03667 | 0.03454 | -$863 | - | 20× | - | - |
| STX | short cross | $14.1K41,497 | 0.3387 | 0.3381 | -$1 | - | 20× | 72.6798 | > +1,000% |
| SKR | long cross | $13.9K1,097,090 | 0.01319 | 0.01263 | -$616 | - | 20× | - | - |
| FET | long cross | $13.2K89,471 | 0.1518 | 0.1477 | -$340 | - | 20× | - | - |
| FIL | short cross | $13.1K16,497.6 | 0.8406 | 0.7935 | +$726 | - | 20× | 182.76 | > +1,000% |
| ARB | long cross | $13K83,064.8 | 0.1559 | 0.1554 | +$24 | - | 20× | - | - |
| HBAR | long cross | $12.8K187,692 | 0.06958 | 0.06801 | -$282 | - | 20× | - | - |
| BIO | long cross | $12.7K649,497 | 0.02064 | 0.01952 | -$682 | - | 20× | - | - |
| JUP | long cross | $12.6K52,015 | 0.2539 | 0.2416 | -$655 | - | 20× | - | - |
| GRAM | long cross | $12.5K11,328 | 1.1474 | 1.1097 | -$474 | - | 20× | - | - |
| MET | long cross | $12.4K46,216 | 0.2861 | 0.2676 | -$830 | - | 20× | - | - |
| POPCAT | short cross | $12.3K329,121 | 0.0396 | 0.0372 | +$773 | - | 20× | 9.1583 | > +1,000% |
| GMT | long cross | $12.2K2,058,610 | 0.006314 | 0.005942 | -$770 | - | 20× | - | - |
| MOODENG | short cross | $12.2K373,252 | 0.03459 | 0.0326 | +$710 | - | 20× | 8.0753 | > +1,000% |
| WLD | long cross | $12.1K35,189.2 | 0.3467 | 0.3435 | -$87 | - | 20× | - | - |
| ORDI | long cross | $12K3,803.64 | 3.3259 | 3.1576 | -$605 | - | 20× | - | - |
| DOT | short cross | $12K13,144 | 0.9281 | 0.9096 | +$243 | - | 20× | 229.30 | > +1,000% |
| BERA | long cross | $11.9K104,059 | 0.1253 | 0.1146 | -$1.1K | - | 20× | - | - |
| REZ | short cross | $11.7K3,115,590 | 0.003857 | 0.003755 | +$333 | - | 20× | 0.9673 | > +1,000% |
| RENDER | long cross | $11.4K7,564.2 | 1.5496 | 1.5078 | -$284 | - | 20× | - | - |
| BNB | short cross | $11.4K16.487 | 699.21 | 693.81 | +$93 | - | 20× | 182,773 | > +1,000% |
| PENGU | long cross | $10.4K1,583,920 | 0.006852 | 0.006545 | -$484 | - | 20× | - | - |
| SAND | short cross | $10.2K242,520 | 0.04387 | 0.04196 | +$431 | - | 20× | 12.4202 | > +1,000% |
| GRASS | short cross | $10K19,556 | 0.5239 | 0.5091 | +$263 | - | 20× | 154.02 | > +1,000% |
| ZK | short cross | $10K1,072,450 | 0.009561 | 0.00929 | +$287 | - | 20× | 2.8084 | > +1,000% |
| APT | short cross | $9.8K16,550.6 | 0.6055 | 0.5892 | +$236 | - | 20× | 181.97 | > +1,000% |
| APE | long cross | $9.7K89,595.4 | 0.1137 | 0.1078 | -$514 | - | 20× | - | - |
| kNEIRO | long cross | $9.6K161,080 | 0.06259 | 0.05965 | -$452 | - | 20× | - | - |
| ACE | short cross | $9.4K77,001 | 0.1292 | 0.1223 | +$549 | - | 20× | 39.1078 | > +1,000% |
| AERO | short cross | $9.4K15,589 | 0.6171 | 0.601 | +$241 | - | 20× | 193.17 | > +1,000% |
| kPEPE | short cross | $9.3K1,965,520 | 0.004765 | 0.004713 | +$53 | - | 20× | 1.532 | > +1,000% |
| PENDLE | short cross | $8.8K5,276 | 1.7256 | 1.6625 | +$322 | - | 20× | 570.64 | > +1,000% |
| STABLE | short cross | $8.3K300,558 | 0.02791 | 0.02749 | +$116 | - | 20× | 10.0154 | > +1,000% |
| S | long cross | $8K211,564 | 0.03872 | 0.03797 | -$149 | - | 20× | - | - |
| FARTCOIN | long cross | $7.8K69,519.9 | 0.1169 | 0.1127 | -$286 | - | 20× | - | - |
| ATOM | long cross | $7.7K5,389.26 | 1.4449 | 1.4193 | -$111 | - | 20× | - | - |
| LINEA | long cross | $7.5K3,362,750 | 0.002294 | 0.002215 | -$261 | - | 20× | - | - |
| BABY | long cross | $6.7K575,094 | 0.01212 | 0.01157 | -$307 | - | 20× | - | - |
| VIRTUAL | long cross | $6.3K11,159.4 | 0.566 | 0.5622 | -$43 | - | 20× | - | - |
| KAITO | long cross | $6.2K29,816 | 0.2177 | 0.2092 | -$253 | - | 20× | - | - |
| COMP | short cross | $5.5K281.88 | 20.200 | 19.429 | +$216 | - | 20× | 10,669 | > +1,000% |
| SPX | short cross | $5.4K15,785.3 | 0.3445 | 0.3446 | -$8 | - | 20× | 190.52 | > +1,000% |
| CHIP | short cross | $5.3K135,669 | 0.03835 | 0.03854 | -$47 | - | 20× | 22.1656 | > +1,000% |
| ALGO | long cross | $5.2K55,364 | 0.09617 | 0.09487 | -$81 | - | 20× | - | - |
| SYRUP | short cross | $5K34,866 | 0.1478 | 0.1441 | +$140 | - | 20× | 86.2431 | > +1,000% |
| kLUNC | long cross | $5K123,992 | 0.04129 | 0.03996 | -$161 | - | 20× | - | - |
| POLYX | short cross | $5K156,395 | 0.03228 | 0.03168 | +$91 | - | 20× | 19.2263 | > +1,000% |
| CRV | short cross | $4.9K19,074.3 | 0.2564 | 0.2547 | +$24 | - | 20× | 157.64 | > +1,000% |
| JTO | short cross | $4.7K14,285 | 0.3319 | 0.3315 | -$4 | - | 20× | 210.48 | > +1,000% |
| MELANIA | long cross | $4.3K71,236 | 0.06132 | 0.06075 | -$36 | - | 20× | - | - |
| BCH | short cross | $4.2K15.146 | 281.43 | 278.22 | +$56 | - | 20× | 198,478 | > +1,000% |
| STBL | short cross | $4.1K176,274 | 0.02358 | 0.02307 | +$82 | - | 20× | 17.0531 | > +1,000% |
| EIGEN | long cross | $4K23,475.7 | 0.1704 | 0.1696 | -$7 | - | 20× | - | - |
| DYM | short cross | $3.9K274,992 | 0.01473 | 0.01423 | +$141 | - | 20× | 10.9307 | > +1,000% |
| SUI | long cross | $3.7K4,377.7 | 0.861 | 0.8555 | -$20 | - | 20× | - | - |
| HYPER | long cross | $3.5K61,865 | 0.05988 | 0.05681 | -$188 | - | 20× | - | - |
| LIT | long cross | $3.4K1,035 | 3.4016 | 3.316 | -$82 | - | 20× | - | - |
| HMSTR | short cross | $3.4K26,480,700 | 0.000132 | 0.000128 | +$122 | - | 20× | 0.1135 | > +1,000% |
| LINK | long cross | $3.2K299.8 | 10.8271 | 10.818 | -$4 | - | 20× | - | - |
| MINA | short cross | $3.2K59,741 | 0.05408 | 0.05393 | -$3 | - | 20× | 50.3033 | > +1,000% |
| GRIFFAIN | long cross | $3.2K297,133 | 0.01107 | 0.01083 | -$61 | - | 20× | - | - |
| W | long cross | $3.1K302,202 | 0.0108 | 0.0104 | -$126 | - | 20× | - | - |
| PUMP | short cross | $3.1K775,169 | 0.00397 | 0.003954 | +$9 | - | 20× | 3.8766 | > +1,000% |
| NEO | short cross | $3.1K1,637.62 | 1.925 | 1.864 | +$96 | - | 20× | 1,835.0 | > +1,000% |
| BTC | short cross | $2.9K0.0384 | 76,563 | 76,589 | -$1 | - | 20× | 78,252,083 | > +1,000% |
| IO | long cross | $2.9K24,925.3 | 0.1251 | 0.1176 | -$184 | - | 20× | - | - |
| PONS | long cross | $2.8K14,272 | 0.1944 | 0.1934 | -$18 | - | 20× | - | - |
| ETC | short cross | $2.6K373.08 | 6.973 | 6.9528 | +$3 | - | 20× | 8,053.3 | > +1,000% |
| NEAR | short cross | $2.6K683.1 | 3.7346 | 3.746 | -$10 | - | 20× | 4,398.3 | > +1,000% |
| AAVE | short cross | $2.3K18.16 | 127.06 | 126.71 | +$3 | - | 20× | 165,432 | > +1,000% |
| ETH | short cross | $2.3K0.9968 | 2,272.6 | 2,268.0 | +$3 | - | 20× | 3,013,845 | > +1,000% |
| TAO | short cross | $2K9.14 | 218.35 | 219.36 | -$9 | - | 20× | 328,659 | > +1,000% |
| BLUR | short cross | $1.9K255,567 | 0.007319 | 0.007376 | -$15 | - | 20× | 11.7536 | > +1,000% |
| SKY | long cross | $1.9K29,120 | 0.06368 | 0.06368 | +$3 | - | 20× | - | - |
| ENA | short cross | $1.8K11,240 | 0.1646 | 0.1626 | +$14 | - | 20× | 267.24 | > +1,000% |
| ENS | long cross | $1.8K392.84 | 4.6719 | 4.6652 | -$1 | - | 20× | - | - |
| XAI | long cross | $1.7K275,683 | 0.00614 | 0.00619 | +$17 | - | 20× | - | - |
| SAGA | short cross | $1.7K103,775 | 0.01662 | 0.01625 | +$38 | - | 20× | 28.9438 | > +1,000% |
| GOAT | long cross | $1.5K113,931 | 0.01317 | 0.01332 | +$18 | - | 20× | - | - |
| GAS | short cross | $1.4K1,306.6 | 1.1416 | 1.1001 | +$54 | - | 20× | 2,298.6 | > +1,000% |
| SEI | short cross | $1.3K28,416 | 0.0457 | 0.04565 | +$1 | - | 20× | 105.69 | > +1,000% |
| POL | short cross | $1.1K11,963 | 0.09253 | 0.09269 | -$4 | - | 20× | 251.03 | > +1,000% |
| TIA | short cross | $9492,274.6 | 0.416 | 0.4176 | -$3 | - | 20× | 1,320.2 | > +1,000% |
| NOT | long cross | $5801,796,060 | 0.000321 | 0.000323 | +$2 | - | 20× | - | - |
| FOGO | long cross | $23392,610 | 0.00258 | 0.002482 | -$6 | - | 20× | - | - |
| SNX | short cross | $1791,088.2 | 0.1674 | 0.1639 | +$3 | - | 20× | 2,758.8 | > +1,000% |
| SOPH | short cross | $7758,528 | 0.001944 | 0.001319 | +$37 | - | 20× | 51.292 | > +1,000% |
Positions on the price chart
updated 5m ago (2026-11-05 16:49 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = MORPHO price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 5m ago (2026-11-05 16:49 UTC) · source: position diffs of our polls- 11-05
16:49Reduce short HYPE@ 79.558-$11.5K - 11-05
16:49Flip long CASHCAT@ 0.09187$15.8K - 11-05
16:38Add long WLD@ 0.3461$10.9K - 11-05
16:28Reduce long WLD@ 0.3483-$11.8K - 11-05
15:07Add long S@ 0.03898$13K - 11-05
12:05Reduce short TRUMP@ 1.2307-$11.1K - 11-05
01:32Add short TRUMP@ 1.260$10.9K - 11-04
18:40Reduce short VVV@ 22.271-$10.5K - 11-04
17:16Add long WLD@ 0.3734$10.4K - 11-04
16:11Add short HYPE@ 86.2124$12.4K
Trader stats
updated 16m ago (2026-11-05 16:39 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.