Wallet 0x621c…63ab
Long and short across 41 open perp positions. Largest: BTC short $576K.
0x621c5551678189b9a6c94d929924c225ff1d63abAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 7s ago (2026-11-05 14:40 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | short cross | $576K7.30313 | 79,000 | 78,953 | +$642 | - | 20× | 283,563 | +259.2% |
| HYPE | long cross | $220K2,720.04 | 85.9575 | 81.0285 | -$13.6K | - | 10× | - | - |
| IMX | short cross | $80.4K669,757 | 0.1361 | 0.1202 | +$10.7K | - | 5× | 2.1741 | > +1,000% |
| BNB | long cross | $58.5K82.995 | 708.09 | 705.12 | -$274 | - | 10× | - | - |
| COMP | long cross | $57.5K2,878.52 | 20.3826 | 20.009 | -$1.1K | - | 5× | - | - |
| WLFI | long cross | $48.7K1,079,950 | 0.05001 | 0.04515 | -$5.3K | - | 5× | - | - |
| DYDX | short cross | $42.8K423,888 | 0.1155 | 0.1012 | +$6.1K | - | 5× | 3.3465 | > +1,000% |
| LDO | short cross | $39K114,780 | 0.3352 | 0.34 | -$494 | - | 5× | 12.3251 | > +1,000% |
| PUMP | short cross | $36.5K8,762,200 | 0.004149 | 0.004175 | -$134 | - | 5× | 0.1686 | > +1,000% |
| STX | long cross | $36.4K107,024 | 0.3214 | 0.3401 | +$2K | - | 5× | - | - |
| SNX | short cross | $34.6K202,041 | 0.1804 | 0.1713 | +$1.9K | - | 3× | 6.591 | > +1,000% |
| INJ | long cross | $28.1K3,455 | 7.2741 | 8.1485 | +$3K | - | 5× | - | - |
| XPL | short cross | $27.6K433,319 | 0.07036 | 0.06381 | +$2.9K | - | 10× | 3.3896 | > +1,000% |
| TIA | short cross | $24.4K54,785.1 | 0.467 | 0.4465 | +$1.2K | - | 5× | 25.5563 | > +1,000% |
| NEAR | long cross | $23.9K6,116.9 | 4.1159 | 3.9051 | -$1.3K | - | 10× | - | - |
| CRV | long cross | $23.1K86,455.8 | 0.2748 | 0.2673 | -$663 | - | 10× | - | - |
| KAITO | short cross | $22.3K102,176 | 0.2357 | 0.219 | +$1.8K | - | 5× | 13.6823 | > +1,000% |
| LINK | long cross | $19.8K1,753.4 | 11.3905 | 11.283 | -$208 | - | 10× | - | - |
| MELANIA | long cross | $18.2K291,421 | 0.07814 | 0.06247 | -$4.6K | - | 3× | - | - |
| SUI | long cross | $18.2K20,227.3 | 0.8924 | 0.8998 | +$124 | - | 10× | - | - |
| FIL | short cross | $17.4K20,585.7 | 0.8704 | 0.8459 | +$524 | - | 5× | 67.6732 | > +1,000% |
| DOGE | short cross | $17.4K231,764 | 0.07559 | 0.07495 | +$166 | - | 10× | 6.2933 | > +1,000% |
| SEI | short cross | $14.4K301,614 | 0.0477 | 0.04778 | -$10 | - | 5× | 4.6089 | > +1,000% |
| TRUMP | short cross | $12.3K10,309.4 | 1.6366 | 1.2022 | +$4.5K | - | 10× | 140.99 | > +1,000% |
| ADA | long cross | $11.8K61,811 | 0.1914 | 0.1918 | +$17 | - | 10× | - | - |
| WLD | long cross | $10.7K29,736.7 | 0.3862 | 0.3606 | -$826 | - | 10× | - | - |
| BCH | short cross | $10.4K36.495 | 278.50 | 285.09 | -$225 | - | 10× | 39,775 | > +1,000% |
| AVAX | long cross | $9K1,052.36 | 8.6236 | 8.586 | -$50 | - | 10× | - | - |
| SOL | short cross | $8.8K93.28 | 94.873 | 94.315 | +$66 | - | 20× | 15,921 | > +1,000% |
| OP | long cross | $8.4K78,362.2 | 0.1148 | 0.1073 | -$595 | - | 5× | - | - |
| XRP | long cross | $8.2K6,347 | 1.2596 | 1.2908 | +$191 | - | 20× | - | - |
| PYTH | short cross | $7.7K120,115 | 0.06379 | 0.06421 | -$35 | - | 5× | 11.5173 | > +1,000% |
| LTC | short cross | $7.7K140.94 | 55.0307 | 54.524 | +$82 | - | 10× | 10,280 | > +1,000% |
| BLUR | long cross | $7.6K1,035,810 | 0.008205 | 0.007308 | -$929 | - | 3× | - | - |
| JTO | short cross | $6.5K18,752 | 0.3652 | 0.3486 | +$316 | - | 5× | 73.7115 | > +1,000% |
| ARB | long cross | $2.5K15,374.6 | 0.1596 | 0.1606 | +$12 | - | 10× | - | - |
| DOT | long cross | $2.2K2,407.3 | 0.9452 | 0.9312 | -$39 | - | 10× | - | - |
| FARTCOIN | short cross | $1.8K15,321.7 | 0.363 | 0.1196 | +$3.7K | - | 10× | 94.1831 | > +1,000% |
| ASTER | short cross | $1.8K2,594 | 0.7016 | 0.6995 | +$7 | - | 3× | 531.04 | > +1,000% |
| ETH | long cross | $9240.3909 | 2,367.2 | 2,363.9 | -$2 | - | 20× | - | - |
| APT | short cross | $364591.18 | 0.6315 | 0.6167 | +$9 | - | 10× | 2,438.5 | > +1,000% |
Positions on the price chart
updated 7s ago (2026-11-05 14:40 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to rise 259.2% (from 78,953 to 283,563) before this $576K short is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 7s ago (2026-11-05 14:40 UTC) · source: position diffs of our polls- 11-05
14:40Reduce long ETH@ 2,363.9-$32.4K - 11-05
14:40Add short BTC@ 78,953$251K - 11-05
14:36Reduce short BTC@ 79,394-$199K - 11-05
14:34Add long ETH@ 2,381.1$20K - 11-05
14:34Add short BTC@ 79,452$220K - 11-05
14:24Add short BTC@ 79,367$199K - 11-05
14:14Reduce short BTC@ 79,474-$220K - 11-05
14:12Add short BTC@ 79,550$20K - 11-05
14:02Reduce short BTC@ 79,659-$200K - 11-05
13:52Flip long ETH@ 2,390.1$13.7K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.