The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a ETHFI position · ETHFI whales overview · ETHFI liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0x45d2…4029 | $153M | short HYPE $35.4M 10× | +118.1% | +$24.2M | +$63.6M | - | |
| 0xecb6…2b00 | $147M | short ETH $29.8M 15× | +114.5% | +$22.5M | +$217M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.5M 25× | +60.7% | +$13.1M | -$665K | - | |
| 0xfe7c…b7ae | $67.6M | short HYPE $8.6M 10× | +95.3% | +$30.1M | +$12.2M | - | |
| 0xba5d…a352 | $39.5M | short ETH $21.7M 20× | +21.8% | +$7.1M | +$46.6K | - | |
| Auros0x023a…2355 | $38.6M | long BTC $13.9M 40× | −47.6% | +$8M | +$56.9M | - | |
| 0x07fd…689d | $31.1M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | - | |
| 0x8cc9…2b6a | $24.5M | short ETH $9.6M 25× | +52.0% | +$5M | +$18.2M | - | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $23M | short AERO $790K 3× | +445.9% | +$1.3M | +$23.3M | - | |
| stuxfred0x6990…f207 | $22.4M | long HYPE $5.1M 10× | −74.3% | -$880K | +$10.5M | - | |
| 0x123d…3bff | $22.4M | short HYPE $3.2M 10× | +94.4% | +$556K | +$15.2M | - | |
| 0x27c9…d65d | $21.5M | short ETH $5.9M 25× | +27.3% | +$1.8M | +$5.1M | - | |
| 0x2577…4897 | $21.3M | long BTC $3.3M 23× | - | - | - | - | |
| 0x5f94…4b96 | $14.1M | long LIT $2.4M 5× | - | -$17.8K | +$16M | - | |
| 0x47f5…b942 | $13.1M | short PUMP $1.1M 10× | +155.8% | +$3.6M | +$6M | - | |
| 0x5fa3…35b7 | $11.3M | short XRP $2.1M 20× | +111.6% | - | - | - | |
| 0x51f6…2b39 | $10.1M | long PAXG $1.7M 10× | −86.7% | +$2.3M | -$5.3M | - | |
| 0x08c1…1135 | $7.7M | long AAVE $2.9M 10× | −38.0% | -$765K | +$8.8M | - | |
| 0x7cee…fc93 | $7.3M | short UNI $1.6M 5× | +158.9% | - | - | - | |
| 0x258a…ff03 | $7.3M | short HYPE $2.8M 10× | +90.7% | - | - | - | |
| 0x0d6a…ca57 | $6.9M | long HYPE $1.5M 3× | −18.6% | -$2.8M | -$2.2M | 1× | |
| 0x2ed0…093c | $6.6M | long ZEC $581K 10× | - | - | - | - | |
| 0x5775…e25d | $5M | short XRP $813K 20× | +134.1% | - | - | - | |
| 0xa38f…dccf | $4.3M | long CL $421K 8× | −12.3% | -$311K | +$987K | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.