The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a ARB position · ARB whales overview · ARB liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0x45d2…4029 | $153M | short HYPE $35.4M 10× | +117.7% | +$24.2M | +$63.6M | - | |
| 0xecb6…2b00 | $136M | short ETH $30.8M 15× | +105.9% | +$22.5M | +$217M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.7M 25× | +60.6% | +$13.1M | -$665K | - | |
| 0x9aa5…58af | $42.8M | short ETH $8.7M 20× | +102.1% | +$5.1M | +$1.2M | - | |
| Auros0x023a…2355 | $37.4M | long BTC $12.5M 40× | −56.6% | +$8M | +$56.9M | - | |
| 0xd4c1…3d1d | $29.6M | short ETH $9.3M 12× | +52.4% | +$5.8M | +$24.5M | - | |
| 0x7737…bf66 | $28.1M | short ETH $7.8M 15× | +210.9% | -$4.6M | +$55.2M | - | |
| 0x2edd…8179 | $22.9M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $22.7M | short AERO $791K 3× | +447.7% | +$1.3M | +$23.3M | - | |
| 0x123d…3bff | $22.3M | short HYPE $3.2M 10× | +94.1% | +$556K | +$15.2M | - | |
| 0x27c9…d65d | $21.4M | short ETH $5.9M 25× | +28.9% | +$1.8M | +$5.1M | - | |
| 0x9c89…600e | $18.7M | long SOL $18M 20× | −63.0% | -$5.1M | -$2.5M | - | |
| 0x0fac…7a0a | $18.3M | long HYPE $7.7M 10× | −11.6% | +$538K | +$2.2M | 1× | |
| 0x5647…e7de | $18M | short ETH $2.4M 20× | +138.5% | +$4.7M | +$134K | - | |
| 0x382b…3e39 | $17.8M | short ETH $9.1M 25× | +47.3% | - | - | - | |
| 0x47f5…b942 | $13.1M | short PUMP $1.1M 10× | +158.2% | +$3.6M | +$6M | - | |
| 0xef96…9383 | $13.1M | short XRP $2.1M 20× | +176.6% | - | - | - | |
| 0x5fa3…35b7 | $11.3M | short XRP $2.1M 20× | +114.2% | - | - | - | |
| 0x51f6…2b39 | $10.1M | long PAXG $1.7M 10× | −86.6% | +$2.3M | -$5.3M | - | |
| 0xa20f…46fa | $10M | short HYPE $987K 10× | +176.0% | +$2.6M | +$2.4M | - | |
| 0xc6aa…0e75 | $8.5M | short BTC $2.4M 20× | +112.5% | - | - | - | |
| 0x0c1f…1d39 | $8.1M | short ZEC $1.1M 10× | +219.5% | - | - | - | |
| 0x08c1…1135 | $7.7M | long AAVE $2.9M 10× | −37.8% | -$765K | +$8.8M | - | |
| 0xe86b…3664 | $7.3M | long kPEPE $1.1M 10× | - | +$3.4M | +$24.2M | - | |
| 0xcb84…52cd | $7M | short XRP $1.2M 20× | +155.0% | - | - | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.