Wallet 0x7737…bf66
Mostly short across 12 open perp positions. Largest: ETH short $7.8M.
0x77375a8c9d13bf79afb2a87f1b0ac1dfd5f5bf66Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid · Lighter
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 44s ago (2026-11-05 10:13 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH | short cross | $7.8M3,232.25 | 2,312.2 | 2,417.8 | -$342K | - | 15× | 7,345.6 | +203.8% |
| BTC | short cross | $7.7M95.6972 | 78,185 | 80,395 | -$212K | - | 15× | 248,064 | +208.6% |
| AAVE | short cross | $3M22,684.7 | 130.14 | 133.46 | -$74.4K | - | 10× | 815.48 | +511.0% |
| UNI | short cross | $2.6M344,394 | 7.2017 | 7.5649 | -$125K | - | 10× | 52.4898 | +593.9% |
| BNB | short cross | $2.6M3,570.79 | 703.11 | 716.15 | -$46.5K | - | 10× | 4,857.9 | +578.3% |
| LINK | short cross | $1.5M132,339 | 11.1226 | 11.584 | -$60.8K | - | 10× | 128.50 | > +1,000% |
| ARB | short cross | $1M6,288,000 | 0.1581 | 0.1649 | -$43.3K | - | 10× | 2.5279 | > +1,000% |
| GOOGL | long cross | $964K3,312.19 | 279.13 | 291.10 | +$39.6K | - | 20× | - | - |
| MEGA | short cross | $693K14,636,700 | 0.04356 | 0.04734 | -$55K | - | 3× | 0.9987 | > +1,000% |
| OP | short cross | $511K4,557,760 | 0.111 | 0.1122 | -$5.2K | - | 5× | 3.3526 | > +1,000% |
| PENDLE | short isolated | $248K139,403 | 1.7629 | 1.779 | -$2.2K | - | 5× | 1.9243 | +8.2% |
| AVAX | short cross | $3.3K379.8 | 8.5695 | 8.7692 | -$76 | - | 10× | 40,747 | > +1,000% |
Positions on the price chart
updated 44s ago (2026-11-05 10:13 UTC) · source: Hyperliquid mark samples · trade candlesETH would have to rise 203.8% (from 2,417.8 to 7,345.6) before this $7.8M short is liquidated.
Candles = ETH price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 6h ago (2026-11-05 04:13 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 17,278,100 | $17.3M | - | 2,581,600 |
| PURR | 1,586,450 | $184K | $148K | - |
| BERA | 7,546 | $943 | $7 | - |
| HYPE | 1.61956 | $134 | $105 | - |
| USOL | 0.00067586 | $0 | $0 | - |
| USDH | 0.0120626 | $0 | $0 | - |
| USDE | 0.00768012 | $0 | $0 | - |
| USDHL | 0.0043555 | $0 | $0 | - |
| USDT0 | 0.00354246 | $0 | $0 | - |
| HFUN | 681.289 | - | $10.2K | - |
| JEFF | 0.67165 | - | $4 | - |
| GMEOW | 1,318,070 | - | - | - |
| FUCKY | 157,918 | - | $112 | - |
| BAGS | 694,584 | - | - | - |
| ANSEM | 379.038 | - | - | - |
| FUN | 20,829.9 | - | $1.5K | - |
| SUCKY | 14,673.7 | - | - | - |
| VEGAS | 0.0384444 | - | $0 | - |
| PILL | 64,426.7 | - | $786 | - |
| ADHD | 271,718 | - | $2.7K | - |
| HPEPE | 19,000 | - | $2 | - |
| MAGA | 29,944.6 | - | $3 | - |
| OMNIX | 371,769 | - | $4 | - |
| JEET | 140,424 | - | $14 | - |
| ARI | 109,323 | - | $11 | - |
| MEOW | 87,299.7 | - | $5 | - |
| ATEHUN | 0.0024277 | - | $0 | - |
| PEAR | 139,039 | - | $14 | - |
| BRIDGE | 13,377.7 | - | $2.1K | - |
| CATBAL | 0.0129201 | - | $0 | - |
| NEIRO | 108,900 | - | $11 | - |
| TIME | 8,333.33 | - | $31 | - |
| WOW | 7,339.84 | - | $1 | - |
| VAULT | 587.157 | - | $1 | - |
| BOZO | 644.714 | - | $29 | - |
| UP | 2,703.61 | - | $3 | - |
| HOPE | 200,000 | - | $45 | - |
| KNTQ | 3,051,220 | - | $696K | - |
| PIP | 0.0107151 | - | $0 | - |
| YEETI | 234,849 | - | $2 | - |
| LQNA | 15 | - | $23 | - |
| STRICT | 218,260 | - | $2 | - |
| LUCKY | 686,358 | - | $7 | - |
| MUNCH | 151,451 | - | $1 | - |
| STAR | 2,094.03 | - | $0 | - |
| HYENA | 533.992 | - | $4 | - |
| BEATS | 861,493 | - | $23.2K | - |
| SENT | 14,824 | - | $14.8K | - |
| NEKO | 6,622.4 | - | $1 | - |
| JPEG | 0.458148 | - | $0 | - |
| HAR | 3,833.73 | - | $0 | - |
| BUDDY | 250,952 | - | $4.7K | - |
| LATINA | 285,729 | - | - | - |
| FEUSD | 0.001669 | - | $0 | - |
| RAT | 30.5559 | - | $1 | - |
| UFART | 1.68821 | - | $2 | - |
| UPUMP | 22,238.2 | - | $109 | - |
| LICKO | 10,836.7 | - | $0 | - |
| UENA | 164.169 | - | $41 | - |
| UMON | 0.080436 | - | $0 | - |
| BZEC | 0.00806581 | - | $4 | - |
| UZEC | 1,000.03 | - | $626K | - |
| ZAMA | 237,254 | - | $14.1K | - |
| ONEAR | 20,304.1 | - | $100K | - |
| MAX | 2,328,320,000 | - | - | - |
Open orders, stops & fills
Lighter
updated 27s ago (2026-11-05 10:13 UTC) · source: Lighter account streamAccount #776 · value $17.4M · PnL 30d - · all-time +$13M
Open orders, fills, funding and the move history of Lighter accounts are not part of our Lighter data.
Recent moves
updated 5h ago (2026-11-05 05:09 UTC) · source: position diffs of our polls- 11-05
05:09Add short ETH@ 2,422.5$125K - 11-05
05:09Add short BTC@ 80,422$125K - 11-05
05:07Add short ETH@ 2,422.7$124K - 11-05
05:07Add short BTC@ 80,427$104K - 11-05
05:04Add short ETH@ 2,424.1$126K - 11-05
05:04Add short BTC@ 80,479$104K - 11-05
05:01Add short ETH@ 2,422.6$77.3K - 11-05
05:01Add short BTC@ 80,459$125K - 11-05
04:59Add short ETH@ 2,424.5$110K - 11-05
04:59Add short BTC@ 80,496$83.4K
Trader stats
updated 3h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 6h ago (2026-11-05 04:13 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 04:13 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.