The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a PUMP position · PUMP whales overview · PUMP liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Actions |
|---|---|---|---|---|---|---|
| Abraxas Capital (reported)0x5b5d…c060 | $665M | short ETH $205M 5× | +63.8% | +$112M | +$189M | |
| 0xb83d…6e36 | $520M | short BTC $155M 5× | +73.1% | +$95.5M | +$147M | |
| BobbyBigSize0x7fda…17d1 | $198M | short ZEC $34.7M 5× | +75.1% | +$32.9M | +$158M | |
| 0x45d2…4029 | $153M | short HYPE $35.4M 10× | +117.5% | +$24.2M | +$63.6M | |
| 0xdf95…7d72 | $135M | short ETH $59.8M 25× | +59.9% | +$13.1M | -$665K | |
| 0xecb6…2b00 | $135M | short ETH $30.7M 15× | +105.7% | +$22.5M | +$217M | |
| 0x645b…87b8 | $94.2M | long GOLD $13.1M 3× | −87.3% | - | - | |
| 0xfe7c…b7ae | $68.1M | short HYPE $8.6M 10× | +95.6% | +$30.1M | +$12.2M | |
| 0x3dc9…54b0 | $62.4M | short SOL $21M 20× | +88.7% | +$14.9M | +$5.2M | |
| 0x936c…bb0f | $56M | short BRENTOIL $18.5M 2× | +55.8% | +$13.8M | +$18.5M | |
| 0xeadc…9d55 | $51.6M | long SKHX $2.8M 10× | - | -$18.1M | -$28.9M | |
| 0x77ee…2902 | $48.5M | short BTC $20.2M 40× | +35.9% | -$581K | -$4.4M | |
| 0x9aa5…58af | $42.8M | short ETH $8.7M 20× | +101.5% | +$5.1M | +$1.2M | |
| 0x880a…311c | $38.8M | short XMR $14M 5× | +58.8% | +$1.9M | +$120M | |
| Auros0x023a…2355 | $37.2M | long BTC $12.1M 40× | −58.5% | +$8M | +$56.9M | |
| 0x60b0…991e | $30.7M | long ZEC $21.8M 10× | −26.4% | -$4.8M | +$612 | |
| 0xd4c1…3d1d | $29.6M | short ETH $9.3M 12× | +51.7% | +$5.8M | +$24.5M | |
| 0x2edd…8179 | $22.9M | long BTC $2.8M 20× | - | - | - | |
| 0x7717…bd7e | $22.8M | short AERO $792K 3× | +444.3% | +$1.3M | +$23.3M | |
| 0x123d…3bff | $22.3M | short HYPE $3.2M 10× | +94.4% | +$556K | +$15.2M | |
| 0x27c9…d65d | $21.4M | short ETH $6M 25× | +27.8% | +$1.8M | +$5.1M | |
| 0x6859…7e1e | $20.3M | short BTC $11.3M 35× | +29.3% | +$2.8M | +$24.9M | |
| 0xc36a…105b | $20.2M | long ZEC $15M 10× | −26.7% | -$3.2M | +$982K | |
| 0xbfc7…80b4 | $19.5M | short BTC $4.8M 40× | +52.4% | +$5.1M | +$12.8M | |
| 0xdd53…2b13 | $17.8M | short CASHCAT $4.6M 3× | +114.4% | +$25.6M | -$18.9M |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.