The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a PENGU position · PENGU whales overview · PENGU liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Actions |
|---|---|---|---|---|---|---|
| BobbyBigSize0x7fda…17d1 | $199M | short ZEC $35.2M 5× | +72.6% | +$32.9M | +$158M | |
| 0x45d2…4029 | $154M | short HYPE $35.5M 10× | +116.2% | +$24.2M | +$63.6M | |
| 0xdf95…7d72 | $136M | short ETH $59.9M 25× | +59.2% | +$13.1M | -$665K | |
| 0xecb6…2b00 | $133M | short ETH $30.8M 15× | +109.6% | +$22.5M | +$217M | |
| 0xfe7c…b7ae | $68.3M | short HYPE $8.7M 10× | +93.8% | +$30.1M | +$12.2M | |
| Auros0x023a…2355 | $37.4M | long BTC $12.2M 40× | −57.8% | +$8M | +$56.9M | |
| 0x2edd…8179 | $22.9M | long BTC $2.8M 20× | - | - | - | |
| 0x7717…bd7e | $22.8M | short AERO $793K 3× | +442.8% | +$1.3M | +$23.3M | |
| 0x123d…3bff | $22.4M | short HYPE $3.2M 10× | +92.6% | +$556K | +$15.2M | |
| 0x27c9…d65d | $21.5M | short ETH $6M 25× | +26.7% | +$1.8M | +$5.1M | |
| 0xbfc7…80b4 | $19.6M | short BTC $4.8M 40× | +50.1% | +$5.1M | +$12.8M | |
| wanyekest0x8607…08d5 | $13.9M | long BTC $8.1M 29× | −86.6% | -$1.2M | +$30.8M | |
| 0x3fc5…c0c1 | $13M | short BTC $2.8M 40× | +89.8% | +$1.9M | +$19.5M | |
| 0x7345…b404 | $11.1M | long HYPE $10.3M 10× | −3.1% | -$1.9M | -$206K | |
| 0x51f6…2b39 | $10.1M | long PAXG $1.7M 10× | −85.5% | +$2.3M | -$5.3M | |
| 0xc6aa…0e75 | $8.5M | short BTC $2.4M 20× | +111.5% | - | - | |
| 0xe86b…3664 | $7.4M | long kPEPE $1.1M 10× | - | +$3.4M | +$24.2M | |
| 0x2ed0…093c | $6.6M | long ZEC $581K 10× | - | - | - | |
| 0xbecc…562d | $6.2M | short ZEC $453K 10× | +79.2% | -$116K | +$862K | |
| 0x0eec…d4c5 | $5.1M | short HYPE $1.3M 10× | +72.0% | - | - | |
| 0xa38f…dccf | $4.1M | long CL $421K 8× | −12.4% | -$311K | +$987K | |
| 0x71d0…8c26 | $4.1M | long BTC $586K 40× | - | - | - | |
| 0xc2ba…0b69 | $3.8M | long LIT $426K 5× | - | +$809K | +$738K | |
| 0x2e5a…fb3e | $3.8M | short HYPE $3.5M 10× | +51.2% | +$506K | +$2.8M | |
| 0x5c1b…a11d | $3.6M | long BTC $2.6M 40× | −52.8% | +$307K | +$269K |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.