The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a CFX position · CFX whales overview · CFX liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0xdf95…7d72 | $136M | short ETH $59.7M 25× | +60.6% | +$13.1M | -$665K | - | |
| 0xfe7c…b7ae | $68.1M | short HYPE $8.6M 10× | +95.7% | +$30.1M | +$12.2M | - | |
| 0xeadc…9d55 | $51.6M | long SKHX $2.8M 10× | - | -$18.1M | -$28.9M | - | |
| Auros0x023a…2355 | $37.4M | long BTC $12.5M 40× | −56.6% | +$8M | +$56.9M | - | |
| 0x8cc9…2b6a | $24.5M | short ETH $9.6M 25× | +52.4% | +$5M | +$18.2M | - | |
| 0x7717…bd7e | $22.7M | short AERO $791K 3× | +447.9% | +$1.3M | +$23.3M | - | |
| 0xbfc7…80b4 | $19.5M | short BTC $4.8M 40× | +52.9% | +$5.1M | +$12.8M | - | |
| 0x2577…4897 | $15.6M | short XRP $2.7M 20× | +120.2% | - | - | - | |
| 0x153c…319a | $13.8M | long GRAM $1.6M 5× | - | -$3.9M | -$29.9M | - | |
| 0x0d6a…ca57 | $6.9M | long HYPE $1.5M 3× | −18.6% | -$2.8M | -$2.2M | 1× | |
| 0x5bc4…3b0c | $6.9M | short ZEC $3M 5× | +151.6% | +$1.1M | +$8.1M | - | |
| 0x71d0…8c26 | $4.3M | long ZEC $832K 10× | - | - | - | - | |
| 0xa38f…dccf | $4.2M | long CL $421K 8× | −12.4% | -$311K | +$987K | - | |
| 0x31ca…974b | $3.5M | short MORPHO $64.1K 20× | > +1,000% | -$99.2K | +$36.4M | - | |
| 0x0104…703a | $3.5M | long MORPHO $64.4K 20× | - | -$110K | +$46M | - | |
| 0xb0dc…dfb1 | $3.2M | short ARB $177K 10× | +718.5% | +$653K | -$247K | - | |
| 0x18a7…5df3 | $2.7M | short ZRO $150K 5× | +776.7% | +$744K | -$312K | - | |
| 0xf2c5…4503 | $2.3M | short ZRO $110K 5× | +615.2% | +$474K | -$18.1K | - | |
| 0xa2b1…2124 | $2M | long BTC $497K 20× | - | +$163K | +$37.1K | - | |
| 0x6d80…2197 | $2M | long BTC $585K 40× | - | - | - | - | |
| 0x3829…06ab | $1.9M | short ZRO $86.7K 5× | +749.6% | +$510K | -$91.9K | - | |
| 0x9e02…73df | $1.8M | long BTC $454K 5× | - | +$90.2K | +$949K | - | |
| 0xdf52…59fc | $1.8M | short AERO $185K 3× | +216.4% | +$628K | +$613K | - | |
| 0x617e…0f97 | $1.7M | short ETH $846K 10× | +79.1% | +$604K | -$33.3K | - | |
| 0xea4f…df32 | $1.5M | long HYPE $446K 10× | −53.6% | -$13.7K | +$214K | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.