The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a AERO position · AERO whales overview · AERO liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Actions |
|---|---|---|---|---|---|---|
| 0xb83d…6e36 | $520M | short BTC $155M 5× | +73.6% | +$95.5M | +$147M | |
| 0xdf95…7d72 | $136M | short ETH $59.6M 25× | +60.7% | +$13.1M | -$665K | |
| 0x645b…87b8 | $93.7M | long GOLD $13.1M 3× | −87.1% | - | - | |
| 0xfe7c…b7ae | $67.9M | short HYPE $8.6M 10× | +95.6% | +$30.1M | +$12.2M | |
| 0x936c…bb0f | $55.8M | short BRENTOIL $18.5M 2× | +55.8% | +$13.8M | +$18.5M | |
| Auros0x023a…2355 | $38.2M | long BTC $13.4M 40× | −49.4% | +$8M | +$56.9M | |
| 0x07fd…689d | $31M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | |
| 0x8cc9…2b6a | $24.5M | short ETH $9.6M 25× | +52.4% | +$5M | +$18.2M | |
| 0x2edd…8179 | $23M | long BTC $2.8M 20× | - | - | - | |
| 0x7717…bd7e | $22.8M | short AERO $789K 3× | +448.2% | +$1.3M | +$23.3M | |
| 0x27c9…d65d | $21.3M | short ETH $5.9M 25× | +28.0% | +$1.8M | +$5.1M | |
| 0x6859…7e1e | $20.3M | short BTC $11.3M 35× | +29.8% | +$2.8M | +$24.9M | |
| 0x5647…e7de | $17.9M | short ETH $2.4M 20× | +138.6% | +$4.7M | +$134K | |
| 0xdd53…2b13 | $17.8M | short CASHCAT $4.6M 3× | +115.6% | +$25.6M | -$18.9M | |
| 0x2577…4897 | $16.1M | short XRP $2.7M 20× | +118.8% | - | - | |
| 0x6540…f7b7 | $13.5M | long BTC $3.4M 6× | −19.3% | -$2.6M | +$2.3M | |
| 0x47f5…b942 | $13.1M | short PUMP $1.1M 10× | +158.3% | +$3.6M | +$6M | |
| 0x039c…0ebd | $12M | short ZEC $2.4M 10× | +119.4% | - | - | |
| 0xa20f…46fa | $10M | short HYPE $989K 10× | +175.5% | +$2.6M | +$2.4M | |
| 0xd6e5…5b42 | $9.3M | long HYPE $5.6M 10× | - | +$1M | +$6.6M | |
| 0xc6aa…0e75 | $8.4M | short BTC $2.4M 20× | +114.0% | - | - | |
| 0x6788…98d4 | $8.4M | short BRENTOIL $2.3M 20× | +86.7% | +$1.6M | -$425K | |
| 0x541e…071d | $8.1M | short BTC $7.3M 40× | +9.0% | +$2.1M | +$2.1M | |
| 0x404c…5f03 | $8.1M | short BTC $2.6M 40× | +36.9% | +$1.6M | +$3.7M | |
| 0x0c1f…1d39 | $8M | short ZEC $1.1M 10× | +223.5% | - | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.