The largest TRUMP positions, the ones closest to liquidation and the latest large TRUMP movements.
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| long | $926K | 10× | - | - | 0x123d…3bff |
| short | $614K | 8× | 10.0276 | +697.0% | 0x5f94…4b96 |
| short | $582K | 10× | 2.3041 | +83.1% | 0xd6e1…f256 |
| long | $562K | 10× | - | - | 0x5647…e7de |
| short | $501K | 10× | 2.0535 | +63.2% | 0xc671…411d |
| short | $454K | 10× | 24.3278 | > +1,000% | 0x07fd…689d |
| long | $440K | 10× | - | - | 0xecb6…2b00 |
| long | $401K | 10× | - | - | 0x38f9…cb04 |
| short | $299K | 10× | 37.0968 | > +1,000% | 0x007d…67a0 |
| long | $276K | 10× | - | - | Auros0x023a…2355 |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| long | $110K | 8× | 1.1745 | −6.7% | 0x73f4…0d16 | |
| short | $103K | 10× | 1.3302 | +5.7% | 0x488b…31e3 |
Whale 0x4b62…57ca reduced $1.5M TRUMP short on Hyperliquid
Whale 0x4b62…57ca added to $1M TRUMP short on Hyperliquid
Whale 0x4b62…57ca reduced $1.2M TRUMP short on Hyperliquid
Whale 0x4b62…57ca opened $1.6M TRUMP short on Hyperliquid
Whale 0x123d…3bff opened $1.2M TRUMP long on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the TRUMP heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked TRUMP positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the TRUMP heatmap (button "Whale stops / TPs") and listed as a table under Whales.