The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a RENDER position · RENDER whales overview · RENDER liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0xdf95…7d72 | $135M | short ETH $59.8M 25× | +59.7% | +$13.1M | -$665K | - | |
| Auros0x023a…2355 | $37.2M | long BTC $12.1M 40× | −58.5% | +$8M | +$56.9M | - | |
| 0x8cc9…2b6a | $24.5M | short ETH $9.6M 25× | +51.5% | +$5M | +$18.2M | - | |
| 0x2edd…8179 | $22.9M | long BTC $2.8M 20× | - | - | - | - | |
| 0x7717…bd7e | $22.7M | short AERO $793K 3× | +445.3% | +$1.3M | +$23.3M | - | |
| 0x123d…3bff | $22.3M | short HYPE $3.2M 10× | +94.4% | +$556K | +$15.2M | - | |
| 0x27c9…d65d | $21.4M | short ETH $5.9M 25× | +27.8% | +$1.8M | +$5.1M | - | |
| 0x0fac…7a0a | $18.3M | long HYPE $7.7M 10× | −11.6% | +$538K | +$2.2M | 1× | |
| wanyekest0x8607…08d5 | $13.8M | long BTC $8M 29× | −86.6% | -$1.2M | +$30.8M | - | |
| 0x5bc4…3b0c | $6.9M | short ZEC $3M 5× | +149.0% | +$1.1M | +$8.1M | - | |
| 0x2ed0…093c | $6.6M | long ZEC $581K 10× | - | - | - | - | |
| perpfumbler0x5238…54e5 | $5.9M | short HYPE $1.2M 10× | +269.1% | +$335K | +$10.7M | - | |
| 0x76c2…6f1e | $4.4M | long TRX $510K 10× | - | +$252K | +$1.2M | - | |
| 0xa38f…dccf | $4.2M | long CL $421K 8× | −12.5% | -$311K | +$987K | - | |
| 0x31ca…974b | $3.5M | short MORPHO $64.1K 20× | > +1,000% | -$99.2K | +$36.4M | - | |
| 0x0104…703a | $3.5M | long MORPHO $64.6K 20× | - | -$110K | +$46M | - | |
| 0xb0dc…dfb1 | $3.2M | short ARB $177K 10× | +714.9% | +$653K | -$247K | - | |
| 0x18a7…5df3 | $2.7M | short ZRO $150K 5× | +775.4% | +$744K | -$312K | - | |
| 0xa6a1…29eb | $2.6M | long BTC $598K 20× | - | -$1M | -$304K | - | |
| 0xf2c5…4503 | $2.3M | short ZRO $110K 5× | +614.2% | +$474K | -$18.1K | - | |
| 0x888e…6d77 | $2.1M | short BNB $856K 10× | +265.0% | +$1.1M | +$6M | - | |
| 0x6d80…2197 | $2M | long BTC $587K 40× | - | - | - | - | |
| 0x3829…06ab | $1.9M | short ZRO $86.7K 5× | +748.3% | +$510K | -$91.9K | - | |
| 0x4c22…f308 | $1.8M | short ZEC $324K 10× | +92.3% | +$503K | -$610K | - | |
| 0x9e02…73df | $1.8M | long BTC $454K 5× | - | +$90.2K | +$949K | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.