The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a NEAR position · NEAR whales overview · NEAR liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Actions |
|---|---|---|---|---|---|---|
| Abraxas Capital (reported)0x5b5d…c060 | $663M | short ETH $204M 5× | +64.5% | +$112M | +$189M | |
| 0xb83d…6e36 | $520M | short BTC $155M 5× | +73.6% | +$95.5M | +$147M | |
| BobbyBigSize0x7fda…17d1 | $198M | short ZEC $34.5M 5× | +75.4% | +$32.9M | +$158M | |
| 0x45d2…4029 | $153M | short HYPE $35.5M 10× | +117.7% | +$24.2M | +$63.6M | |
| 0xfc66…ca06 | $153M | short XYZ100 $14.9M 10× | +183.2% | +$24.2M | +$44.8M | |
| 0xfc27…9d9d | $140M | short BTC $71.3M 25× | +29.1% | +$17.5M | +$14.6M | |
| 0xecb6…2b00 | $139M | short ETH $30.3M 15× | +106.9% | +$22.5M | +$217M | |
| 0xb695…a92d | $137M | short BTC $62.3M 20× | +31.2% | +$21.5M | +$10.3M | |
| 0xdf95…7d72 | $136M | short ETH $59.6M 25× | +60.4% | +$13.1M | -$665K | |
| 0xefe4…194b | $129M | long BTC $72.8M 20× | −20.8% | - | - | |
| 0x4e23…20c3 | $95M | long SOL $17.1M 20× | −55.1% | -$9.1M | +$7.7M | |
| 0x645b…87b8 | $93.8M | long GOLD $13.1M 3× | −87.1% | - | - | |
| 0xfe7c…b7ae | $67.9M | short HYPE $8.7M 10× | +95.4% | +$30.1M | +$12.2M | |
| 0x8af7…fa05 | $63.2M | long SP500 $43M 20× | −48.1% | +$1.4M | +$78.2M | |
| 0x936c…bb0f | $55.9M | short BRENTOIL $18.5M 2× | +55.6% | +$13.8M | +$18.5M | |
| 0x9df2…c665 | $50M | short HYPE $10.4M 10× | +135.0% | - | - | |
| 0x77ee…2902 | $48.4M | short BTC $20.1M 40× | +36.1% | -$581K | -$4.4M | |
| 0x64b7…9da9 | $44.6M | long ETH $11.7M 25× | −76.9% | -$4.9M | -$3.2M | |
| 0xec0b…b078 | $42.8M | long GOLD $19.9M 25× | −49.1% | -$3.8M | -$12.3M | |
| 0x9aa5…58af | $42.6M | short ETH $8.7M 20× | +102.2% | +$5.1M | +$1.2M | |
| 0xba5d…a352 | $39.4M | short ETH $21.6M 20× | +21.7% | +$7.1M | +$46.6K | |
| Auros0x023a…2355 | $38.1M | long BTC $13.3M 40× | −51.0% | +$8M | +$56.9M | |
| 0x0911…129a | $32.4M | short SP500 $11.9M 20× | +10.5% | -$87.1K | +$16.6M | |
| 0xb581…6f4f | $32.3M | long NEAR $14.2M 4× | −97.1% | -$8.8M | -$4.5M | |
| 0x07fd…689d | $31M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.