The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a IO position · IO whales overview · IO liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Actions |
|---|---|---|---|---|---|---|
| 0xdf95…7d72 | $135M | short ETH $59.8M 25× | +59.8% | +$13.1M | -$665K | |
| 0xfe7c…b7ae | $68.1M | short HYPE $8.6M 10× | +95.6% | +$30.1M | +$12.2M | |
| Auros0x023a…2355 | $37.2M | long BTC $12.1M 40× | −58.5% | +$8M | +$56.9M | |
| 0x07fd…689d | $31.1M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | |
| 0x8cc9…2b6a | $24.5M | short ETH $9.6M 25× | +51.7% | +$5M | +$18.2M | |
| 0x7717…bd7e | $22.7M | short AERO $793K 3× | +445.5% | +$1.3M | +$23.3M | |
| 0x258a…ff03 | $7.2M | short HYPE $2.8M 10× | +91.1% | - | - | |
| 0xa243…f989 | $5.2M | long BTC $3.4M 29× | −12.5% | +$39.2K | +$733K | |
| 0xa38f…dccf | $4.2M | long CL $421K 8× | −12.5% | -$311K | +$987K | |
| 0x31ca…974b | $3.5M | short MORPHO $64.1K 20× | > +1,000% | -$99.2K | +$36.4M | |
| 0x0104…703a | $3.5M | long MORPHO $64.6K 20× | - | -$110K | +$46M | |
| 0xb0dc…dfb1 | $3.2M | short ARB $177K 10× | +715.8% | +$653K | -$247K | |
| 0x6d80…2197 | $2M | long BTC $587K 40× | - | - | - | |
| 0xa4a6…46cf | $1.5M | short BNB $496K 10× | +225.0% | - | - | |
| 0xea4f…df32 | $1.5M | long HYPE $446K 10× | −53.6% | -$13.7K | +$214K | |
| 0x33ad…516e | $1.4M | short SKHY $513K 10× | +119.1% | - | - | |
| 0xd158…ab69 | $1.2M | short TRX $149K 10× | +357.8% | - | - | |
| 0x7019…bd36 | $1.1M | short BTC $384K 20× | +244.3% | +$147K | +$464K | |
| 0xf1e7…d479 | $1M | short CASHCAT $281K 1× | +517.0% | -$782K | +$2.5M | |
| 0x7526…217a | $1M | short LINK $150K 10× | +327.0% | - | - | |
| 0x3355…6c9e | $989K | short LINK $219K 10× | +203.6% | - | - | |
| 0x5aee…2956 | $888K | short ZEC $159K 10× | +258.1% | - | - | |
| 0x9b88…afe0 | $875K | short ETH $91.9K 12× | +319.3% | - | - | |
| 0x369d…d251 | $823K | short ZEC $251K 5× | +554.7% | +$520K | +$5.3M | |
| 0x57d8…40e6 | $788K | long SUI $308K 5× | - | - | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.