The largest SOXL · xyz positions, the ones closest to liquidation and the latest large SOXL · xyz movements.
ETF perp on Hyperliquid (deployed by xyz)
Same symbol, different market: SOXL (Binance and Bybit and Lighter perpetual)
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| short | $5.9M | 3× | 89.4385 | +51.1% | 0xfe7c…b7ae |
| short | $5M | 10× | 71.2533 | +20.3% | 0x0242…ffa1 |
| short | $4.6M | 4× | 76.7393 | +29.6% | 0xda37…f7b5 |
| short | $1.5M | 3× | 80.458 | +35.9% | 0xfc27…9d9d |
| long | $1.2M | 10× | 53.0323 | −10.4% | 0x71b1…79c8 |
| long | $991K | 5× | 45.1005 | −23.8% | 0x90e5…81af |
| long | $739K | 1× | - | - | 0x4c3d…17fc |
| long | $729K | 10× | 60.9112 | Close to liquidation: +2.9% | 0xf9fa…3275 |
| long | $668K | 1× | 0.2675 | −99.5% | 0xc26c…b8f4 |
| short | $656K | 3× | 95.3705 | +61.1% | 0xd529…0729 |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| long | $729K | 10× | 60.9112 | Close to liquidation: +2.9% | 0xf9fa…3275 | |
| long | $498K | 10× | 63.231 | +6.8% | 0xbd69…45fb | |
| long | $341K | 10× | 56.7413 | −4.2% | 0x9c06…0560 | |
| short | $310K | 10× | 62.6428 | +5.8% | 0x2577…4897 | |
| long | $133K | 10× | 54.4654 | −8.0% | 0xcac3…10bc |
Whale 0x2577…4897 reduced $1.3M xyz:SOXL short on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the SOXL · xyz heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked SOXL · xyz positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the SOXL · xyz heatmap (button "Whale stops / TPs") and listed as a table under Whales.