The largest KORU · xyz positions, the ones closest to liquidation and the latest large KORU · xyz movements.
ETF perp on Hyperliquid (deployed by xyz)
Same symbol, different market: KORU (Binance and Bybit and Lighter perpetual)
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| long | $906K | 3× | 6.3491 | −30.1% | 0xbb47…199c |
| short | $865K | 3× | 12.8927 | +41.9% | 0xfc27…9d9d |
| short | $821K | 10× | 10.5662 | +16.3% | 0x0242…ffa1 |
| short | $790K | 3× | 12.0066 | +32.2% | 0xfe7c…b7ae |
| short | $526K | 3× | 13.3183 | +46.6% | 0xb078…de15 |
| short | $338K | 4× | 11.7134 | +28.9% | 0xda37…f7b5 |
| short | $264K | 4× | 12.4049 | +36.6% | 0x7a97…eabe |
| long | $207K | 10× | 8.7888 | −3.2% | 0x9c06…0560 |
| long | $203K | 4× | 7.1487 | −21.3% | 0x7717…bd7e |
| long | $186K | 10× | 1.7966 | −80.2% | 0xd7eb…d47b |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| long | $207K | 10× | 8.7888 | −3.2% | 0x9c06…0560 |
Stop-loss and take-profit orders of the largest wallets: on the KORU · xyz heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked KORU · xyz positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the KORU · xyz heatmap (button "Whale stops / TPs") and listed as a table under Whales.