The largest FARTCOIN positions, the ones closest to liquidation and the latest large FARTCOIN movements.
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| short | $2.4M | 3× | 5.4982 | > +1,000% | 0xb83d…6e36 |
| short | $2M | 3× | 7.3298 | > +1,000% | 0x5b5d…c060 |
| short | $1.4M | 10× | 0.1406 | +13.2% | 0x587f…ac28 |
| long | $1.2M | 10× | - | - | 0xeadc…9d55 |
| long | $912K | 3× | - | - | 0xecb6…2b00 |
| short | $912K | 7× | 5.7359 | > +1,000% | 0x45d2…4029 |
| short | $747K | 10× | 4.3806 | > +1,000% | BobbyBigSize0x7fda…17d1 |
| long | $718K | 10× | 0.1161 | −6.6% | 0x1e3a…f25a |
| long | $575K | 5× | 0.09394 | −24.4% | 0x1c5d…f4ff |
| long | $335K | 5× | 0.1069 | −14.0% | 0x0a6e…119e |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| long | $718K | 10× | 0.1161 | −6.6% | 0x1e3a…f25a |
Whale 0x587f…ac28 opened $1.3M FARTCOIN short on Hyperliquid
Whale 0xeadc…9d55 opened $1.2M FARTCOIN long on Hyperliquid
Whale 0xb83d…6e36 opened $2.3M FARTCOIN short on Hyperliquid
Abraxas Capital (reported) opened $2M FARTCOIN short on Hyperliquid
Whale 0xecb6…2b00 opened $1.1M FARTCOIN long on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the FARTCOIN heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked FARTCOIN positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the FARTCOIN heatmap (button "Whale stops / TPs") and listed as a table under Whales.