The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing wallets with a POL position · POL whales overview · POL liquidation heatmap
| Wallet | Open | Largest position | To liq | PnL 30d | PnL all-time | Liquidated | Actions |
|---|---|---|---|---|---|---|---|
| 0x45d2…4029 | $154M | short HYPE $35.5M 10× | +116.3% | +$23.8M | +$63.4M | - | |
| 0xdf95…7d72 | $136M | short ETH $59.9M 25× | +59.1% | +$12.6M | -$995K | - | |
| 0xfe7c…b7ae | $68.3M | short HYPE $8.7M 10× | +94.1% | +$29.8M | +$11.9M | - | |
| 0x07fd…689d | $31.2M | long XMR $3.1M 5× | - | +$1.5M | +$2.9M | - | |
| 0x8cc9…2b6a | $24.6M | short ETH $9.6M 25× | +50.9% | +$4.9M | +$18.1M | - | |
| 0x7717…bd7e | $22.9M | short AERO $794K 3× | +442.3% | +$1.2M | +$23.3M | - | |
| 0xad59…ba81 | $12.5M | short ZEC $11.1M 10× | +64.2% | +$560K | -$7.2M | - | |
| 0xcac1…26b3 | $10.6M | short AAVE $1.6M 10× | +560.5% | +$4.3M | +$27.1M | - | |
| 0x7cee…fc93 | $7.4M | short UNI $1.6M 5× | +155.5% | - | - | - | |
| 0x258a…ff03 | $7.2M | short HYPE $2.8M 10× | +90.9% | - | - | - | |
| 0x0d6a…ca57 | $7M | long HYPE $1.5M 3× | −18.6% | -$2.8M | -$2.2M | 1× | |
| 0x0d43…c930 | $5.8M | short UNI $511K 10× | +224.3% | -$37.7K | -$303K | - | |
| 0x844b…7f42 | $4.9M | short ETH $1.4M 25× | +30.1% | +$523K | +$751K | - | |
| 0x76c2…6f1e | $4.4M | long TRX $510K 10× | - | +$244K | +$1.2M | - | |
| 0xa38f…dccf | $4.1M | long CL $421K 8× | −12.4% | -$319K | +$979K | - | |
| 0x9c68…7783 | $3.8M | short SPCX $697K 20× | +4.3% | +$249K | +$4.3M | - | |
| 0xc2ba…0b69 | $3.8M | long LIT $426K 5× | - | +$789K | +$717K | - | |
| 0x31ca…974b | $3.5M | short MORPHO $64.1K 20× | > +1,000% | -$96.2K | +$36.4M | - | |
| 0x0104…703a | $3.5M | long MORPHO $64.6K 20× | - | -$111K | +$46M | - | |
| 0xb45f…9a6d | $3.3M | long GOOGL $367K 20× | - | +$329K | +$305K | - | |
| 0xb0dc…dfb1 | $3.2M | short ARB $177K 10× | +711.3% | +$649K | -$246K | - | |
| 0x5ad9…f5ef | $3.2M | short XMR $1.8M 2× | +98.8% | -$121K | -$1.1M | - | |
| 0x997f…a4c3 | $2.9M | short ONDO $325K 10× | +284.5% | +$547K | +$504K | - | |
| 0x18a7…5df3 | $2.7M | short ZRO $150K 5× | +769.3% | +$735K | -$321K | - | |
| 0xf2c5…4503 | $2.3M | short ZRO $110K 5× | +609.2% | +$461K | -$31.1K | - |
Open a wallet for its positions, PnL and history. The star saves it to your watchlist; Guard sends an alert before one of its positions nears liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.