Crypto hacks & exploits
Verified incidents from primary sources, newest first. Loss amounts are as reported and can be revised.
Incidents
28
2022–2026 · verified
Reported losses
$405M
15 of 28 with a USD amount
Largest
$197M
Euler Finance, 2023
Matching incidents
updated 9d ago (2026-10-26 15:28 UTC) · source: Blockmetric Research · primary sources| Protocol | Reported loss |
|---|---|
| Liquid Network (Blockstream)2026-09-06 · Exploit · Bitcoin, other | approximately 4,000 BTC |
| GalaChain2026-08-18 · Exploit · other | approximately 2.0 billion GALA and roughly 37 other tokens |
| Coldcard (Coinkite)2026-07-30 · Exploit · Bitcoin | - |
| THORChain2026-05-15 · Exploit · other | $10.7M |
| Saga (SagaEVM)2026-01-21 · Exploit · other | $7M |
| Flow2025-12-27 · Exploit · other | $3.9M |
| Yearn yETH2025-11-30 · Exploit · Ethereum | - |
| Moonwell2025-11-04 · Exploit · Base | $3.7M |
| Balancer V22025-11-03 · Exploit · Ethereum, Base, Polygon, Arbitrum | - |
| Hyperdrive2025-09-27 · Exploit · Hyperliquid | - |
| GMX V12025-07-09 · Exploit · Arbitrum | $42M |
| Cork Protocol2025-05-28 · Exploit · Ethereum | 3,761 wstETH |
| Loopscale2025-04-26 · Exploit · Solana | 5,726,724.97 USDC and 1,211.4 SOL |
| 1inch Fusion v1 resolvers2025-03-05 · Exploit · other | - |
| Radiant Capital2024-10-16 · Exploit · Arbitrum, BNB Chain | - |
| Penpie2024-09-03 · Exploit · Ethereum, Arbitrum | $27.3M |
| LI.FI2024-07-16 · Exploit · Ethereum, Arbitrum | $11.6M |
| Prisma Finance2024-03-28 · Exploit · Ethereum | $12M |
| WOOFi2024-03-05 · Exploit · Arbitrum | $8.8M |
| KyberSwap Elastic2023-11-22 · Exploit · Ethereum, Arbitrum, OP Mainnet, Polygon, Base, Avalanche | $55.2M |
| Onyx Protocol2023-11-01 · Exploit · Ethereum | $2.1M |
| Curve Finance (Vyper compiler bug)2023-07-30 · Exploit · Ethereum | - |
| Euler Finance2023-03-13 · Exploit · Ethereum | $197M |
| Platypus Finance2023-02-16 · Exploit · Avalanche | 9 million in stablecoins |
| Nirvana Finance2022-07-28 · Exploit · Solana | $3.6M |
| Venus Protocol2022-05-12 · Exploit · BNB Chain | $14.2M |
| Inverse Finance2022-04-02 · Exploit · Ethereum | - |
| Hundred Finance2022-03-15 · Exploit · other | $6.1M |
Loss amounts as reported by the primary sources (no USD conversion by us where a source states other units). Each incident page lists its sources. Not investment advice.
Questions and answers
How is an incident verified?
Facts come from primary sources such as the affected project's own statements, written in our own words with a link to the evidence.